Race Result
Daytona International Speedway · Oval
Average Lap
1:17.136
race leader
Laps
55
completed
Cautions
7
23 caution laps
Lead Changes
6
on track
Drivers
22
on the sheet
🌡 79°F ☁ Mostly Cloudy 💧 0% humidity 🌬 S calm
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ MarshallUS | 91 | SRX | P6 | Leader | 46.548 | 1:17.136 | 55 ·L16 | 11 |
| 2 | James AyersUS | 55 | SRX | P7 | +0.056 | 46.523 | 1:17.137 | 55 | 16 |
| 3 | John IzzoUS | 63 | SRX | P15 | +0.062 | 46.335 | 1:17.137 | 55 | 17 |
| 4 | Garry RaglandUS | 7 | SRX | P11 | +0.127 | 46.417 | 1:17.138 | 55 | 16 |
| 5 | Craig StreetAU | 46 | SRX | P8 | +0.127 | 46.499 | 1:17.138 | 55 ·L16 | 18 |
| 6 | Richard SudduthUS | 95 | SRX | P5 | +1.077 | 46.441 | 1:17.156 | 55 ·L13 | 14 |
| 7 | Avery LaneUS | 31 | SRX | P9 | +1.470 | 46.435 | 1:17.163 | 55 | 20 |
| 8 | Christopher DevineUS | 165 | SRX | P16 | +3.043 | 46.323 | 1:17.191 | 55 | 19 |
| 9 | John HarnedUS | 565 | SRX | P22 | +5.657 | 46.512 | 1:17.239 | 55 | 22 |
| 10 | Brent BruffettUS | 159 | SRX | P21 | +7.969 | 46.333 | 1:17.281 | 55 | 24 |
| 11 | John SayreUS | 369 | SRX | P3 | +13.224 | 46.613 | 1:17.377 | 55 | 30 |
| 12 | Benjamin BushnellUS | 26 | SRX | P1 | +19.043 | 46.557 | 1:17.483 | 55 ·L7 | 18 |
| 13 | Matt E MillerUS | 34 | SRX | P12 | +36.756 | 46.462 | 1:17.804 | 55 ·L2 | 29 |
| 14 | Henry FerrellUS | 85 | SRX | P20 | +53.819 | 46.557 | 1:18.115 | 55 | 25 |
| 15 | Jeff CarlsonUS | 88 | SRX | P17 | +1 lap | 46.372 | 1:17.697 | 54 | 25 |
| 16 | Bandit SmithUS | 923 | SRX | P14 | +1 lap | 46.452 | 1:17.700 | 54 | 17 |
| 17 | Steve LawUS | 24 | SRX | P2 | +1 lap | 46.529 | 1:17.707 | 54 ·L1 | 17 |
| 18 | Robert DoigUS | 9 | SRX | P4 | +1 lap | 46.441 | 1:18.621 | 54 | 24 |
| 19 | Timothy LewisUS | 8 | SRX | P19 | +19 laps | 46.348 | 1:21.766 | 36 | 18 |
| 20 | Sharky AxelsonUS | 69 | SRX | P13 | +24 laps | 46.522 | 1:25.345 | 31 | 17 |
| 21 | Todd WillisUS | 15 | SRX | P10 | +35 laps | 46.597 | 1:32.168 | 20 | 19 |
| 22 | Ron TarpeyUS | 905 | SRX | P18 | +46 laps | 47.245 | 1:14.829 | 9 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | SRX | — | 0 |
| 2 | Bandit Smith | SRX | — | 0 |
| 3 | James Ayers | SRX | — | 0 |
| 4 | Avery Lane | SRX | — | 1 |
| 5 | Todd Willis | SRX | — | 0 |
| 6 | Craig Street | SRX | — | 0 |
| 7 | John Izzo | SRX | — | 0 |
| 8 | Garry Ragland | SRX | — | 0 |
| 9 | Richard Sudduth | SRX | — | 0 |
| 10 | Christopher Devine | SRX | — | 1 |
| 11 | John Sayre | SRX | — | 0 |
| 12 | Jeff Carlson | SRX | — | 0 |
| 13 | Ron Tarpey | SRX | — | 0 |
| 14 | Steve Law | SRX | — | 0 |
| 15 | TJ Marshall | SRX | — | 0 |
| 16 | Henry Ferrell | SRX | — | 0 |
| 17 | Matt E Miller | SRX | — | 0 |
| 18 | Brent Bruffett | SRX | — | 0 |
| 19 | John Harned | SRX | — | 0 |
| 20 | Robert Doig | SRX | 47.034 | 3 |
| 21 | Timothy Lewis | SRX | 47.034 | 2 |
| 22 | Benjamin Bushnell | SRX | 47.444 | 2 |
Open Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bandit Smith | SRX | — | 0 |
| 2 | John Izzo | SRX | — | 0 |
| 3 | Christopher Devine | SRX | — | 0 |
| 4 | Jeff Carlson | SRX | — | 0 |
| 5 | Ron Tarpey | SRX | — | 5 |
| 6 | Timothy Lewis | SRX | — | 0 |
| 7 | Henry Ferrell | SRX | — | 0 |
| 8 | Brent Bruffett | SRX | — | 0 |
| 9 | John Harned | SRX | — | 5 |
| 10 | Benjamin Bushnell | SRX | 46.998 | 5 |
| 11 | Steve Law | SRX | 47.042 | 5 |
| 12 | John Sayre | SRX | 47.057 | 5 |
| 13 | Robert Doig | SRX | 47.073 | 5 |
| 14 | Richard Sudduth | SRX | 47.081 | 4 |
| 15 | TJ Marshall | SRX | 47.123 | 5 |
| 16 | James Ayers | SRX | 47.128 | 5 |
| 17 | Craig Street | SRX | 47.129 | 5 |
| 18 | Avery Lane | SRX | 47.300 | 5 |
| 19 | Todd Willis | SRX | 47.316 | 3 |
| 20 | Garry Ragland | SRX | 47.456 | 4 |
| 21 | Matt E Miller | SRX | 47.898 | 3 |
| 22 | Sharky Axelson | SRX | 48.065 | 1 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ron Tarpey | SRX | — | 0 |
| 2 | John Sayre | SRX | 46.270 | 22 |
| 3 | Sharky Axelson | SRX | 46.354 | 25 |
| 4 | Steve Law | SRX | 46.355 | 29 |
| 5 | Robert Doig | SRX | 46.356 | 30 |
| 6 | TJ Marshall | SRX | 46.357 | 16 |
| 7 | Richard Sudduth | SRX | 46.360 | 18 |
| 8 | Benjamin Bushnell | SRX | 46.369 | 20 |
| 9 | John Harned | SRX | 46.506 | 28 |
| 10 | Craig Street | SRX | 46.570 | 22 |
| 11 | Timothy Lewis | SRX | 46.678 | 15 |
| 12 | Henry Ferrell | SRX | 46.755 | 9 |
| 13 | Christopher Devine | SRX | 46.802 | 11 |
| 14 | Garry Ragland | SRX | 46.832 | 12 |
| 15 | John Izzo | SRX | 46.906 | 16 |
| 16 | Matt E Miller | SRX | 46.922 | 11 |
| 17 | Jeff Carlson | SRX | 46.957 | 5 |
| 18 | James Ayers | SRX | 46.989 | 13 |
| 19 | Todd Willis | SRX | 47.009 | 5 |
| 20 | Avery Lane | SRX | 47.013 | 15 |
| 21 | Brent Bruffett | SRX | 47.043 | 25 |
| 22 | Bandit Smith | SRX | 48.496 | 2 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



