Race Result
Auto Club Speedway · Oval
Average Lap
49.785
race leader
Laps
65
completed
Cautions
2
8 caution laps
Lead Changes
8
on track
Drivers
13
on the sheet
🌡 66°F ☁ Mostly Cloudy 💧 0% humidity 🌬 W 5
Race · 13 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P7 | Leader | 40.576 | 49.785 | 65 ·L6 | 0 |
| 2 | Benjamin BushnellUS | 26 | NASCAR O'Reilly Chevrolet Camaro | P1 | +0.201 | 40.713 | 49.788 | 65 ·L18 | 0 |
| 3 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P4 | +0.948 | 40.718 | 49.800 | 65 | 4 |
| 4 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P12 | +3.944 | 40.891 | 49.846 | 65 ·L3 | 4 |
| 5 | Christopher DevineUS | 165 | NASCAR O'Reilly Chevrolet Camaro | P9 | +5.141 | 41.053 | 49.864 | 65 | 2 |
| 6 | Mike PughUS | 04 | NASCAR O'Reilly Chevrolet Camaro | P13 | +5.482 | 41.162 | 49.869 | 65 | 8 |
| 7 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P5 | +6.727 | 40.781 | 49.889 | 65 | 6 |
| 8 | Robert DoigUS | 9 | NASCAR O'Reilly Chevrolet Camaro | P2 | +2 laps | 40.691 | 51.497 | 63 | 8 |
| 9 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P11 | +2 laps | 40.745 | 51.796 | 63 | 9 |
| 10 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P6 | +3 laps | 40.738 | 52.251 | 62 ·L35 | 4 |
| 11 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P3 | +6 laps | 40.830 | 52.461 | 59 ·L1 | 16 |
| 12 | Richard SudduthUS | 95 | NASCAR O'Reilly Chevrolet Camaro | P8 | +30 laps | 40.737 | 44.432 | 35 ·L2 | 0 |
| 13 | John SayreUS | 369 | NASCAR O'Reilly Ford Mustang | P10 | +63 laps | — | 46.504 | 2 | 3 |
Open Practice · 13 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 4 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Richard Sudduth | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | John Sayre | NASCAR O'Reilly Ford Mustang | — | 2 |
| 7 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 10 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 40.589 | 4 |
| 12 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 40.776 | 5 |
| 13 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 40.845 | 4 |
Lone Qualifying · 13 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Richard Sudduth | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | John Sayre | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 40.537 | 2 |
| 11 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 40.591 | 2 |
| 12 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 40.729 | 2 |
| 13 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 40.769 | 2 |
Open Practice · 13 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 40.367 | 28 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 40.443 | 26 |
| 3 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 40.462 | 36 |
| 4 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.556 | 12 |
| 5 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 40.617 | 7 |
| 6 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 40.632 | 14 |
| 7 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 40.655 | 27 |
| 8 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 40.749 | 35 |
| 9 | Richard Sudduth | NASCAR O'Reilly Chevrolet Camaro | 40.827 | 25 |
| 10 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 40.885 | 38 |
| 11 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 40.983 | 11 |
| 12 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 41.429 | 16 |
| 13 | John Sayre | NASCAR O'Reilly Ford Mustang | 41.836 | 9 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



