Race Result
Homestead Miami Speedway · Oval
Average Lap
38.620
race leader
Laps
70
completed
Cautions
2
6 caution laps
Lead Changes
3
on track
Drivers
23
on the sheet
🌡 75°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 23 drivers
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Jeff Wubker | NASCAR O'Reilly Toyota Supra | — | 0 |
| 3 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | John Harned | NASCAR O'Reilly Ford Mustang | — | 5 |
| 8 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 33.112 | 4 |
| 9 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 33.187 | 3 |
| 10 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 33.270 | 5 |
| 11 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 33.303 | 5 |
| 12 | Allen Wilson III | NASCAR O'Reilly Toyota Supra | 33.407 | 3 |
| 13 | Richard Sudduth | NASCAR O'Reilly Chevrolet Camaro | 33.489 | 4 |
| 14 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 33.552 | 3 |
| 15 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 33.605 | 4 |
| 16 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | 33.642 | 4 |
| 17 | Joshua Aultice | NASCAR O'Reilly Chevrolet Camaro | 33.687 | 4 |
| 18 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 33.736 | 2 |
| 19 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 33.788 | 3 |
| 20 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 33.807 | 3 |
| 21 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 33.853 | 4 |
| 22 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 33.880 | 5 |
| 23 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 34.304 | 2 |
Lone Qualifying · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Joshua Aultice | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 9 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | — | 0 |
| 12 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 33.160 | 2 |
| 13 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 33.168 | 2 |
| 14 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 33.255 | 2 |
| 15 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 33.310 | 2 |
| 16 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 33.432 | 2 |
| 17 | Craig Street | NASCAR O'Reilly Ford Mustang | 33.461 | 2 |
| 18 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 33.493 | 2 |
| 19 | John Harned | NASCAR O'Reilly Ford Mustang | 33.522 | 2 |
| 20 | Allen Wilson III | NASCAR O'Reilly Toyota Supra | 33.590 | 2 |
| 21 | Jeff Wubker | NASCAR O'Reilly Toyota Supra | 33.786 | 2 |
| 22 | Richard Sudduth | NASCAR O'Reilly Chevrolet Camaro | 33.913 | 2 |
| 23 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 34.503 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 32.972 | 64 |
| 2 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 33.055 | 68 |
| 3 | Craig Street | NASCAR O'Reilly Ford Mustang | 33.127 | 40 |
| 4 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 33.149 | 24 |
| 5 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 33.155 | 47 |
| 6 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 33.173 | 13 |
| 7 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 33.176 | 14 |
| 8 | Allen Wilson III | NASCAR O'Reilly Toyota Supra | 33.248 | 34 |
| 9 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 33.261 | 48 |
| 10 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 33.343 | 57 |
| 11 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 33.396 | 29 |
| 12 | John Harned | NASCAR O'Reilly Ford Mustang | 33.419 | 39 |
| 13 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 33.505 | 55 |
| 14 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | 33.537 | 29 |
| 15 | Richard Sudduth | NASCAR O'Reilly Chevrolet Camaro | 33.588 | 34 |
| 16 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 33.658 | 12 |
| 17 | Jeff Wubker | NASCAR O'Reilly Toyota Supra | 33.707 | 37 |
| 18 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 33.745 | 20 |
| 19 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 33.799 | 11 |
| 20 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 33.879 | 36 |
| 21 | John Sayre | NASCAR O'Reilly Toyota Supra | 33.957 | 10 |
| 22 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 34.121 | 17 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



