Race Result
Chicagoland Speedway
Average Lap
39.425
race leader
Laps
77
completed
Cautions
4
12 caution laps
Lead Changes
8
on track
Drivers
19
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 19 drivers
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Joshua Aultice | NASCAR Truck Chevrolet Silverado | — | 0 |
| 2 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 3 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Garry Ragland | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 6 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 7 | Bryan Bender | NASCAR Truck Chevrolet Silverado | — | 4 |
| 8 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 30.753 | 4 |
| 9 | John Harned | NASCAR Truck Chevrolet Silverado | 30.781 | 4 |
| 10 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 30.799 | 3 |
| 11 | Tommy Christiano | NASCAR Truck Toyota Tundra TRD Pro | 30.812 | 2 |
| 12 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 30.876 | 4 |
| 13 | Larry Eddy | NASCAR Truck Toyota Tundra TRD Pro | 30.881 | 4 |
| 14 | Todd Willis | NASCAR Truck Chevrolet Silverado | 30.882 | 3 |
| 15 | Christopher Devine | NASCAR Truck Chevrolet Silverado | 30.887 | 2 |
| 16 | Richard Tillman | NASCAR Truck Ford F150 | 30.893 | 4 |
| 17 | Brian Warcup | NASCAR Truck Ford F150 | 31.278 | 4 |
| 18 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 31.297 | 3 |
| 19 | Matt E Miller | NASCAR Truck Ford F150 | 31.388 | 3 |
Lone Qualifying · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tommy Christiano | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | Garry Ragland | NASCAR Truck Chevrolet Silverado | — | 2 |
| 3 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 4 | Richard Tillman | NASCAR Truck Ford F150 | — | 0 |
| 5 | Christopher Devine | NASCAR Truck Chevrolet Silverado | — | 0 |
| 6 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 7 | Brian Warcup | NASCAR Truck Ford F150 | — | 0 |
| 8 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 30.743 | 2 |
| 9 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 30.746 | 2 |
| 10 | Larry Eddy | NASCAR Truck Toyota Tundra TRD Pro | 30.776 | 2 |
| 11 | Joshua Aultice | NASCAR Truck Chevrolet Silverado | 30.797 | 2 |
| 12 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | 30.819 | 2 |
| 13 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.820 | 2 |
| 14 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 30.851 | 2 |
| 15 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 30.853 | 2 |
| 16 | Todd Willis | NASCAR Truck Chevrolet Silverado | 30.874 | 2 |
| 17 | John Harned | NASCAR Truck Chevrolet Silverado | 30.900 | 2 |
| 18 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 31.050 | 2 |
| 19 | Matt E Miller | NASCAR Truck Ford F150 | 31.256 | 2 |
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 30.695 | 38 |
| 2 | Richard Tillman | NASCAR Truck Ford F150 | 30.719 | 40 |
| 3 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 30.732 | 39 |
| 4 | Larry Eddy | NASCAR Truck Toyota Tundra TRD Pro | 30.748 | 25 |
| 5 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.751 | 46 |
| 6 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 30.757 | 40 |
| 7 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | 30.769 | 9 |
| 8 | Joshua Aultice | NASCAR Truck Chevrolet Silverado | 30.780 | 8 |
| 9 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 30.807 | 31 |
| 10 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 30.809 | 38 |
| 11 | Christopher Devine | NASCAR Truck Chevrolet Silverado | 30.822 | 52 |
| 12 | Todd Willis | NASCAR Truck Chevrolet Silverado | 30.830 | 35 |
| 13 | Tommy Christiano | NASCAR Truck Toyota Tundra TRD Pro | 30.830 | 25 |
| 14 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 30.833 | 28 |
| 15 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 30.849 | 17 |
| 16 | John Harned | NASCAR Truck Chevrolet Silverado | 30.867 | 33 |
| 17 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 30.895 | 32 |
| 18 | Matt E Miller | NASCAR Truck Ford F150 | 31.013 | 11 |
| 19 | Brian Warcup | NASCAR Truck Ford F150 | 31.091 | 37 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



