Race Result
Daytona International Speedway · Oval - 2008
Average Lap
2:07.095
race leader
Laps
40
completed
Cautions
8
0 caution laps
Lead Changes
16
on track
Drivers
22
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P19 | Leader | 48.093 | 2:07.095 | 40 ·L5 | 10 |
| 2 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P9 | +0.408 | 48.080 | 2:07.105 | 40 | 27 |
| 3 | Joshua AulticeUS | 93 | NASCAR O'Reilly Chevrolet Camaro | P3 | +0.914 | 48.369 | 2:07.118 | 40 ·L12 | 17 |
| 4 | Brian WarcupUS | 98 | NASCAR O'Reilly Ford Mustang | P20 | +1.655 | 47.900 | 2:07.136 | 40 | 32 |
| 5 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P16 | +1.707 | 48.265 | 2:07.138 | 40 | 27 |
| 6 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P5 | +54.844 | 48.195 | 2:08.466 | 40 ·L5 | 8 |
| 7 | Craig StreetAU | 46 | NASCAR O'Reilly Ford Mustang | P4 | +1 lap | 48.057 | 2:09.114 | 39 ·L6 | 13 |
| 8 | Timothy LewisUS | 8 | NASCAR O'Reilly Ford Mustang | P18 | +4 laps | 48.209 | 2:01.954 | 36 | 21 |
| 9 | Allen Wilson IIIUS | 43 | NASCAR O'Reilly Toyota Supra | P12 | +4 laps | 48.024 | 2:01.957 | 36 | 26 |
| 10 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P7 | +4 laps | 47.978 | 2:01.957 | 36 | 27 |
| 11 | Benjamin BushnellUS | 26 | NASCAR O'Reilly Chevrolet Camaro | P1 | +4 laps | 48.117 | 2:01.969 | 36 ·L4 | 8 |
| 12 | James BarberUS | 3 | NASCAR O'Reilly Chevrolet Camaro | P13 | +6 laps | 47.645 | 2:09.142 | 34 ·L1 | 20 |
| 13 | Christopher DevineUS | 165 | NASCAR O'Reilly Chevrolet Camaro | P6 | +9 laps | 48.404 | 2:01.233 | 31 | 12 |
| 14 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P2 | +9 laps | 48.127 | 2:01.233 | 31 | 18 |
| 15 | James SorrentinoUS | 37 | NASCAR O'Reilly Chevrolet Camaro | P17 | +9 laps | 48.193 | 2:01.264 | 31 | 16 |
| 16 | Butch GilpinUS | 33 | NASCAR O'Reilly Chevrolet Camaro | P22 | +10 laps | 48.365 | 2:03.658 | 30 ·L1 | 8 |
| 17 | John HarnedUS | 565 | NASCAR O'Reilly Chevrolet Camaro | P8 | +10 laps | 48.262 | 2:03.663 | 30 | 20 |
| 18 | Jason Miller2US | — | NASCAR O'Reilly Chevrolet Camaro | P10 | +15 laps | 47.797 | 2:03.257 | 25 | 27 |
| 19 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P15 | +16 laps | 48.031 | 1:51.058 | 24 | 14 |
| 20 | Jeffery LigeUS | 937 | NASCAR O'Reilly Ford Mustang | P21 | +27 laps | 48.315 | 2:17.088 | 13 | 14 |
| 21 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P11 | +29 laps | 48.601 | 1:57.300 | 11 | 14 |
| 22 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P14 | +32 laps | 48.090 | 1:36.685 | 8 | 8 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Allen Wilson III | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Joshua Aultice | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 6 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 13 | Jeffery Lige | NASCAR O'Reilly Ford Mustang | — | 0 |
| 14 | John Harned | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 15 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 49.313 | 2 |
| 16 | Brian Warcup | NASCAR O'Reilly Ford Mustang | 49.328 | 2 |
| 17 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 49.531 | 2 |
| 18 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 49.643 | 2 |
| 19 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 49.656 | 2 |
| 20 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 49.940 | 2 |
| 21 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 50.348 | 2 |
| 22 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 50.758 | 1 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Allen Wilson III | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Brian Warcup | NASCAR O'Reilly Ford Mustang | — | 0 |
| 11 | Jeffery Lige | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 51.132 | 2 |
| 13 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 51.185 | 2 |
| 14 | Joshua Aultice | NASCAR O'Reilly Chevrolet Camaro | 51.195 | 2 |
| 15 | Craig Street | NASCAR O'Reilly Ford Mustang | 51.214 | 2 |
| 16 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 51.219 | 2 |
| 17 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 51.266 | 2 |
| 18 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 51.286 | 2 |
| 19 | John Harned | NASCAR O'Reilly Chevrolet Camaro | 51.288 | 2 |
| 20 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 51.292 | 2 |
| 21 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 51.294 | 2 |
| 22 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 51.296 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 48.547 | 8 |
| 3 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 48.613 | 11 |
| 4 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 48.722 | 12 |
| 5 | Craig Street | NASCAR O'Reilly Ford Mustang | 48.751 | 26 |
| 6 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 48.756 | 16 |
| 7 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 48.775 | 9 |
| 8 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 49.015 | 19 |
| 9 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 49.015 | 25 |
| 10 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 49.029 | 23 |
| 11 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 49.099 | 8 |
| 12 | Brian Warcup | NASCAR O'Reilly Ford Mustang | 49.257 | 17 |
| 13 | John Harned | NASCAR O'Reilly Chevrolet Camaro | 49.313 | 20 |
| 14 | Jeffery Lige | NASCAR O'Reilly Ford Mustang | 49.366 | 20 |
| 15 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 49.643 | 15 |
| 16 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 49.653 | 12 |
| 17 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 49.694 | 21 |
| 18 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | 49.753 | 6 |
| 19 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 49.812 | 22 |
| 20 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 49.935 | 9 |
| 21 | Joshua Aultice | NASCAR O'Reilly Chevrolet Camaro | 51.260 | 6 |
| 22 | Allen Wilson III | NASCAR O'Reilly Toyota Supra | 51.301 | 2 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



