Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Bristol Motor Speedway · Dual Pit Roads

Oval Sun Jan 4 📍 All races here 🏆 Todd Willis
Average Lap
28.388
race leader
Laps
81
completed
Cautions
8
32 caution laps
Lead Changes
0
on track
Drivers
17
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Todd WillisUS 15 Mini Stock P1 Leader 16.897 28.388 81 ·L81 0
2 TJ MarshallUS 91 Mini Stock P8 +0.688 16.877 28.396 81 18
3 Jay RheaumeCA 87 Mini Stock P6 +0.883 16.995 28.399 81 8
4 Sheldon FettigUS 41 Mini Stock P12 +1.142 16.908 28.402 81 12
5 Paul DillonUS 113 Mini Stock P3 +1.193 16.830 28.403 81 4
6 Matt E MillerUS 34 Mini Stock P17 +1.899 17.061 28.411 81 22
7 Allen Wilson IIIUS 43 Mini Stock P2 +2.851 16.858 28.423 81 20
8 Jeff CarlsonUS 88 Mini Stock P7 +3.393 16.854 28.430 81 16
9 Christopher DevineUS 165 Mini Stock P16 +7.891 16.990 28.485 81 16
10 Joshua AulticeUS 93 Mini Stock P5 +12.492 16.892 28.542 81 14
11 Tommy ChristianoUS 580 Mini Stock P13 +19.732 16.830 28.631 81 30
12 Craig StreetAU 46 Mini Stock P14 +1 lap 16.938 28.544 80 16
13 James BarberGO 3 Mini Stock P4 +5 laps 16.888 28.015 76 4
14 Richard TillmanUS 14 Mini Stock P15 +8 laps 16.902 28.108 73 20
15 Jason Miller2US Mini Stock P10 +27 laps 16.918 25.656 54 18
16 Michael WhittakerUS 707 Mini Stock P11 +27 laps 16.991 25.661 54 10
17 Garry RaglandUS 7 Mini Stock P9 +49 laps 17.091 27.892 32 14

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.