Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Phoenix Raceway · Oval w/open dogleg

Oval Fri Dec 19 📍 All races here 🏆 James Ayers
Average Lap
34.728
race leader
Laps
75
completed
Cautions
4
12 caution laps
Lead Changes
1
on track
Drivers
16
on the sheet
🌡 68°F ☁ Clear 💧 0% humidity 🌬 SW 1

Race · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 Late Model Stock P8 Leader 28.816 34.728 75 ·L26 4
2 Sheldon FettigUS 41 Late Model Stock P9 +6.109 28.851 34.810 75 8
3 Paul DillonUS 113 Late Model Stock P4 +11.200 28.938 34.878 75 8
4 Jay RheaumeCA 87 Late Model Stock P5 +14.862 28.963 34.926 75 8
5 John IzzoUS 63 Late Model Stock P11 +16.255 28.942 34.945 75 8
6 Timothy LewisUS 8 Late Model Stock P12 +17.124 28.930 34.956 75 0
7 TJ MarshallUS 91 Late Model Stock P6 +20.358 28.992 35.000 75 4
8 Tommy ChristianoUS 580 Late Model Stock P10 +29.157 29.117 35.117 75 20
9 Craig StreetAU 46 Late Model Stock P1 +1 lap 28.880 35.245 74 ·L49 4
10 Benjamin BushnellUS 26 Late Model Stock P2 +1 lap 28.886 35.393 74 0
11 Bryan BenderUS 109 Late Model Stock P7 +1 lap 28.925 35.557 74 8
12 Steve LawUS 24 Late Model Stock P3 +1 lap 28.868 35.569 74 4
13 John HarnedUS 565 Late Model Stock P15 +2 laps 28.981 35.859 73 8
14 Brent BruffettUS 159 Late Model Stock P14 +3 laps 29.224 36.355 72 6
15 Matt E MillerUS 34 Late Model Stock P13 +4 laps 28.876 36.729 71 12
16 Richard TillmanUS 14 Late Model Stock P16 +75 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.