Race Result
Indianapolis Motor Speedway · NASCAR Oval
Average Lap
1:27.248
race leader
Laps
50
completed
Cautions
9
25 caution laps
Lead Changes
2
on track
Drivers
22
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 NW 1
Race · 22 drivers
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Benjamin Bushnell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 5 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 10 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Chandler Runk | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Barry Bates2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 15 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 16 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | Jason Miller2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 19 | Brian Warcup | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 20 | John Harned | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 21 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 22 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 7 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Jason Miller2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Brian Warcup | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 12 | Benjamin Bushnell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.541 | 2 |
| 13 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.681 | 2 |
| 14 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 51.728 | 2 |
| 15 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.860 | 1 |
| 16 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.935 | 2 |
| 17 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.006 | 2 |
| 18 | Chandler Runk | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.011 | 2 |
| 19 | John Harned | NASCAR Cup Series Next Gen Toyota Camry | 52.073 | 2 |
| 20 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.263 | 2 |
| 21 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 52.269 | 2 |
| 22 | Barry Bates2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.454 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.155 | 17 |
| 2 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.444 | 21 |
| 3 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.500 | 14 |
| 4 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | 51.662 | 20 |
| 5 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.712 | 20 |
| 6 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.735 | 19 |
| 7 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.738 | 12 |
| 8 | John Harned | NASCAR Cup Series Next Gen Toyota Camry | 51.743 | 20 |
| 9 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.780 | 20 |
| 10 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.841 | 10 |
| 11 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.872 | 2 |
| 12 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.965 | 9 |
| 13 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 51.983 | 14 |
| 14 | Benjamin Bushnell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.990 | 25 |
| 15 | Barry Bates2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.057 | 18 |
| 16 | Chandler Runk | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.102 | 21 |
| 17 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 52.103 | 11 |
| 18 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.439 | 4 |
| 19 | Brian Warcup | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.564 | 26 |
| 20 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.574 | 11 |
| 21 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 52.977 | 20 |
| 22 | Jason Miller2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.077 | 12 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



