Race Result
Las Vegas Motor Speedway · Oval
Average Lap
35.241
race leader
Laps
80
completed
Cautions
2
6 caution laps
Lead Changes
8
on track
Drivers
14
on the sheet
🌡 64°F ☁ Partly Cloudy 💧 0% humidity 🌬 W calm
Race · 14 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | NASCAR Truck Chevrolet Silverado | P11 | Leader | 30.238 | 35.241 | 80 ·L14 | 4 |
| 2 | Benjamin BushnellUS | 26 | NASCAR Truck Ford F150 | P10 | +1.913 | 29.997 | 35.264 | 80 ·L21 | 0 |
| 3 | Bryan BenderUS | 109 | NASCAR Truck Chevrolet Silverado | P5 | +3.048 | 30.103 | 35.279 | 80 ·L30 | 0 |
| 4 | Craig StreetAU | 46 | NASCAR Truck Toyota Tundra TRD Pro | P13 | +3.848 | 30.096 | 35.289 | 80 | 6 |
| 5 | Sheldon FettigUS | 41 | NASCAR Truck Chevrolet Silverado | P12 | +8.036 | 30.192 | 35.341 | 80 | 4 |
| 6 | Jeff CarlsonUS | 88 | NASCAR Truck Chevrolet Silverado | P2 | +8.901 | 30.169 | 35.352 | 80 ·L6 | 4 |
| 7 | Sharky AxelsonUS | 69 | NASCAR Truck Toyota Tundra TRD Pro | P3 | +8.972 | 30.059 | 35.353 | 80 ·L3 | 6 |
| 8 | Gilles SaulnierCA | 71 | NASCAR Truck Chevrolet Silverado | P4 | +9.311 | 30.103 | 35.357 | 80 | 4 |
| 9 | Matt E MillerUS | 34 | NASCAR Truck Ford F150 | P8 | +10.688 | 30.104 | 35.374 | 80 | 4 |
| 10 | Brian WarcupUS | 98 | NASCAR Truck Ford F150 | P9 | +12.418 | 30.118 | 35.396 | 80 | 8 |
| 11 | TJ MarshallUS | 91 | NASCAR Truck Ford F150 | P6 | +2 laps | 30.136 | 36.434 | 78 ·L1 | 10 |
| 12 | Richard TillmanUS | 14 | NASCAR Truck Ford F150 | P14 | +3 laps | 30.068 | 36.673 | 77 | 10 |
| 13 | Jay RheaumeCA | 87 | NASCAR Truck Chevrolet Silverado | P1 | +15 laps | 30.191 | 36.700 | 65 ·L5 | 16 |
| 14 | Jason Miller2US | — | NASCAR Truck Chevrolet Silverado | P7 | +19 laps | 30.119 | 38.838 | 61 | 8 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | — | 0 |
| 2 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 3 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 5 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 6 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | — | 0 |
| 7 | TJ Marshall | NASCAR Truck Ford F150 | — | 0 |
| 8 | Benjamin Bushnell | NASCAR Truck Ford F150 | 30.076 | 6 |
| 9 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.177 | 4 |
| 10 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 30.234 | 4 |
| 11 | Jason Miller2 | NASCAR Truck Chevrolet Silverado | 30.284 | 4 |
| 12 | Brian Warcup | NASCAR Truck Ford F150 | 30.391 | 6 |
| 13 | Richard Tillman | NASCAR Truck Ford F150 | 30.392 | 5 |
| 14 | Matt E Miller | NASCAR Truck Ford F150 | 30.582 | 4 |
Lone Qualifying · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Benjamin Bushnell | NASCAR Truck Ford F150 | — | 2 |
| 2 | James Ayers | NASCAR Truck Chevrolet Silverado | — | 0 |
| 3 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 5 | Richard Tillman | NASCAR Truck Ford F150 | — | 0 |
| 6 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 30.207 | 2 |
| 7 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 30.245 | 2 |
| 8 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | 30.252 | 2 |
| 9 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 30.271 | 2 |
| 10 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 30.280 | 2 |
| 11 | TJ Marshall | NASCAR Truck Ford F150 | 30.349 | 2 |
| 12 | Jason Miller2 | NASCAR Truck Chevrolet Silverado | 30.387 | 2 |
| 13 | Matt E Miller | NASCAR Truck Ford F150 | 30.404 | 2 |
| 14 | Brian Warcup | NASCAR Truck Ford F150 | 30.435 | 2 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Brian Warcup | NASCAR Truck Ford F150 | 29.901 | 33 |
| 2 | TJ Marshall | NASCAR Truck Ford F150 | 29.937 | 34 |
| 3 | Jason Miller2 | NASCAR Truck Chevrolet Silverado | 29.944 | 10 |
| 4 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 29.997 | 41 |
| 5 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.008 | 38 |
| 6 | Richard Tillman | NASCAR Truck Ford F150 | 30.013 | 44 |
| 7 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 30.032 | 23 |
| 8 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 30.072 | 20 |
| 9 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.075 | 17 |
| 10 | Benjamin Bushnell | NASCAR Truck Ford F150 | 30.085 | 13 |
| 11 | Matt E Miller | NASCAR Truck Ford F150 | 30.105 | 13 |
| 12 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 30.169 | 24 |
| 13 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | 30.192 | 20 |
| 14 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 30.475 | 9 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



