Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Indianapolis Motor Speedway · Road Course

Road Wed Oct 15 📍 All races here 🏆 Kevin Moler
Average Lap
1:26.372
race leader
Laps
28
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
18
on the sheet
🌡 64°F ☁ Mostly Cloudy 💧 0% humidity 🌬 NW calm

Race · 18 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Kevin MolerUS 72 Chevrolet Corvette Z06 GT3.R P1 Leader 1:23.959 1:26.372 28 ·L28 0
2 Donovan SmithUS 57 Porsche 911 GT3 R (992) P2 +2.795 1:23.924 1:26.472 28 3
3 Sheldon RosenbaumUS 29 Chevrolet Corvette Z06 GT3.R P5 +6.211 1:24.022 1:26.594 28 9
4 Dean MillerUS 5 Chevrolet Corvette Z06 GT3.R P7 +10.767 1:24.286 1:26.756 28 0
5 Jeff SpotswoodUS 83 Chevrolet Corvette Z06 GT3.R P8 +16.238 1:24.234 1:26.952 28 0
6 Lionel DupratUS 64 Porsche 911 GT3 R (992) P10 +26.291 1:24.487 1:27.311 28 4
7 Pernell HaneltUS 02 Chevrolet Corvette Z06 GT3.R P3 +29.251 1:24.269 1:27.417 28 6
8 Abe TangUS 093 Chevrolet Corvette Z06 GT3.R P9 +40.020 1:25.035 1:27.801 28 2
9 Evan Smith9US 17 Chevrolet Corvette Z06 GT3.R P6 +51.194 1:24.303 1:28.200 28 9
10 Fred McIntoshUS 74 Chevrolet Corvette Z06 GT3.R P12 +1:00.646 1:25.961 1:28.538 28 8
11 James SorrentinoUS 37 BMW M4 GT3 EVO P14 +1:01.158 1:25.564 1:28.556 28 4
12 Raymond CauseyUS 09 Ford Mustang GT3 P13 +1:08.511 1:25.436 1:28.818 28 2
13 Matt E MillerUS 34 McLaren 720S GT3 EVO P16 +1:20.519 1:25.663 1:29.247 28 0
14 Richard VanderHaveUS 00 Ford Mustang GT3 P15 +1 lap 1:26.920 1:31.436 27 7
15 B.C. VaughtUS 94 Ferrari 296 GT3 P4 +28 laps 0 4
16 Gilles SaulnierCA 71 Porsche 911 GT3 R (992) P11 +28 laps 0 0
17 John SayreUS 369 Aston Martin Vantage GT3 EVO P17 +28 laps 0 0
18 Gary LynchUS 992 Lamborghini Huracán GT3 EVO P18 +28 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.