Race Result
Richmond Raceway
Average Lap
32.339
race leader
Laps
80
completed
Cautions
8
32 caution laps
Lead Changes
2
on track
Drivers
15
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 E 2
Race · 15 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert DoigUS | 9 | Modified - NASCAR Whelen Tour | P4 | Leader | 20.434 | 32.339 | 80 ·L47 | 0 |
| 2 | James AyersUS | 55 | Modified - NASCAR Whelen Tour | P3 | +0.203 | 20.432 | 32.341 | 80 ·L23 | 8 |
| 3 | Sheldon FettigUS | 41 | Modified - NASCAR Whelen Tour | P1 | +0.889 | 20.465 | 32.350 | 80 ·L10 | 3 |
| 4 | John IzzoUS | 63 | Modified - NASCAR Whelen Tour | P9 | +1.837 | 20.597 | 32.361 | 80 | 8 |
| 5 | Samuel CloseUS | 921 | Modified - NASCAR Whelen Tour | P5 | +1.961 | 20.517 | 32.363 | 80 | 4 |
| 6 | Richard TillmanUS | 14 | Modified - NASCAR Whelen Tour | P13 | +2.248 | 20.483 | 32.367 | 80 | 10 |
| 7 | Jason Miller2US | — | Modified - NASCAR Whelen Tour | P12 | +3.759 | 20.729 | 32.386 | 80 | 16 |
| 8 | TJ MarshallUS | 91 | Modified - NASCAR Whelen Tour | P11 | +9.829 | 20.600 | 32.461 | 80 | 15 |
| 9 | Timothy LewisUS | 8 | Modified - NASCAR Whelen Tour | P8 | +14.387 | 20.552 | 32.518 | 80 | 17 |
| 10 | Jay RheaumeCA | 87 | Modified - NASCAR Whelen Tour | P10 | +9 laps | 20.588 | 32.448 | 71 | 20 |
| 11 | John SayreUS | 369 | Modified - NASCAR Whelen Tour | P14 | +9 laps | 20.603 | 34.214 | 71 | 21 |
| 12 | Paul DillonUS | 113 | Modified - NASCAR Whelen Tour | P2 | +17 laps | 20.450 | 32.426 | 63 | 8 |
| 13 | Steve LawUS | 24 | Modified - NASCAR Whelen Tour | P7 | +38 laps | 20.631 | 33.579 | 42 | 8 |
| 14 | Gilles SaulnierCA | 71 | Modified - NASCAR Whelen Tour | P6 | +40 laps | 20.584 | 34.385 | 40 | 12 |
| 15 | Evan RaisbeckUS | 993 | Modified - NASCAR Whelen Tour | P15 | +74 laps | 20.908 | 27.616 | 6 | 6 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Izzo | Modified - NASCAR Whelen Tour | — | 0 |
| 2 | Paul Dillon | Modified - NASCAR Whelen Tour | — | 0 |
| 3 | Gilles Saulnier | Modified - NASCAR Whelen Tour | — | 0 |
| 4 | James Ayers | Modified - NASCAR Whelen Tour | 20.465 | 4 |
| 5 | Robert Doig | Modified - NASCAR Whelen Tour | 20.513 | 6 |
| 6 | Sheldon Fettig | Modified - NASCAR Whelen Tour | 20.555 | 5 |
| 7 | Richard Tillman | Modified - NASCAR Whelen Tour | 20.556 | 6 |
| 8 | Steve Law | Modified - NASCAR Whelen Tour | 20.584 | 6 |
| 9 | Samuel Close | Modified - NASCAR Whelen Tour | 20.695 | 3 |
| 10 | Timothy Lewis | Modified - NASCAR Whelen Tour | 20.771 | 6 |
| 11 | John Sayre | Modified - NASCAR Whelen Tour | 20.876 | 3 |
| 12 | TJ Marshall | Modified - NASCAR Whelen Tour | 20.908 | 3 |
| 13 | Jay Rheaume | Modified - NASCAR Whelen Tour | 21.096 | 3 |
| 14 | Jason Miller2 | Modified - NASCAR Whelen Tour | 21.275 | 3 |
| 15 | Evan Raisbeck | Modified - NASCAR Whelen Tour | 21.901 | 1 |
Lone Qualifying · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Richard Tillman | Modified - NASCAR Whelen Tour | — | 0 |
| 2 | John Sayre | Modified - NASCAR Whelen Tour | — | 0 |
| 3 | Evan Raisbeck | Modified - NASCAR Whelen Tour | — | 0 |
| 4 | Sheldon Fettig | Modified - NASCAR Whelen Tour | 20.575 | 2 |
| 5 | Paul Dillon | Modified - NASCAR Whelen Tour | 20.658 | 2 |
| 6 | James Ayers | Modified - NASCAR Whelen Tour | 20.663 | 2 |
| 7 | Robert Doig | Modified - NASCAR Whelen Tour | 20.750 | 2 |
| 8 | Samuel Close | Modified - NASCAR Whelen Tour | 20.776 | 2 |
| 9 | Gilles Saulnier | Modified - NASCAR Whelen Tour | 20.861 | 2 |
| 10 | Steve Law | Modified - NASCAR Whelen Tour | 20.918 | 2 |
| 11 | Timothy Lewis | Modified - NASCAR Whelen Tour | 20.932 | 2 |
| 12 | John Izzo | Modified - NASCAR Whelen Tour | 20.977 | 2 |
| 13 | Jay Rheaume | Modified - NASCAR Whelen Tour | 20.992 | 2 |
| 14 | TJ Marshall | Modified - NASCAR Whelen Tour | 21.076 | 2 |
| 15 | Jason Miller2 | Modified - NASCAR Whelen Tour | 21.183 | 2 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | Modified - NASCAR Whelen Tour | 20.449 | 51 |
| 2 | Paul Dillon | Modified - NASCAR Whelen Tour | 20.497 | 58 |
| 3 | John Sayre | Modified - NASCAR Whelen Tour | 20.508 | 27 |
| 4 | Sheldon Fettig | Modified - NASCAR Whelen Tour | 20.510 | 36 |
| 5 | Steve Law | Modified - NASCAR Whelen Tour | 20.527 | 72 |
| 6 | Robert Doig | Modified - NASCAR Whelen Tour | 20.528 | 69 |
| 7 | Richard Tillman | Modified - NASCAR Whelen Tour | 20.538 | 71 |
| 8 | Samuel Close | Modified - NASCAR Whelen Tour | 20.568 | 60 |
| 9 | Jay Rheaume | Modified - NASCAR Whelen Tour | 20.580 | 61 |
| 10 | Timothy Lewis | Modified - NASCAR Whelen Tour | 20.600 | 54 |
| 11 | John Izzo | Modified - NASCAR Whelen Tour | 20.648 | 23 |
| 12 | TJ Marshall | Modified - NASCAR Whelen Tour | 20.672 | 33 |
| 13 | Gilles Saulnier | Modified - NASCAR Whelen Tour | 20.687 | 55 |
| 14 | Evan Raisbeck | Modified - NASCAR Whelen Tour | 20.874 | 47 |
| 15 | Jason Miller2 | Modified - NASCAR Whelen Tour | 20.911 | 35 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



