Race Result
Charlotte Motor Speedway · Oval
Average Lap
47.363
race leader
Laps
85
completed
Cautions
8
24 caution laps
Lead Changes
4
on track
Drivers
26
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 26 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruel ThainUS | 2 | ARCA Chevrolet SS | P8 | Leader | 29.196 | 47.363 | 85 ·L51 | 5 | 40 |
| 2 | Jay RheaumeCA | 87 | ARCA Chevrolet SS | P4 | +0.458 | 29.165 | 47.368 | 85 | 13 | 35 |
| 3 | Sheldon FettigUS | 41 | ARCA Chevrolet SS | P1 | +0.634 | 29.126 | 47.370 | 85 ·L25 | 5 | 34 |
| 4 | Robert DoigUS | 9 | ARCA Chevrolet SS | P2 | +0.651 | 29.215 | 47.371 | 85 | 9 | 33 |
| 5 | Butch GilpinUS | 33 | ARCA Chevrolet SS | P22 | +0.869 | 29.085 | 47.373 | 85 | 8 | 32 |
| 6 | Jeff CarlsonUS | 88 | ARCA Chevrolet SS | P9 | +1.078 | 29.093 | 47.376 | 85 | 16 | 31 |
| 7 | Kevin MolerUS | 72 | ARCA Chevrolet SS | P18 | +1.829 | 29.123 | 47.384 | 85 | 9 | 30 |
| 8 | TJ MarshallUS | 91 | ARCA Ford Mustang | P10 | +2.880 | 29.166 | 47.397 | 85 | 20 | 29 |
| 9 | Sharky AxelsonUS | 69 | ARCA Toyota Camry | P6 | +4.454 | 29.093 | 47.415 | 85 | 16 | 28 |
| 10 | Steve LawUS | 24 | ARCA Chevrolet SS | P14 | +1 lap | 29.138 | 47.579 | 84 ·L2 | 18 | 27 |
| 11 | Garry RaglandUS | 7 | ARCA Chevrolet SS | P16 | +1 lap | 29.177 | 47.597 | 84 | 15 | 26 |
| 12 | Chandler RunkUS | 20 | ARCA Chevrolet SS | P7 | +5 laps | 29.294 | 47.004 | 80 | 8 | 25 |
| 13 | Brian WarcupUS | 98 | ARCA Ford Mustang | P23 | +5 laps | 29.307 | 50.805 | 80 | 14 | 24 |
| 14 | James BarberGO | 3 | ARCA Chevrolet SS | P3 | +7 laps | 29.096 | 51.705 | 78 | 13 | 23 |
| 15 | Johnny Bobby BrownUS | — | ARCA Chevrolet SS | P21 | +13 laps | 29.212 | 45.419 | 72 ·L7 | 18 | 22 |
| 16 | John HarnedUS | 565 | ARCA Ford Mustang | P24 | +13 laps | 29.279 | 45.422 | 72 | 19 | 21 |
| 17 | Gilles SaulnierCA | 71 | ARCA Chevrolet SS | P13 | +13 laps | 29.098 | 45.424 | 72 | 16 | 20 |
| 18 | Richard VanderHaveUS | 00 | ARCA Ford Mustang | P25 | +20 laps | 29.252 | 45.144 | 65 | 22 | 19 |
| 19 | Richard TillmanUS | 14 | ARCA Chevrolet SS | P20 | +52 laps | 29.107 | 54.498 | 33 | 13 | 18 |
| 20 | Tommy ChristianoUS | 580 | ARCA Chevrolet SS | P15 | +54 laps | 29.127 | 53.847 | 31 | 12 | 17 |
| 21 | Michael WhittakerUS | 707 | ARCA Chevrolet SS | P11 | +58 laps | 29.183 | 52.084 | 27 | 12 | 16 |
| 22 | Paul DillonUS | 113 | ARCA Ford Mustang | P12 | +59 laps | 29.119 | 51.196 | 26 | 8 | 15 |
| 23 | Todd WillisUS | 15 | ARCA Chevrolet SS | P5 | +66 laps | 29.236 | 1:22.788 | 19 | 8 | 14 |
| 24 | Christopher DevineUS | 165 | ARCA Chevrolet SS | P19 | +69 laps | 29.594 | 1:07.227 | 16 | 12 | 13 |
| 25 | Jason Miller2US | — | ARCA Chevrolet SS | P17 | +70 laps | 29.433 | 54.958 | 15 | 12 | 12 |
| 26 | Craig StreetAU | 46 | ARCA Chevrolet SS | P26 | +85 laps | — | — | 0 | 0 | — |
Open Practice · 26 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | ARCA Chevrolet SS | — | 0 |
| 2 | Sharky Axelson | ARCA Toyota Camry | — | 0 |
| 3 | Sheldon Fettig | ARCA Chevrolet SS | — | 0 |
| 4 | Tommy Christiano | ARCA Chevrolet SS | — | 0 |
| 5 | Robert Doig | ARCA Chevrolet SS | — | 0 |
| 6 | Todd Willis | ARCA Chevrolet SS | — | 0 |
| 7 | Garry Ragland | ARCA Chevrolet SS | — | 0 |
| 8 | Christopher Devine | ARCA Chevrolet SS | — | 0 |
| 9 | Craig Street | ARCA Chevrolet SS | — | 0 |
| 10 | Chandler Runk | ARCA Chevrolet SS | — | 0 |
| 11 | Johnny Bobby Brown | ARCA Chevrolet SS | — | 0 |
| 12 | Paul Dillon | ARCA Ford Mustang | — | 0 |
| 13 | Jeff Carlson | ARCA Chevrolet SS | — | 0 |
| 14 | Gilles Saulnier | ARCA Chevrolet SS | — | 0 |
| 15 | TJ Marshall | ARCA Ford Mustang | — | 0 |
| 16 | Richard Tillman | ARCA Chevrolet SS | 29.151 | 3 |
| 17 | Butch Gilpin | ARCA Chevrolet SS | 29.182 | 4 |
| 18 | Ruel Thain | ARCA Chevrolet SS | 29.200 | 4 |
| 19 | Jay Rheaume | ARCA Chevrolet SS | 29.233 | 3 |
| 20 | Kevin Moler | ARCA Chevrolet SS | 29.253 | 3 |
| 21 | Steve Law | ARCA Chevrolet SS | 29.347 | 3 |
| 22 | James Barber | ARCA Chevrolet SS | 29.433 | 2 |
| 23 | John Harned | ARCA Ford Mustang | 29.434 | 2 |
| 24 | Brian Warcup | ARCA Ford Mustang | 29.568 | 2 |
| 25 | Richard VanderHave | ARCA Ford Mustang | 29.584 | 2 |
| 26 | Jason Miller2 | ARCA Chevrolet SS | 31.794 | 2 |
Lone Qualifying · 26 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Kevin Moler | ARCA Chevrolet SS | — | 0 |
| 2 | Christopher Devine | ARCA Chevrolet SS | — | 0 |
| 3 | Richard Tillman | ARCA Chevrolet SS | — | 0 |
| 4 | Craig Street | ARCA Chevrolet SS | — | 0 |
| 5 | Johnny Bobby Brown | ARCA Chevrolet SS | — | 0 |
| 6 | Butch Gilpin | ARCA Chevrolet SS | — | 0 |
| 7 | Brian Warcup | ARCA Ford Mustang | — | 0 |
| 8 | John Harned | ARCA Ford Mustang | — | 0 |
| 9 | Richard VanderHave | ARCA Ford Mustang | — | 0 |
| 10 | Sheldon Fettig | ARCA Chevrolet SS | 29.047 | 2 |
| 11 | Robert Doig | ARCA Chevrolet SS | 29.054 | 2 |
| 12 | James Barber | ARCA Chevrolet SS | 29.153 | 2 |
| 13 | Jay Rheaume | ARCA Chevrolet SS | 29.212 | 2 |
| 14 | Todd Willis | ARCA Chevrolet SS | 29.222 | 2 |
| 15 | Sharky Axelson | ARCA Toyota Camry | 29.223 | 2 |
| 16 | Chandler Runk | ARCA Chevrolet SS | 29.230 | 2 |
| 17 | Ruel Thain | ARCA Chevrolet SS | 29.236 | 2 |
| 18 | Jeff Carlson | ARCA Chevrolet SS | 29.259 | 2 |
| 19 | TJ Marshall | ARCA Ford Mustang | 29.270 | 2 |
| 20 | Michael Whittaker | ARCA Chevrolet SS | 29.275 | 2 |
| 21 | Paul Dillon | ARCA Ford Mustang | 29.290 | 2 |
| 22 | Gilles Saulnier | ARCA Chevrolet SS | 29.310 | 2 |
| 23 | Steve Law | ARCA Chevrolet SS | 29.317 | 2 |
| 24 | Tommy Christiano | ARCA Chevrolet SS | 29.370 | 2 |
| 25 | Garry Ragland | ARCA Chevrolet SS | 29.421 | 1 |
| 26 | Jason Miller2 | ARCA Chevrolet SS | 29.434 | 1 |
Open Practice · 26 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | ARCA Chevrolet SS | — | 0 |
| 2 | Todd Willis | ARCA Chevrolet SS | 28.970 | 34 |
| 3 | Gilles Saulnier | ARCA Chevrolet SS | 29.033 | 41 |
| 4 | Sheldon Fettig | ARCA Chevrolet SS | 29.035 | 47 |
| 5 | Jay Rheaume | ARCA Chevrolet SS | 29.077 | 34 |
| 6 | Richard Tillman | ARCA Chevrolet SS | 29.078 | 43 |
| 7 | Robert Doig | ARCA Chevrolet SS | 29.119 | 66 |
| 8 | Kevin Moler | ARCA Chevrolet SS | 29.122 | 35 |
| 9 | TJ Marshall | ARCA Ford Mustang | 29.135 | 44 |
| 10 | Tommy Christiano | ARCA Chevrolet SS | 29.143 | 29 |
| 11 | Chandler Runk | ARCA Chevrolet SS | 29.152 | 23 |
| 12 | Paul Dillon | ARCA Ford Mustang | 29.156 | 36 |
| 13 | Jeff Carlson | ARCA Chevrolet SS | 29.165 | 11 |
| 14 | James Barber | ARCA Chevrolet SS | 29.168 | 23 |
| 15 | Garry Ragland | ARCA Chevrolet SS | 29.168 | 34 |
| 16 | Steve Law | ARCA Chevrolet SS | 29.179 | 55 |
| 17 | Sharky Axelson | ARCA Toyota Camry | 29.195 | 29 |
| 18 | Ruel Thain | ARCA Chevrolet SS | 29.209 | 38 |
| 19 | John Harned | ARCA Ford Mustang | 29.234 | 21 |
| 20 | Michael Whittaker | ARCA Chevrolet SS | 29.242 | 43 |
| 21 | Butch Gilpin | ARCA Chevrolet SS | 29.270 | 10 |
| 22 | Christopher Devine | ARCA Chevrolet SS | 29.279 | 57 |
| 23 | Richard VanderHave | ARCA Ford Mustang | 29.280 | 43 |
| 24 | Brian Warcup | ARCA Ford Mustang | 29.356 | 47 |
| 25 | Johnny Bobby Brown | ARCA Chevrolet SS | 29.433 | 31 |
| 26 | Jason Miller2 | ARCA Chevrolet SS | 29.562 | 31 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



