Race Result
Daytona International Speedway · Oval
Average Lap
1:05.252
race leader
Laps
50
completed
Cautions
4
12 caution laps
Lead Changes
12
on track
Drivers
20
on the sheet
🌡 77°F ☁ Partly Cloudy 💧 0% humidity 🌬 E 1
Race · 20 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharky AxelsonUS | 69 | NASCAR O'Reilly Toyota Supra | P3 | Leader | 48.167 | 1:05.252 | 50 ·L4 | 12 |
| 2 | TJ MarshallUS | 91 | NASCAR O'Reilly Ford Mustang | P4 | +0.033 | 48.253 | 1:05.253 | 50 ·L25 | 4 |
| 3 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P11 | +0.045 | 47.946 | 1:05.253 | 50 | 8 |
| 4 | Evan Smith9US | 17 | NASCAR O'Reilly Ford Mustang | P8 | +0.124 | 47.729 | 1:05.254 | 50 ·L7 | 11 |
| 5 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P14 | +1.118 | 47.758 | 1:05.274 | 50 | 8 |
| 6 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P1 | +22.273 | 48.280 | 1:05.698 | 50 ·L14 | 6 |
| 7 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P10 | +1 lap | 47.765 | 1:05.594 | 49 | 4 |
| 8 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P13 | +1 lap | 47.988 | 1:05.600 | 49 | 12 |
| 9 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P16 | +1 lap | 47.631 | 1:06.603 | 49 | 12 |
| 10 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P2 | +1 lap | 48.138 | 1:06.752 | 49 | 8 |
| 11 | Pernell HaneltUS | 02 | NASCAR O'Reilly Ford Mustang | P18 | +1 lap | 47.787 | 1:07.092 | 49 | 17 |
| 12 | Richard VanderHaveUS | 00 | NASCAR O'Reilly Ford Mustang | P5 | +4 laps | 48.047 | 1:10.684 | 46 | 14 |
| 13 | Brian WarcupUS | 98 | NASCAR O'Reilly Ford Mustang | P19 | +20 laps | 47.787 | 1:48.938 | 30 | 13 |
| 14 | Mike PughUS | 04 | NASCAR O'Reilly Chevrolet Camaro | P17 | +28 laps | 47.948 | 1:07.737 | 22 | 8 |
| 15 | Jason Miller2US | — | NASCAR O'Reilly Chevrolet Camaro | P6 | +28 laps | 48.254 | 1:07.826 | 22 | 14 |
| 16 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P9 | +28 laps | 48.051 | 1:10.521 | 22 | 12 |
| 17 | Timothy WoodsonUS | 18 | NASCAR O'Reilly Ford Mustang | P15 | +29 laps | 47.583 | 1:11.016 | 21 | 12 |
| 18 | Craig StreetAU | 46 | NASCAR O'Reilly Ford Mustang | P20 | +29 laps | 47.787 | 1:20.491 | 21 | 0 |
| 19 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P7 | +38 laps | 47.774 | 1:06.694 | 12 | 7 |
| 20 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P12 | +43 laps | 47.731 | 50.090 | 7 | 4 |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 8 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 14 | Brian Warcup | NASCAR O'Reilly Ford Mustang | — | 0 |
| 15 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 16 | TJ Marshall | NASCAR O'Reilly Ford Mustang | — | 0 |
| 17 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 48.549 | 1 |
| 18 | Pernell Hanelt | NASCAR O'Reilly Ford Mustang | 48.897 | 1 |
| 19 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 49.776 | 1 |
| 20 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 49.791 | 1 |
Lone Qualifying · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Pernell Hanelt | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | Brian Warcup | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 51.116 | 2 |
| 14 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 51.125 | 2 |
| 15 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 51.144 | 2 |
| 16 | TJ Marshall | NASCAR O'Reilly Ford Mustang | 51.202 | 2 |
| 17 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 51.228 | 2 |
| 18 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 51.229 | 2 |
| 19 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 51.298 | 2 |
| 20 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 51.352 | 2 |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 48.000 | 18 |
| 4 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 48.142 | 13 |
| 5 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 48.188 | 33 |
| 6 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 48.213 | 8 |
| 7 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 48.253 | 18 |
| 8 | Pernell Hanelt | NASCAR O'Reilly Ford Mustang | 48.261 | 11 |
| 9 | TJ Marshall | NASCAR O'Reilly Ford Mustang | 48.261 | 26 |
| 10 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 48.278 | 9 |
| 11 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 48.316 | 20 |
| 12 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 48.337 | 20 |
| 13 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 48.367 | 20 |
| 14 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 48.428 | 17 |
| 15 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 48.498 | 24 |
| 16 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 48.501 | 13 |
| 17 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 48.568 | 7 |
| 18 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 48.891 | 12 |
| 19 | Craig Street | NASCAR O'Reilly Ford Mustang | 49.187 | 9 |
| 20 | Brian Warcup | NASCAR O'Reilly Ford Mustang | 50.906 | 4 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



