Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Daytona International Speedway · Oval

Oval Mon Aug 18 📍 All races here 🏆 Sharky Axelson
Average Lap
1:05.252
race leader
Laps
50
completed
Cautions
4
12 caution laps
Lead Changes
12
on track
Drivers
20
on the sheet
🌡 77°F ☁ Partly Cloudy 💧 0% humidity 🌬 E 1

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Sharky AxelsonUS 69 NASCAR O'Reilly Toyota Supra P3 Leader 48.167 1:05.252 50 ·L4 12
2 TJ MarshallUS 91 NASCAR O'Reilly Ford Mustang P4 +0.033 48.253 1:05.253 50 ·L25 4
3 Garry RaglandUS 7 NASCAR O'Reilly Chevrolet Camaro P11 +0.045 47.946 1:05.253 50 8
4 Evan Smith9US 17 NASCAR O'Reilly Ford Mustang P8 +0.124 47.729 1:05.254 50 ·L7 11
5 Kendall CraftUS 51 NASCAR O'Reilly Chevrolet Camaro P14 +1.118 47.758 1:05.274 50 8
6 Jay RheaumeCA 87 NASCAR O'Reilly Chevrolet Camaro P1 +22.273 48.280 1:05.698 50 ·L14 6
7 John IzzoUS 63 NASCAR O'Reilly Chevrolet Camaro P10 +1 lap 47.765 1:05.594 49 4
8 Ethan WilsonUS 49 NASCAR O'Reilly Chevrolet Camaro P13 +1 lap 47.988 1:05.600 49 12
9 Bryan BenderUS 109 NASCAR O'Reilly Chevrolet Camaro P16 +1 lap 47.631 1:06.603 49 12
10 Matt E MillerUS 34 NASCAR O'Reilly Ford Mustang P2 +1 lap 48.138 1:06.752 49 8
11 Pernell HaneltUS 02 NASCAR O'Reilly Ford Mustang P18 +1 lap 47.787 1:07.092 49 17
12 Richard VanderHaveUS 00 NASCAR O'Reilly Ford Mustang P5 +4 laps 48.047 1:10.684 46 14
13 Brian WarcupUS 98 NASCAR O'Reilly Ford Mustang P19 +20 laps 47.787 1:48.938 30 13
14 Mike PughUS 04 NASCAR O'Reilly Chevrolet Camaro P17 +28 laps 47.948 1:07.737 22 8
15 Jason Miller2US NASCAR O'Reilly Chevrolet Camaro P6 +28 laps 48.254 1:07.826 22 14
16 Todd WillisUS 15 NASCAR O'Reilly Chevrolet Camaro P9 +28 laps 48.051 1:10.521 22 12
17 Timothy WoodsonUS 18 NASCAR O'Reilly Ford Mustang P15 +29 laps 47.583 1:11.016 21 12
18 Craig StreetAU 46 NASCAR O'Reilly Ford Mustang P20 +29 laps 47.787 1:20.491 21 0
19 Paul DillonUS 113 NASCAR O'Reilly Chevrolet Camaro P7 +38 laps 47.774 1:06.694 12 7
20 Richard TillmanUS 14 NASCAR O'Reilly Chevrolet Camaro P12 +43 laps 47.731 50.090 7 4

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.