Race Result
Michigan International Speedway
Average Lap
45.840
race leader
Laps
65
completed
Cautions
2
6 caution laps
Lead Changes
5
on track
Drivers
22
on the sheet
🌡 75°F ☁ Partly Cloudy 💧 0% humidity 🌬 N calm
Race · 22 drivers
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 6 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 7 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 9 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | John Harned | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | TJ Marshall | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 39.484 | 2 |
| 14 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 39.627 | 2 |
| 15 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 39.676 | 2 |
| 16 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 39.994 | 2 |
| 17 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 40.033 | 1 |
| 18 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 40.033 | 3 |
| 19 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 40.042 | 2 |
| 20 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.340 | 1 |
| 21 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 40.354 | 1 |
| 22 | Fred McIntosh | NASCAR O'Reilly Chevrolet Camaro | 40.628 | 1 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 4 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Fred McIntosh | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 8 | John Harned | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 39.308 | 2 |
| 10 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 39.391 | 2 |
| 11 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 39.532 | 2 |
| 12 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 39.594 | 2 |
| 13 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 39.622 | 2 |
| 14 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 39.629 | 1 |
| 15 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 39.745 | 2 |
| 16 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 39.755 | 2 |
| 17 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 39.785 | 2 |
| 18 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 40.014 | 2 |
| 19 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 40.202 | 1 |
| 20 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.276 | 2 |
| 21 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 40.331 | 2 |
| 22 | TJ Marshall | NASCAR O'Reilly Ford Mustang | 40.412 | 1 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 39.501 | 7 |
| 2 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 39.505 | 31 |
| 3 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 39.525 | 33 |
| 4 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 39.568 | 24 |
| 5 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 39.569 | 37 |
| 6 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 39.689 | 27 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 39.712 | 39 |
| 8 | Craig Street | NASCAR O'Reilly Ford Mustang | 39.779 | 28 |
| 9 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 39.811 | 28 |
| 10 | TJ Marshall | NASCAR O'Reilly Ford Mustang | 39.860 | 25 |
| 11 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 39.871 | 20 |
| 12 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 39.875 | 30 |
| 13 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 39.904 | 20 |
| 14 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 39.907 | 19 |
| 15 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 39.925 | 13 |
| 16 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 40.048 | 19 |
| 17 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.068 | 13 |
| 18 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 40.202 | 10 |
| 19 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 40.276 | 36 |
| 20 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 40.283 | 30 |
| 21 | Fred McIntosh | NASCAR O'Reilly Chevrolet Camaro | 40.665 | 22 |
| 22 | John Harned | NASCAR O'Reilly Chevrolet Camaro | 41.184 | 5 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



