Race Result
Road America · Full Course
Average Lap
2:18.990
race leader
Laps
16
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
15
on the sheet
🌡 64°F ☁ Partly Cloudy 💧 0% humidity 🌬 N calm
Race · 15 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharky AxelsonUS | 69 | McLaren 570S GT4 | P1 | Leader | 2:15.631 | 2:18.990 | 16 ·L16 | 15 |
| 2 | Johan WilsonUS | 42 | BMW M4 G82 GT4 Evo | P2 | +4.659 | 2:15.710 | 2:19.281 | 16 | 7 |
| 3 | Bryan BlakemoreUS | 44 | McLaren 570S GT4 | P4 | +13.109 | 2:16.355 | 2:19.809 | 16 | 5 |
| 4 | Evan Smith9US | 17 | Mercedes-AMG GT4 | P3 | +13.158 | 2:16.525 | 2:19.812 | 16 | 7 |
| 5 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P10 | +27.505 | 2:16.759 | 2:20.708 | 16 | 19 |
| 6 | Greg HollandCA | 047 | BMW M4 G82 GT4 Evo | P7 | +30.790 | 2:17.382 | 2:20.914 | 16 | 8 |
| 7 | Craig StreetAU | 46 | Porsche 718 Cayman GT4 Clubsport MR | P13 | +48.106 | 2:17.290 | 2:21.996 | 16 | 6 |
| 8 | Fred McIntoshUS | 74 | McLaren 570S GT4 | P8 | +1:10.273 | 2:17.138 | 2:23.382 | 16 | 7 |
| 9 | James SorrentinoUS | 37 | BMW M4 G82 GT4 Evo | P5 | +1:11.594 | 2:18.002 | 2:23.464 | 16 | 12 |
| 10 | Weston AdamsUS | 92 | BMW M4 G82 GT4 Evo | P11 | +1:14.314 | 2:17.725 | 2:23.634 | 16 | 14 |
| 11 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P12 | +1:24.633 | 2:19.340 | 2:24.279 | 16 | 9 |
| 12 | Matt E MillerUS | 34 | McLaren 570S GT4 | P14 | +1:25.202 | 2:18.957 | 2:24.314 | 16 | 13 |
| 13 | Jay RheaumeCA | 87 | Porsche 718 Cayman GT4 Clubsport MR | P15 | +2:06.960 | 2:18.733 | 2:26.924 | 16 | 8 |
| 14 | Abe TangUS | 093 | Porsche 718 Cayman GT4 Clubsport MR | P6 | +1 lap | 2:18.149 | 2:23.495 | 15 | 8 |
| 15 | Anthony Carbone JrUS | 160 | Porsche 718 Cayman GT4 Clubsport MR | P9 | +11 laps | 2:21.292 | 2:37.302 | 5 | 11 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | McLaren 570S GT4 | — | 0 |
| 2 | Johan Wilson | BMW M4 G82 GT4 Evo | — | 0 |
| 3 | Bryan Blakemore | McLaren 570S GT4 | — | 0 |
| 4 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 5 | James Sorrentino | BMW M4 G82 GT4 Evo | — | 0 |
| 6 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 7 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 8 | Weston Adams | BMW M4 G82 GT4 Evo | — | 0 |
| 9 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 10 | Gilles Saulnier | McLaren 570S GT4 | — | 0 |
| 11 | Richard VanderHave | McLaren 570S GT4 | — | 0 |
| 12 | Evan Smith9 | Mercedes-AMG GT4 | — | 0 |
| 13 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 14 | Fred McIntosh | McLaren 570S GT4 | 2:17.915 | 1 |
| 15 | Matt E Miller | McLaren 570S GT4 | 2:19.163 | 2 |
Lone Qualifying · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 2 | Matt E Miller | McLaren 570S GT4 | — | 0 |
| 3 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | — | 1 |
| 4 | Sharky Axelson | McLaren 570S GT4 | 2:15.667 | 2 |
| 5 | Johan Wilson | BMW M4 G82 GT4 Evo | 2:16.119 | 2 |
| 6 | Evan Smith9 | Mercedes-AMG GT4 | 2:16.808 | 2 |
| 7 | Bryan Blakemore | McLaren 570S GT4 | 2:17.183 | 2 |
| 8 | James Sorrentino | BMW M4 G82 GT4 Evo | 2:17.603 | 2 |
| 9 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | 2:17.607 | 2 |
| 10 | Greg Holland | BMW M4 G82 GT4 Evo | 2:17.654 | 2 |
| 11 | Fred McIntosh | McLaren 570S GT4 | 2:17.676 | 2 |
| 12 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | 2:17.853 | 2 |
| 13 | Gilles Saulnier | McLaren 570S GT4 | 2:18.055 | 2 |
| 14 | Weston Adams | BMW M4 G82 GT4 Evo | 2:19.213 | 2 |
| 15 | Richard VanderHave | McLaren 570S GT4 | 2:20.592 | 2 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | — | 1 |
| 2 | Sharky Axelson | McLaren 570S GT4 | 2:15.088 | 14 |
| 3 | Johan Wilson | BMW M4 G82 GT4 Evo | 2:15.597 | 14 |
| 4 | Bryan Blakemore | McLaren 570S GT4 | 2:15.887 | 13 |
| 5 | Evan Smith9 | Mercedes-AMG GT4 | 2:16.127 | 16 |
| 6 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | 2:16.711 | 12 |
| 7 | Gilles Saulnier | McLaren 570S GT4 | 2:17.009 | 14 |
| 8 | James Sorrentino | BMW M4 G82 GT4 Evo | 2:17.315 | 6 |
| 9 | Greg Holland | BMW M4 G82 GT4 Evo | 2:17.529 | 5 |
| 10 | Fred McIntosh | McLaren 570S GT4 | 2:17.548 | 14 |
| 11 | Weston Adams | BMW M4 G82 GT4 Evo | 2:17.553 | 16 |
| 12 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | 2:17.913 | 12 |
| 13 | Matt E Miller | McLaren 570S GT4 | 2:18.147 | 8 |
| 14 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | 2:18.905 | 14 |
| 15 | Richard VanderHave | McLaren 570S GT4 | 2:19.084 | 12 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



