Race Result
Dover Motor Speedway
Average Lap
25.036
race leader
Laps
100
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
15
on the sheet
🌡 73°F ☁ Partly Cloudy 💧 0% humidity 🌬 NW calm
Race · 15 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P1 | Leader | 23.578 | 25.036 | 100 ·L89 | 0 |
| 2 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P2 | +6.060 | 23.552 | 25.096 | 100 | 0 |
| 3 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P7 | +14.705 | 23.551 | 25.183 | 100 | 0 |
| 4 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P4 | +1 lap | 23.637 | 25.344 | 99 | 4 |
| 5 | Graham ConnollyAU | — | NASCAR O'Reilly Toyota Supra | P8 | +1 lap | 23.678 | 25.355 | 99 | 0 |
| 6 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P6 | +1 lap | 23.528 | 25.379 | 99 | 0 |
| 7 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P3 | +1 lap | 23.605 | 25.418 | 99 ·L11 | 2 |
| 8 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P5 | +1 lap | 23.514 | 25.482 | 99 | 4 |
| 9 | Mike PughUS | 04 | NASCAR O'Reilly Chevrolet Camaro | P11 | +2 laps | 24.200 | 25.750 | 98 | 0 |
| 10 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P9 | +2 laps | 23.540 | 25.791 | 98 | 0 |
| 11 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P14 | +8 laps | 23.912 | 27.465 | 92 | 6 |
| 12 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P13 | +32 laps | 23.585 | 25.808 | 68 | 0 |
| 13 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P10 | +43 laps | 23.576 | 28.100 | 57 | 4 |
| 14 | Craig StreetAU | 46 | NASCAR O'Reilly Ford Mustang | P12 | +45 laps | 23.399 | 36.216 | 55 | 4 |
| 15 | John HarnedUS | 565 | NASCAR O'Reilly Chevrolet Camaro | P15 | +99 laps | — | 1:45.553 | 1 | 0 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 2 |
| 4 | Graham Connolly | NASCAR O'Reilly Toyota Supra | — | 0 |
| 5 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 6 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 23.274 | 6 |
| 8 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 23.338 | 2 |
| 9 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 23.380 | 6 |
| 10 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 23.418 | 2 |
| 11 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 23.463 | 7 |
| 12 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 23.510 | 6 |
| 13 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 23.523 | 4 |
| 14 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 23.584 | 6 |
| 15 | John Harned | NASCAR O'Reilly Chevrolet Camaro | 23.675 | 6 |
Lone Qualifying · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 2 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 4 | John Harned | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 5 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 23.208 | 2 |
| 6 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 23.278 | 2 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 23.386 | 2 |
| 8 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 23.432 | 2 |
| 9 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 23.450 | 2 |
| 10 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 23.473 | 2 |
| 11 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 23.480 | 2 |
| 12 | Graham Connolly | NASCAR O'Reilly Toyota Supra | 23.566 | 2 |
| 13 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 23.840 | 2 |
| 14 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 23.911 | 1 |
| 15 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 23.943 | 2 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 23.270 | 25 |
| 2 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 23.380 | 23 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 23.390 | 44 |
| 4 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 23.402 | 10 |
| 5 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 23.441 | 53 |
| 6 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 23.457 | 59 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 23.535 | 31 |
| 8 | Craig Street | NASCAR O'Reilly Ford Mustang | 23.568 | 47 |
| 9 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 23.616 | 13 |
| 10 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 23.625 | 28 |
| 11 | John Harned | NASCAR O'Reilly Chevrolet Camaro | 23.643 | 20 |
| 12 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 23.710 | 20 |
| 13 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 23.750 | 24 |
| 14 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 23.776 | 42 |
| 15 | Graham Connolly | NASCAR O'Reilly Toyota Supra | 23.904 | 22 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



