Race Result
Auto Club Speedway · Oval
Average Lap
42.771
race leader
Laps
66
completed
Cautions
0
0 caution laps
Lead Changes
9
on track
Drivers
17
on the sheet
🌡 68°F ☁ Partly Cloudy 💧 0% humidity 🌬 SW 2
Race · 17 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharky AxelsonUS | 69 | NASCAR O'Reilly Toyota Supra | P13 | Leader | 40.704 | 42.771 | 66 ·L19 | 0 |
| 2 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P2 | +0.439 | 40.562 | 42.778 | 66 ·L29 | 1 |
| 3 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P7 | +3.190 | 40.738 | 42.819 | 66 | 0 |
| 4 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P10 | +3.806 | 40.663 | 42.829 | 66 ·L3 | 0 |
| 5 | Kevin MolerUS | 72 | NASCAR O'Reilly Chevrolet Camaro | P1 | +4.907 | 40.469 | 42.846 | 66 ·L14 | 2 |
| 6 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P5 | +9.355 | 40.687 | 42.913 | 66 | 0 |
| 7 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P8 | +9.921 | 40.586 | 42.922 | 66 | 4 |
| 8 | B.C. VaughtUS | 94 | NASCAR O'Reilly Ford Mustang | P3 | +10.605 | 40.497 | 42.932 | 66 | 2 |
| 9 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P9 | +27.894 | 40.784 | 43.194 | 66 | 2 |
| 10 | Christopher DevineUS | 165 | NASCAR O'Reilly Chevrolet Camaro | P14 | +31.800 | 41.052 | 43.253 | 66 | 0 |
| 11 | Richard WinkelmanUS | 984 | NASCAR O'Reilly Ford Mustang | P17 | +2 laps | 40.835 | 44.176 | 64 | 6 |
| 12 | Richard VanderHaveUS | 00 | NASCAR O'Reilly Ford Mustang | P11 | +4 laps | 40.867 | 45.836 | 62 | 2 |
| 13 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P4 | +8 laps | 40.499 | 44.627 | 58 ·L1 | 0 |
| 14 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P12 | +14 laps | 40.703 | 43.032 | 52 | 4 |
| 15 | Jack WattsUS | 77 | NASCAR O'Reilly Chevrolet Camaro | P6 | +23 laps | 40.783 | 44.514 | 43 | 2 |
| 16 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P16 | +32 laps | 40.817 | 44.143 | 34 | 3 |
| 17 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P15 | +40 laps | 40.633 | 42.921 | 26 | 0 |
Open Practice · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Jack Watts | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 6 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 10 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 40.401 | 2 |
| 11 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 40.601 | 1 |
| 12 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 40.605 | 2 |
| 13 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.630 | 2 |
| 14 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 40.716 | 2 |
| 15 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 40.741 | 3 |
| 16 | Richard Winkelman | NASCAR O'Reilly Ford Mustang | 40.789 | 3 |
| 17 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 41.608 | 2 |
Lone Qualifying · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 3 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Richard Winkelman | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 40.353 | 1 |
| 8 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 40.458 | 1 |
| 9 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 40.638 | 1 |
| 10 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 40.646 | 1 |
| 11 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 40.707 | 1 |
| 12 | Jack Watts | NASCAR O'Reilly Chevrolet Camaro | 40.789 | 1 |
| 13 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 40.803 | 1 |
| 14 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 40.815 | 1 |
| 15 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 41.040 | 1 |
| 16 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 41.067 | 1 |
| 17 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 42.127 | 1 |
Open Practice · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 40.391 | 14 |
| 3 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 40.449 | 18 |
| 4 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 40.457 | 35 |
| 5 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 40.516 | 24 |
| 6 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 40.518 | 31 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 40.545 | 26 |
| 8 | Jack Watts | NASCAR O'Reilly Chevrolet Camaro | 40.551 | 20 |
| 9 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 40.568 | 31 |
| 10 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 40.590 | 31 |
| 11 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 40.657 | 33 |
| 12 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 40.722 | 23 |
| 13 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 40.805 | 19 |
| 14 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 40.859 | 15 |
| 15 | Richard Winkelman | NASCAR O'Reilly Ford Mustang | 40.885 | 33 |
| 16 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 40.953 | 30 |
| 17 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 41.086 | 27 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



