Race Result
Talladega Superspeedway
Average Lap
1:21.327
race leader
Laps
54
completed
Cautions
7
22 caution laps
Lead Changes
14
on track
Drivers
35
on the sheet
🌡 73°F ☁ Partly Cloudy 💧 0% humidity 🌬 NW 1
Race · 35 drivers
Open Practice · 35 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Kevin Moler | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 5 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 8 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 9 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Richard Winkelman | NASCAR Cup Series Next Gen Ford Mustang | 50.007 | 7 |
| 14 | Randy Albritton | NASCAR Cup Series Next Gen Ford Mustang | 50.009 | 7 |
| 15 | Jeffery Lige | NASCAR Cup Series Next Gen Ford Mustang | 50.009 | 6 |
| 16 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 50.024 | 5 |
| 17 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 50.025 | 3 |
| 18 | Mike Killingbeck | NASCAR Cup Series Next Gen Ford Mustang | 50.092 | 6 |
| 19 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.117 | 6 |
| 20 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 50.200 | 7 |
| 21 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.278 | 7 |
| 22 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.281 | 7 |
| 23 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.315 | 7 |
| 24 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.438 | 6 |
| 25 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.717 | 3 |
| 26 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 51.119 | 3 |
| 27 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 51.479 | 7 |
| 28 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.480 | 8 |
| 29 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | 51.761 | 8 |
| 30 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.870 | 5 |
| 31 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.977 | 4 |
| 32 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.979 | 3 |
| 33 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 51.984 | 3 |
| 34 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:00.669 | 3 |
| 35 | Barry Bates2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:06.850 | 2 |
Lone Qualifying · 35 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Mike Killingbeck | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 5 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 7 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 8 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 13 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 14 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 16 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 19 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.011 | 2 |
| 20 | Kevin Moler | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.094 | 2 |
| 21 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.126 | 2 |
| 22 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 54.127 | 2 |
| 23 | Barry Bates2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.130 | 2 |
| 24 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.137 | 2 |
| 25 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | 54.141 | 2 |
| 26 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.154 | 2 |
| 27 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.170 | 2 |
| 28 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.182 | 2 |
| 29 | Randy Albritton | NASCAR Cup Series Next Gen Ford Mustang | 54.189 | 2 |
| 30 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.208 | 2 |
| 31 | Richard Winkelman | NASCAR Cup Series Next Gen Ford Mustang | 54.248 | 2 |
| 32 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.258 | 2 |
| 33 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.302 | 1 |
| 34 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 54.308 | 2 |
| 35 | Jeffery Lige | NASCAR Cup Series Next Gen Ford Mustang | 54.361 | 2 |
Open Practice · 35 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Richard Winkelman | NASCAR Cup Series Next Gen Ford Mustang | 49.688 | 22 |
| 4 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.721 | 24 |
| 5 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.741 | 28 |
| 6 | Mike Killingbeck | NASCAR Cup Series Next Gen Ford Mustang | 49.742 | 17 |
| 7 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 49.754 | 21 |
| 8 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.770 | 28 |
| 9 | Kevin Moler | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.776 | 21 |
| 10 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.783 | 30 |
| 11 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 49.783 | 8 |
| 12 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.790 | 25 |
| 13 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.801 | 24 |
| 14 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 49.866 | 19 |
| 15 | Randy Albritton | NASCAR Cup Series Next Gen Ford Mustang | 49.880 | 33 |
| 16 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.013 | 10 |
| 17 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | 50.038 | 26 |
| 18 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 50.095 | 13 |
| 19 | Barry Bates2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.098 | 19 |
| 20 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.123 | 8 |
| 21 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 50.188 | 22 |
| 22 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 50.373 | 19 |
| 23 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.375 | 6 |
| 24 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.613 | 7 |
| 25 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.626 | 10 |
| 26 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.717 | 21 |
| 27 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.099 | 8 |
| 28 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.194 | 11 |
| 29 | Jeffery Lige | NASCAR Cup Series Next Gen Ford Mustang | 51.491 | 12 |
| 30 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.876 | 10 |
| 31 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | 51.908 | 14 |
| 32 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.996 | 7 |
| 33 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 52.964 | 6 |
| 34 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.631 | 12 |
| 35 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.031 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



