Race Result
EchoPark Speedway (Atlanta) · Oval
Average Lap
43.740
race leader
Laps
83
completed
Cautions
6
18 caution laps
Lead Changes
16
on track
Drivers
22
on the sheet
🌡 73°F ☁ Mostly Cloudy 💧 0% humidity 🌬 SE calm
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P2 | Leader | 31.167 | 43.740 | 83 ·L17 | 8 |
| 2 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P21 | +0.003 | 31.136 | 43.740 | 83 ·L1 | 1 |
| 3 | Mike PughUS | 04 | NASCAR O'Reilly Chevrolet Camaro | P13 | +0.087 | 31.464 | 43.741 | 83 | 13 |
| 4 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P5 | +0.095 | 31.685 | 43.741 | 83 | 4 |
| 5 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P9 | +0.194 | 31.341 | 43.742 | 83 | 8 |
| 6 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P14 | +0.229 | 31.061 | 43.742 | 83 | 16 |
| 7 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P8 | +0.249 | 31.270 | 43.743 | 83 | 20 |
| 8 | Richard VanderHaveUS | 00 | NASCAR O'Reilly Ford Mustang | P22 | +0.322 | 31.302 | 43.743 | 83 | 10 |
| 9 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P11 | +1.067 | 31.376 | 43.752 | 83 | 3 |
| 10 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P1 | +43.512 | 31.195 | 44.264 | 83 ·L55 | 12 |
| 11 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P15 | +50.680 | 31.157 | 44.350 | 83 ·L6 | 7 |
| 12 | Craig StreetAU | 46 | NASCAR O'Reilly Ford Mustang | P17 | +1 lap | 31.011 | 43.883 | 82 | 14 |
| 13 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P4 | +2 laps | 31.323 | 44.827 | 81 | 12 |
| 14 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P20 | +6 laps | 31.138 | 42.635 | 77 | 9 |
| 15 | Richard WinkelmanUS | 984 | NASCAR O'Reilly Ford Mustang | P12 | +9 laps | 31.116 | 49.069 | 74 | 20 |
| 16 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P10 | +15 laps | 31.197 | 53.408 | 68 | 16 |
| 17 | Michael Mitchell10US | 909 | NASCAR O'Reilly Ford Mustang | P19 | +17 laps | 31.432 | 51.533 | 66 | 20 |
| 18 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P3 | +30 laps | 31.718 | 44.431 | 53 ·L4 | 4 |
| 19 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P16 | +30 laps | 31.019 | 44.431 | 53 | 12 |
| 20 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P7 | +54 laps | 31.715 | 51.358 | 29 | 4 |
| 21 | Christopher DevineUS | 165 | NASCAR O'Reilly Chevrolet Camaro | P18 | +57 laps | 31.659 | 49.478 | 26 | 5 |
| 22 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P6 | +58 laps | 31.349 | 48.639 | 25 | 8 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 7 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 8 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 31.587 | 2 |
| 10 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 31.684 | 3 |
| 11 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.840 | 1 |
| 12 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.846 | 1 |
| 13 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 31.858 | 2 |
| 14 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 31.867 | 3 |
| 15 | Craig Street | NASCAR O'Reilly Ford Mustang | 32.247 | 2 |
| 16 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 32.432 | 2 |
| 17 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 32.485 | 1 |
| 18 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 32.635 | 1 |
| 19 | Richard Winkelman | NASCAR O'Reilly Ford Mustang | 32.717 | 2 |
| 20 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 32.747 | 3 |
| 21 | Michael Mitchell10 | NASCAR O'Reilly Ford Mustang | 32.906 | 1 |
| 22 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 33.087 | 1 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Michael Mitchell10 | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 10 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 32.524 | 2 |
| 11 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 32.548 | 2 |
| 12 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 32.553 | 2 |
| 13 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 32.587 | 2 |
| 14 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 32.592 | 2 |
| 15 | John Harned | NASCAR O'Reilly Ford Mustang | 32.627 | 2 |
| 16 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 32.634 | 2 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 32.641 | 2 |
| 18 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 32.655 | 2 |
| 19 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 32.687 | 2 |
| 20 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 32.711 | 2 |
| 21 | Richard Winkelman | NASCAR O'Reilly Ford Mustang | 32.741 | 2 |
| 22 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 33.922 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 3 | Michael Mitchell10 | NASCAR O'Reilly Ford Mustang | 31.035 | 38 |
| 4 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.157 | 41 |
| 5 | Richard Winkelman | NASCAR O'Reilly Ford Mustang | 31.163 | 38 |
| 6 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 31.209 | 24 |
| 7 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 31.294 | 12 |
| 8 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 31.419 | 22 |
| 9 | Craig Street | NASCAR O'Reilly Ford Mustang | 31.450 | 40 |
| 10 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 31.509 | 7 |
| 11 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 31.514 | 35 |
| 12 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.554 | 15 |
| 13 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 31.602 | 36 |
| 14 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 31.612 | 45 |
| 15 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.701 | 17 |
| 16 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 31.717 | 30 |
| 17 | John Harned | NASCAR O'Reilly Ford Mustang | 31.790 | 31 |
| 18 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.811 | 29 |
| 19 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 31.869 | 32 |
| 20 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 31.900 | 12 |
| 21 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 31.946 | 18 |
| 22 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 32.122 | 11 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



