Race Result
Nashville Superspeedway
Average Lap
39.881
race leader
Laps
83
completed
Cautions
5
16 caution laps
Lead Changes
4
on track
Drivers
23
on the sheet
🌡 68°F ☁ Partly Cloudy 💧 0% humidity 🌬 NW calm
Race · 23 drivers
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | Bryan Blakemore | NASCAR Truck Ford F150 | — | 0 |
| 3 | Todd Willis | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Garry Ragland | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 6 | Chandler Runk | NASCAR Truck Chevrolet Silverado | — | 0 |
| 7 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 8 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 9 | Bryan Bender | NASCAR Truck Toyota Tundra TRD Pro | — | 2 |
| 10 | Matt E Miller | NASCAR Truck Ford F150 | — | 0 |
| 11 | Richard Tillman | NASCAR Truck Ford F150 | 29.687 | 3 |
| 12 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 29.776 | 4 |
| 13 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 29.817 | 1 |
| 14 | Ethan Wilson | NASCAR Truck Chevrolet Silverado | 29.825 | 4 |
| 15 | Robert Doig | NASCAR Truck Chevrolet Silverado | 29.862 | 5 |
| 16 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 29.893 | 5 |
| 17 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 29.906 | 6 |
| 18 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 29.908 | 7 |
| 19 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 29.930 | 5 |
| 20 | James Barber | NASCAR Truck Chevrolet Silverado | 30.143 | 3 |
| 21 | Cary Stuart | NASCAR Truck Toyota Tundra TRD Pro | 30.163 | 2 |
| 22 | TJ Marshall | NASCAR Truck Ford F150 | 30.253 | 1 |
| 23 | Brent Bridgers | NASCAR Truck Toyota Tundra TRD Pro | 30.321 | 5 |
Lone Qualifying · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Barber | NASCAR Truck Chevrolet Silverado | — | 0 |
| 2 | Richard Tillman | NASCAR Truck Ford F150 | — | 0 |
| 3 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Chandler Runk | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 6 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 7 | Matt E Miller | NASCAR Truck Ford F150 | — | 0 |
| 8 | Bryan Blakemore | NASCAR Truck Ford F150 | 29.625 | 2 |
| 9 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 29.694 | 2 |
| 10 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 29.703 | 2 |
| 11 | Robert Doig | NASCAR Truck Chevrolet Silverado | 29.718 | 2 |
| 12 | Todd Willis | NASCAR Truck Chevrolet Silverado | 29.738 | 2 |
| 13 | Ethan Wilson | NASCAR Truck Chevrolet Silverado | 29.792 | 2 |
| 14 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 29.850 | 2 |
| 15 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 29.852 | 2 |
| 16 | Brent Bridgers | NASCAR Truck Toyota Tundra TRD Pro | 29.857 | 2 |
| 17 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | 29.865 | 2 |
| 18 | Bryan Bender | NASCAR Truck Toyota Tundra TRD Pro | 29.885 | 2 |
| 19 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 29.924 | 2 |
| 20 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 29.948 | 2 |
| 21 | TJ Marshall | NASCAR Truck Ford F150 | 29.965 | 2 |
| 22 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 30.036 | 2 |
| 23 | Cary Stuart | NASCAR Truck Toyota Tundra TRD Pro | 30.250 | 2 |
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 29.729 | 32 |
| 2 | Richard Tillman | NASCAR Truck Ford F150 | 29.755 | 52 |
| 3 | Ethan Wilson | NASCAR Truck Chevrolet Silverado | 29.780 | 48 |
| 4 | Bryan Blakemore | NASCAR Truck Ford F150 | 29.816 | 33 |
| 5 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 29.828 | 45 |
| 6 | Robert Doig | NASCAR Truck Chevrolet Silverado | 29.846 | 57 |
| 7 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 29.872 | 32 |
| 8 | Todd Willis | NASCAR Truck Chevrolet Silverado | 29.878 | 32 |
| 9 | Sharky Axelson | NASCAR Truck Toyota Tundra TRD Pro | 29.906 | 27 |
| 10 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 29.917 | 41 |
| 11 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 29.921 | 25 |
| 12 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 29.922 | 23 |
| 13 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 29.955 | 33 |
| 14 | TJ Marshall | NASCAR Truck Ford F150 | 29.960 | 42 |
| 15 | James Barber | NASCAR Truck Chevrolet Silverado | 29.964 | 33 |
| 16 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 29.998 | 11 |
| 17 | Chandler Runk | NASCAR Truck Chevrolet Silverado | 30.033 | 31 |
| 18 | Matt E Miller | NASCAR Truck Ford F150 | 30.122 | 29 |
| 19 | Brent Bridgers | NASCAR Truck Toyota Tundra TRD Pro | 30.124 | 42 |
| 20 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | 30.125 | 11 |
| 21 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 30.147 | 22 |
| 22 | Bryan Bender | NASCAR Truck Toyota Tundra TRD Pro | 30.182 | 24 |
| 23 | Cary Stuart | NASCAR Truck Toyota Tundra TRD Pro | 30.383 | 30 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



