Race Result
Daytona International Speedway · Oval
Average Lap
1:14.701
race leader
Laps
53
completed
Cautions
7
21 caution laps
Lead Changes
5
on track
Drivers
19
on the sheet
🌡 73°F ☁ Partly Cloudy 💧 0% humidity 🌬 S 2
Race · 19 drivers
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 4 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 6 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 1 |
| 12 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 13 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 15 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 16 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | 49.796 | 1 |
| 18 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.807 | 1 |
| 19 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.301 | 1 |
Lone Qualifying · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 3 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 8 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 11 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 2 |
| 12 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.179 | 2 |
| 14 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.193 | 2 |
| 15 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.215 | 2 |
| 16 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 50.217 | 2 |
| 17 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.237 | 2 |
| 18 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 50.264 | 2 |
| 19 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 50.336 | 2 |
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 46.772 | 26 |
| 3 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.792 | 29 |
| 4 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.806 | 33 |
| 5 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.822 | 34 |
| 6 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.895 | 17 |
| 7 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 47.105 | 26 |
| 8 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 47.107 | 21 |
| 9 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.174 | 25 |
| 10 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.201 | 11 |
| 11 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.201 | 9 |
| 12 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.417 | 7 |
| 13 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.440 | 15 |
| 14 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 47.455 | 30 |
| 15 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 47.478 | 11 |
| 16 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.666 | 8 |
| 17 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 47.810 | 10 |
| 18 | John Sayre | NASCAR Cup Series Next Gen Ford Mustang | 50.310 | 3 |
| 19 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.424 | 2 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



