Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Sonoma Raceway · [Retired] NASCAR Long

Road Thu May 8 📍 All races here 🏆 Ethan Wilson
Average Lap
1:48.481
race leader
Laps
11
completed
Cautions
0
0 caution laps
Lead Changes
1
on track
Drivers
18
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 S calm

Race · 18 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ethan WilsonUS 49 Skip Barber Formula 2000 P16 Leader 1:46.700 1:48.481 11 ·L9 0
2 Kevin MolerUS 72 Skip Barber Formula 2000 P17 +12.482 1:47.254 1:49.616 11 2
3 Jeff SpotswoodUS 83 Skip Barber Formula 2000 P15 +12.491 1:47.399 1:49.617 11 0
4 Jeff CarlsonUS 88 Skip Barber Formula 2000 P4 +24.969 1:49.334 1:50.752 11 ·L2 1
5 Eric KulagaUS 6 Skip Barber Formula 2000 P10 +26.099 1:48.422 1:50.853 11 4
6 Raymond CauseyUS 09 Skip Barber Formula 2000 P7 +26.301 1:48.438 1:50.873 11 8
7 Steven MartinezUS 53 Skip Barber Formula 2000 P11 +28.261 1:48.368 1:51.050 11 5
8 Matt E MillerUS 34 Skip Barber Formula 2000 P9 +29.082 1:48.660 1:51.126 11 3
9 Bryan BlakemoreUS 44 Skip Barber Formula 2000 P12 +59.962 1:47.702 1:53.933 11 5
10 Dean MillerUS 5 Skip Barber Formula 2000 P14 +1:47.404 1:47.794 1:58.246 11 6
11 Richard VanderHaveUS 00 Skip Barber Formula 2000 P5 +1 lap 1:51.078 2:01.748 10 10
12 Evan Smith9US 17 Skip Barber Formula 2000 P13 +4 laps 1:49.356 1:51.427 7 7
13 Michael KulagaUS 82 Skip Barber Formula 2000 P8 +7 laps 1:50.304 2:19.522 4 5
14 James AyersUS 55 Skip Barber Formula 2000 P18 +10 laps 1:56.786 1 5
15 Bryan BenderUS 109 Skip Barber Formula 2000 P1 +11 laps 0 0
16 Johan WilsonUS 42 Skip Barber Formula 2000 P2 +11 laps 0 0
17 John SayreUS 369 Skip Barber Formula 2000 P3 +11 laps 0 0
18 Greg HollandCA 047 Skip Barber Formula 2000 P6 +11 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.