Race Result
Road America · Full Course
Average Lap
2:07.398
race leader
Laps
17
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
25
on the sheet
🌡 64°F ☁ Partly Cloudy 💧 0% humidity 🌬 NE calm
Race · 25 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse C RoblesUS | 333 | Ferrari 296 GT3 | P1 | Leader | 2:04.477 | 2:07.398 | 17 ·L17 | 6 |
| 2 | James AyersUS | 55 | Ford Mustang GT3 | P2 | +0.293 | 2:04.468 | 2:07.415 | 17 | 12 |
| 3 | Johan WilsonUS | 42 | BMW M4 GT3 EVO | P5 | +11.597 | 2:05.134 | 2:08.080 | 17 | 4 |
| 4 | Ethan WilsonUS | 49 | Ford Mustang GT3 | P4 | +11.864 | 2:05.302 | 2:08.096 | 17 | 9 |
| 5 | Sharky AxelsonUS | 69 | McLaren 720S GT3 EVO | P13 | +14.349 | 2:05.013 | 2:08.242 | 17 | 12 |
| 6 | Dean MillerUS | 5 | Acura NSX GT3 EVO 22 | P6 | +16.067 | 2:05.364 | 2:08.343 | 17 | 7 |
| 7 | Jeff SpotswoodUS | 83 | Acura NSX GT3 EVO 22 | P10 | +19.120 | 2:05.466 | 2:08.523 | 17 | 9 |
| 8 | Bryan BenderUS | 109 | Chevrolet Corvette Z06 GT3.R | P21 | +25.420 | 2:05.437 | 2:08.892 | 17 | 14 |
| 9 | Sheldon RosenbaumUS | 29 | Ferrari 296 GT3 | P7 | +26.653 | 2:04.671 | 2:08.966 | 17 | 13 |
| 10 | Kevin MolerUS | 72 | Chevrolet Corvette Z06 GT3.R | P8 | +31.588 | 2:05.037 | 2:09.256 | 17 | 7 |
| 11 | Pernell HaneltUS | 02 | McLaren 720S GT3 EVO | P16 | +43.817 | 2:05.832 | 2:09.975 | 17 | 14 |
| 12 | Abe TangUS | 093 | Porsche 911 GT3 R (992) | P15 | +46.176 | 2:06.185 | 2:10.114 | 17 | 7 |
| 13 | Matt E MillerUS | 34 | Ferrari 296 GT3 | P19 | +1:12.220 | 2:06.945 | 2:11.645 | 17 | 4 |
| 14 | Raymond CauseyUS | 09 | Ford Mustang GT3 | P18 | +1:12.772 | 2:06.632 | 2:11.678 | 17 | 8 |
| 15 | Evan Smith9US | 17 | Ford Mustang GT3 | P12 | +1:30.105 | 2:05.432 | 2:12.698 | 17 | 18 |
| 16 | Fred McIntoshUS | 74 | Chevrolet Corvette Z06 GT3.R | P22 | +1 lap | 2:06.950 | 2:15.690 | 16 | 11 |
| 17 | Donovan SmithUS | 57 | Ferrari 296 GT3 | P14 | +1 lap | 2:05.582 | 2:15.765 | 16 | 18 |
| 18 | Mike PughUS | 04 | Chevrolet Corvette Z06 GT3.R | P25 | +1 lap | 2:09.882 | 2:17.795 | 16 | 6 |
| 19 | B.C. VaughtUS | 94 | Ferrari 296 GT3 | P3 | +2 laps | 2:05.305 | 2:10.801 | 15 | 16 |
| 20 | Richard VanderHaveUS | 00 | Ferrari 296 GT3 | P23 | +2 laps | 2:08.926 | 2:31.672 | 15 | 10 |
| 21 | Steve LawUS | 24 | Porsche 911 GT3 R (992) | P11 | +4 laps | 2:05.944 | 2:12.981 | 13 | 15 |
| 22 | Greg HollandCA | 047 | Porsche 911 GT3 R (992) | P17 | +10 laps | 2:07.740 | 2:09.644 | 7 | 9 |
| 23 | Jeff CarlsonUS | 88 | Porsche 911 GT3 R (992) | P24 | +12 laps | — | 2:34.647 | 5 | 9 |
| 24 | Craig StreetAU | 46 | Porsche 911 GT3 R (992) | P9 | +14 laps | 2:07.179 | 2:13.088 | 3 | 1 |
| 25 | David TamiraUS | 014 | Porsche 911 GT3 R (992) | P20 | +14 laps | 2:06.050 | 2:39.977 | 3 | 3 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Rosenbaum | Ferrari 296 GT3 | — | 0 |
| 2 | David Tamira | Porsche 911 GT3 R (992) | — | 0 |
| 3 | Sharky Axelson | McLaren 720S GT3 EVO | — | 0 |
| 4 | Kevin Moler | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 5 | B.C. Vaught | Ferrari 296 GT3 | — | 0 |
| 6 | Ethan Wilson | Ford Mustang GT3 | — | 0 |
| 7 | Johan Wilson | BMW M4 GT3 EVO | — | 0 |
| 8 | Bryan Bender | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 9 | Greg Holland | Porsche 911 GT3 R (992) | — | 0 |
| 10 | Abe Tang | Porsche 911 GT3 R (992) | — | 0 |
| 11 | Dean Miller | Acura NSX GT3 EVO 22 | — | 1 |
| 12 | Craig Street | Porsche 911 GT3 R (992) | — | 0 |
| 13 | Jeff Spotswood | Acura NSX GT3 EVO 22 | — | 1 |
| 14 | Evan Smith9 | Ford Mustang GT3 | — | 0 |
| 15 | Jeff Carlson | Porsche 911 GT3 R (992) | — | 0 |
| 16 | Raymond Causey | Ford Mustang GT3 | — | 1 |
| 17 | Mike Pugh | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 18 | Jesse C Robles | Ferrari 296 GT3 | 2:04.442 | 2 |
| 19 | James Ayers | Ford Mustang GT3 | 2:05.251 | 2 |
| 20 | Donovan Smith | Ferrari 296 GT3 | 2:05.771 | 2 |
| 21 | Pernell Hanelt | McLaren 720S GT3 EVO | 2:06.715 | 1 |
| 22 | Matt E Miller | Ferrari 296 GT3 | 2:07.658 | 2 |
| 23 | Steve Law | Porsche 911 GT3 R (992) | 2:09.229 | 1 |
| 24 | Fred McIntosh | Chevrolet Corvette Z06 GT3.R | 2:09.676 | 2 |
| 25 | Richard VanderHave | Ferrari 296 GT3 | 2:11.206 | 2 |
Lone Qualifying · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | David Tamira | Porsche 911 GT3 R (992) | — | 1 |
| 2 | Bryan Bender | Chevrolet Corvette Z06 GT3.R | — | 2 |
| 3 | Fred McIntosh | Chevrolet Corvette Z06 GT3.R | — | 1 |
| 4 | Richard VanderHave | Ferrari 296 GT3 | — | 0 |
| 5 | Jeff Carlson | Porsche 911 GT3 R (992) | — | 0 |
| 6 | Mike Pugh | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 7 | Jesse C Robles | Ferrari 296 GT3 | 2:04.482 | 1 |
| 8 | James Ayers | Ford Mustang GT3 | 2:04.767 | 2 |
| 9 | B.C. Vaught | Ferrari 296 GT3 | 2:04.941 | 2 |
| 10 | Ethan Wilson | Ford Mustang GT3 | 2:05.086 | 2 |
| 11 | Johan Wilson | BMW M4 GT3 EVO | 2:05.138 | 2 |
| 12 | Dean Miller | Acura NSX GT3 EVO 22 | 2:05.271 | 2 |
| 13 | Sheldon Rosenbaum | Ferrari 296 GT3 | 2:05.345 | 1 |
| 14 | Kevin Moler | Chevrolet Corvette Z06 GT3.R | 2:05.449 | 2 |
| 15 | Craig Street | Porsche 911 GT3 R (992) | 2:05.493 | 2 |
| 16 | Jeff Spotswood | Acura NSX GT3 EVO 22 | 2:05.508 | 2 |
| 17 | Steve Law | Porsche 911 GT3 R (992) | 2:05.615 | 2 |
| 18 | Evan Smith9 | Ford Mustang GT3 | 2:05.739 | 2 |
| 19 | Sharky Axelson | McLaren 720S GT3 EVO | 2:05.787 | 2 |
| 20 | Donovan Smith | Ferrari 296 GT3 | 2:05.875 | 2 |
| 21 | Abe Tang | Porsche 911 GT3 R (992) | 2:06.238 | 1 |
| 22 | Pernell Hanelt | McLaren 720S GT3 EVO | 2:06.628 | 2 |
| 23 | Greg Holland | Porsche 911 GT3 R (992) | 2:06.637 | 1 |
| 24 | Raymond Causey | Ford Mustang GT3 | 2:06.851 | 2 |
| 25 | Matt E Miller | Ferrari 296 GT3 | 2:09.190 | 1 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Matt E Miller | Ferrari 296 GT3 | — | 1 |
| 2 | Sharky Axelson | McLaren 720S GT3 EVO | 2:04.691 | 12 |
| 3 | James Ayers | Ford Mustang GT3 | 2:04.741 | 4 |
| 4 | Jesse C Robles | Ferrari 296 GT3 | 2:04.788 | 6 |
| 5 | Sheldon Rosenbaum | Ferrari 296 GT3 | 2:04.918 | 14 |
| 6 | Dean Miller | Acura NSX GT3 EVO 22 | 2:04.924 | 20 |
| 7 | B.C. Vaught | Ferrari 296 GT3 | 2:04.989 | 18 |
| 8 | Craig Street | Porsche 911 GT3 R (992) | 2:05.060 | 12 |
| 9 | Kevin Moler | Chevrolet Corvette Z06 GT3.R | 2:05.213 | 11 |
| 10 | Jeff Spotswood | Acura NSX GT3 EVO 22 | 2:05.228 | 18 |
| 11 | Ethan Wilson | Ford Mustang GT3 | 2:05.447 | 7 |
| 12 | David Tamira | Porsche 911 GT3 R (992) | 2:05.490 | 10 |
| 13 | Steve Law | Porsche 911 GT3 R (992) | 2:05.491 | 14 |
| 14 | Evan Smith9 | Ford Mustang GT3 | 2:05.532 | 13 |
| 15 | Johan Wilson | BMW M4 GT3 EVO | 2:05.533 | 8 |
| 16 | Greg Holland | Porsche 911 GT3 R (992) | 2:05.699 | 7 |
| 17 | Abe Tang | Porsche 911 GT3 R (992) | 2:05.917 | 8 |
| 18 | Bryan Bender | Chevrolet Corvette Z06 GT3.R | 2:05.942 | 8 |
| 19 | Pernell Hanelt | McLaren 720S GT3 EVO | 2:06.041 | 10 |
| 20 | Jeff Carlson | Porsche 911 GT3 R (992) | 2:06.178 | 8 |
| 21 | Raymond Causey | Ford Mustang GT3 | 2:06.313 | 14 |
| 22 | Fred McIntosh | Chevrolet Corvette Z06 GT3.R | 2:07.088 | 11 |
| 23 | Donovan Smith | Ferrari 296 GT3 | 2:07.172 | 4 |
| 24 | Richard VanderHave | Ferrari 296 GT3 | 2:09.774 | 10 |
| 25 | Mike Pugh | Chevrolet Corvette Z06 GT3.R | 2:09.816 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



