Race Result
Talladega Superspeedway
Average Lap
1:13.705
race leader
Laps
50
completed
Cautions
6
16 caution laps
Lead Changes
7
on track
Drivers
24
on the sheet
🌡 65°F ☁ Mostly Cloudy 💧 40% humidity 🌬 N 2
Race · 24 drivers
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 2 |
| 2 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 3 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 4 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 5 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 8 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Pernell Hanelt | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 13 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 15 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 16 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 52.402 | 2 |
| 17 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 53.025 | 2 |
| 18 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.047 | 2 |
| 19 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.203 | 2 |
| 20 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 58.036 | 2 |
| 21 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | 58.154 | 1 |
| 22 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 58.330 | 1 |
| 23 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 1:00.126 | 1 |
| 24 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:00.506 | 1 |
Lone Qualifying · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 4 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 6 | Pernell Hanelt | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 11 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 14 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 15 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 16 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 52.974 | 2 |
| 17 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 52.980 | 2 |
| 18 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.992 | 2 |
| 19 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.999 | 2 |
| 20 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.000 | 2 |
| 21 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.002 | 2 |
| 22 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.009 | 2 |
| 23 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 53.060 | 1 |
| 24 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 53.068 | 2 |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 48.981 | 27 |
| 4 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.031 | 32 |
| 5 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.036 | 24 |
| 6 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | 49.063 | 24 |
| 7 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 49.071 | 33 |
| 8 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.104 | 23 |
| 9 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.111 | 23 |
| 10 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.127 | 34 |
| 11 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.133 | 25 |
| 12 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.133 | 30 |
| 13 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.136 | 21 |
| 14 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 49.159 | 7 |
| 15 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.374 | 32 |
| 16 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 49.422 | 27 |
| 17 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.702 | 27 |
| 18 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 50.060 | 27 |
| 19 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.103 | 30 |
| 20 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.350 | 17 |
| 21 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 50.475 | 12 |
| 22 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 52.922 | 2 |
| 23 | Pernell Hanelt | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.045 | 3 |
| 24 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 53.105 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



