Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Motorsport Arena Oschersleben · B Course

Handicap Tue Oct 29 📍 All races here 🏆 James Sorrentino

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:10.588
race leader
Laps
57
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
16
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Open Practice · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 Legends Ford '34 Coupe Leader 1:09.803 1:10.588 36 80
2 Rusty GreerUS 65 Legends Ford '34 Coupe +6 laps 1:10.004 1:11.115 51 25
3 Jeff SpotswoodUS 83 Legends Ford '34 Coupe +0.643 1:10.446 1:14.534 57 130
4 Raymond CauseyUS 09 Legends Ford '34 Coupe +17 laps 1:10.841 1:15.393 40 87
5 Ethan WilsonUS 49 Legends Ford '34 Coupe +40 laps 1:10.886 1:11.604 17 30
6 Chris LewellenUS 19 Legends Ford '34 Coupe +17 laps 1:10.994 1:15.259 40 85
7 Dean MillerUS 5 Legends Ford '34 Coupe +2 laps 1:11.050 1:14.767 55 140
8 Gilles SaulnierCA 71 Legends Ford '34 Coupe +12 laps 1:11.133 1:16.437 45 89
9 Greg HollandCA 047 Legends Ford '34 Coupe +42 laps 1:11.453 1:17.050 15 57
10 Matt E MillerUS 34 Legends Ford '34 Coupe +15 laps 1:12.049 1:14.729 42 35
11 Jeff CarlsonUS 88 Legends Ford '34 Coupe +13 laps 1:12.392 1:17.648 44 72
12 Mike PughUS 04 Legends Ford '34 Coupe +32 laps 1:12.411 1:16.449 25 43
13 James SorrentinoUS 37 Legends Ford '34 Coupe +18 laps 1:12.562 1:17.798 39 51
14 Richard VanderHaveUS 00 Legends Ford '34 Coupe +20 laps 1:12.625 1:23.132 37 36
15 John HarnedUS 565 Legends Ford '34 Coupe +52 laps 1:16.189 1:17.715 5 20
16 John IzzoUS 63 Legends Ford '34 Coupe +57 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.