Race Result
WeatherTech Raceway at Laguna Seca · Full Course
Average Lap
1:31.109
race leader
Laps
14
completed
Cautions
0
0 caution laps
Lead Changes
1
on track
Drivers
18
on the sheet
🌡 66°F ☁ Clear 💧 45% humidity 🌬 N 2
Race · 18 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon RosenbaumUS | 29 | McLaren 570S GT4 | P10 | Leader | 1:27.657 | 1:31.109 | 14 ·L4 | 9 | 21 |
| 2 | Steve LawUS | 24 | McLaren 570S GT4 | P8 | +3.547 | 1:28.065 | 1:31.362 | 14 | 5 | 19 |
| 3 | Jeff SpotswoodUS | 83 | Mercedes-AMG GT4 | P5 | +5.790 | 1:28.484 | 1:31.523 | 14 | 5 | 18 |
| 4 | Dean MillerUS | 5 | Mercedes-AMG GT4 | P6 | +7.967 | 1:28.613 | 1:31.678 | 14 | 6 | 17 |
| 5 | Sharky AxelsonUS | 69 | McLaren 570S GT4 | P9 | +10.564 | 1:27.961 | 1:31.863 | 14 | 5 | 16 |
| 6 | Fred McIntoshUS | 74 | McLaren 570S GT4 | P2 | +19.866 | 1:29.280 | 1:32.528 | 14 | 10 | 15 |
| 7 | Kevin MolerUS | 72 | Aston Martin Vantage GT4 | P7 | +20.512 | 1:28.173 | 1:32.574 | 14 | 1 | 14 |
| 8 | Gilles SaulnierCA | 71 | Aston Martin Vantage GT4 | P13 | +21.744 | 1:29.694 | 1:32.662 | 14 | 9 | 13 |
| 9 | Raymond CauseyUS | 09 | Mercedes-AMG GT4 | P12 | +33.484 | 1:29.798 | 1:33.500 | 14 | 2 | 12 |
| 10 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P11 | +50.717 | 1:30.786 | 1:34.731 | 14 | 6 | 11 |
| 11 | Matt E MillerUS | 34 | McLaren 570S GT4 | P14 | +53.100 | 1:29.643 | 1:34.901 | 14 | 5 | 10 |
| 12 | Jeff CarlsonUS | 88 | McLaren 570S GT4 | P15 | +1:21.879 | 1:29.291 | 1:36.957 | 14 | 15 | 9 |
| 13 | Anthony Carbone JrUS | 160 | Porsche 718 Cayman GT4 Clubsport MR | P4 | +3 laps | 1:28.774 | 1:32.503 | 11 | 7 | 8 |
| 14 | Charles MaceUS | 62 | Porsche 718 Cayman GT4 Clubsport MR | P1 | +3 laps | 1:28.728 | 1:34.642 | 11 ·L10 | 4 | 8 |
| 15 | Bryan BenderUS | 109 | McLaren 570S GT4 | P3 | +5 laps | 1:28.278 | 1:38.239 | 9 | 16 | 6 |
| 16 | John HarnedUS | 565 | Mercedes-AMG GT4 | P17 | +7 laps | — | 1:38.282 | 7 | 10 | 5 |
| 17 | Greg HollandCA | 047 | BMW M4 G82 GT4 Evo | P16 | +13 laps | — | 1:42.017 | 1 | 3 | 4 |
| 18 | Paul DillonUS | 113 | McLaren 570S GT4 | P18 | +14 laps | — | — | 0 | 0 | — |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 2 | Fred McIntosh | McLaren 570S GT4 | — | 0 |
| 3 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 4 | Jeff Spotswood | Mercedes-AMG GT4 | — | 0 |
| 5 | Dean Miller | Mercedes-AMG GT4 | — | 0 |
| 6 | Kevin Moler | Aston Martin Vantage GT4 | — | 0 |
| 7 | Steve Law | McLaren 570S GT4 | — | 0 |
| 8 | Sharky Axelson | McLaren 570S GT4 | — | 0 |
| 9 | Sheldon Rosenbaum | McLaren 570S GT4 | — | 0 |
| 10 | Richard VanderHave | McLaren 570S GT4 | — | 0 |
| 11 | Raymond Causey | Mercedes-AMG GT4 | — | 0 |
| 12 | Gilles Saulnier | Aston Martin Vantage GT4 | — | 0 |
| 13 | Matt E Miller | McLaren 570S GT4 | — | 0 |
| 14 | Jeff Carlson | McLaren 570S GT4 | — | 0 |
| 15 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 16 | John Harned | Mercedes-AMG GT4 | — | 0 |
| 17 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 18 | Bryan Bender | McLaren 570S GT4 | 1:29.059 | 2 |
Race · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Greg Holland | BMW M4 G82 GT4 Evo | — | 9 |
| 2 | John Harned | Mercedes-AMG GT4 | — | 2 |
| 3 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 4 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:27.785 | 10 |
| 5 | Sharky Axelson | McLaren 570S GT4 | 1:27.872 | 10 |
| 6 | Kevin Moler | Aston Martin Vantage GT4 | 1:27.903 | 10 |
| 7 | Steve Law | McLaren 570S GT4 | 1:27.960 | 10 |
| 8 | Dean Miller | Mercedes-AMG GT4 | 1:28.100 | 10 |
| 9 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | 1:28.302 | 10 |
| 10 | Jeff Spotswood | Mercedes-AMG GT4 | 1:28.305 | 10 |
| 11 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | 1:28.780 | 10 |
| 12 | Bryan Bender | McLaren 570S GT4 | 1:28.973 | 10 |
| 13 | Fred McIntosh | McLaren 570S GT4 | 1:29.435 | 10 |
| 14 | Gilles Saulnier | Aston Martin Vantage GT4 | 1:29.644 | 10 |
| 15 | Matt E Miller | McLaren 570S GT4 | 1:30.077 | 10 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:30.564 | 10 |
| 17 | Raymond Causey | Mercedes-AMG GT4 | 1:30.660 | 10 |
| 18 | Jeff Carlson | McLaren 570S GT4 | 1:31.287 | 10 |
Lone Qualifying · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bryan Bender | McLaren 570S GT4 | — | 2 |
| 2 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 3 | Matt E Miller | McLaren 570S GT4 | — | 0 |
| 4 | Jeff Carlson | McLaren 570S GT4 | — | 0 |
| 5 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 6 | John Harned | Mercedes-AMG GT4 | — | 0 |
| 7 | Kevin Moler | Aston Martin Vantage GT4 | 1:28.079 | 2 |
| 8 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:28.129 | 2 |
| 9 | Sharky Axelson | McLaren 570S GT4 | 1:28.160 | 2 |
| 10 | Steve Law | McLaren 570S GT4 | 1:28.189 | 2 |
| 11 | Greg Holland | BMW M4 G82 GT4 Evo | 1:28.418 | 2 |
| 12 | Dean Miller | Mercedes-AMG GT4 | 1:28.541 | 2 |
| 13 | Jeff Spotswood | Mercedes-AMG GT4 | 1:28.657 | 2 |
| 14 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | 1:28.898 | 2 |
| 15 | Fred McIntosh | McLaren 570S GT4 | 1:28.949 | 2 |
| 16 | Raymond Causey | Mercedes-AMG GT4 | 1:29.540 | 2 |
| 17 | Gilles Saulnier | Aston Martin Vantage GT4 | 1:31.042 | 2 |
| 18 | Richard VanderHave | McLaren 570S GT4 | 1:31.943 | 2 |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Anthony Carbone Jr | Porsche 718 Cayman GT4 Clubsport MR | — | 1 |
| 2 | Jeff Spotswood | Mercedes-AMG GT4 | 1:27.710 | 31 |
| 3 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:27.721 | 29 |
| 4 | Sharky Axelson | McLaren 570S GT4 | 1:27.853 | 6 |
| 5 | Kevin Moler | Aston Martin Vantage GT4 | 1:27.910 | 25 |
| 6 | Steve Law | McLaren 570S GT4 | 1:28.088 | 27 |
| 7 | Dean Miller | Mercedes-AMG GT4 | 1:28.291 | 30 |
| 8 | Greg Holland | BMW M4 G82 GT4 Evo | 1:28.405 | 25 |
| 9 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | 1:28.654 | 22 |
| 10 | Bryan Bender | McLaren 570S GT4 | 1:28.817 | 22 |
| 11 | Paul Dillon | McLaren 570S GT4 | 1:28.827 | 15 |
| 12 | Raymond Causey | Mercedes-AMG GT4 | 1:29.135 | 25 |
| 13 | Fred McIntosh | McLaren 570S GT4 | 1:29.144 | 17 |
| 14 | Matt E Miller | McLaren 570S GT4 | 1:29.596 | 14 |
| 15 | Gilles Saulnier | Aston Martin Vantage GT4 | 1:30.087 | 23 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:30.901 | 19 |
| 17 | Jeff Carlson | McLaren 570S GT4 | 1:31.888 | 7 |
| 18 | John Harned | Mercedes-AMG GT4 | 1:34.065 | 5 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



