Race Result
Road Atlanta · Full Course
Average Lap
1:28.466
race leader
Laps
14
completed
Cautions
0
0 caution laps
Lead Changes
5
on track
Drivers
18
on the sheet
🌡 66°F ☁ Clear 💧 45% humidity 🌬 N 2
Race · 18 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse C RoblesUS | 333 | McLaren 570S GT4 | P9 | Leader | 1:24.991 | 1:28.466 | 14 ·L9 | 2 | 21 |
| 2 | Kerry BessUS | 52 | Mercedes-AMG GT4 | P4 | +4.255 | 1:25.690 | 1:28.771 | 14 | 7 | 19 |
| 3 | Johan WilsonUS | 42 | BMW M4 G82 GT4 Evo | P8 | +4.617 | 1:25.337 | 1:28.796 | 14 | 8 | 18 |
| 4 | Evan Smith9US | 17 | McLaren 570S GT4 | P3 | +10.701 | 1:26.231 | 1:29.231 | 14 ·L1 | 6 | 18 |
| 5 | Dean MillerUS | 5 | Mercedes-AMG GT4 | P7 | +16.265 | 1:26.166 | 1:29.628 | 14 | 13 | 16 |
| 6 | Jeff SpotswoodUS | 83 | Mercedes-AMG GT4 | P5 | +17.759 | 1:25.995 | 1:29.735 | 14 | 15 | 15 |
| 7 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P1 | +34.170 | 1:25.785 | 1:30.908 | 14 ·L1 | 13 | 15 |
| 8 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P11 | +49.128 | 1:27.987 | 1:31.975 | 14 | 2 | 13 |
| 9 | Matt E MillerUS | 34 | Aston Martin Vantage GT4 | P12 | +1:04.752 | 1:27.883 | 1:33.091 | 14 | 4 | 12 |
| 10 | Bryan BenderUS | 109 | Mercedes-AMG GT4 | P6 | +1:05.730 | 1:26.098 | 1:33.162 | 14 | 10 | 11 |
| 11 | Jeff CarlsonUS | 88 | Porsche 718 Cayman GT4 Clubsport MR | P10 | +1:25.288 | 1:28.785 | 1:34.558 | 14 | 10 | 10 |
| 12 | Mike PughUS | 04 | Aston Martin Vantage GT4 | P15 | +1 lap | 1:32.984 | 1:40.484 | 13 | 3 | 9 |
| 13 | Greg HollandCA | 047 | BMW M4 G82 GT4 Evo | P13 | +2 laps | 1:25.564 | 1:29.842 | 12 ·L1 | 5 | 9 |
| 14 | Raymond CauseyUS | 09 | Mercedes-AMG GT4 | P2 | +10 laps | 1:26.597 | 1:28.038 | 4 ·L2 | 4 | 8 |
| 15 | John SayreUS | 369 | Aston Martin Vantage GT4 | P14 | +14 laps | — | — | 0 | 0 | — |
| 16 | Alan VanderhaveUS | 002 | McLaren 570S GT4 | P16 | +14 laps | — | — | 0 | 0 | — |
| 17 | Ammon Kling2US | 991 | Mercedes-AMG GT4 | P17 | +14 laps | — | — | 0 | 0 | — |
| 18 | Jay RheaumeCA | 87 | Porsche 718 Cayman GT4 Clubsport MR | P18 | +14 laps | — | — | 0 | 0 | — |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Gilles Saulnier | McLaren 570S GT4 | — | 0 |
| 2 | Raymond Causey | Mercedes-AMG GT4 | — | 0 |
| 3 | Evan Smith9 | McLaren 570S GT4 | — | 0 |
| 4 | Kerry Bess | Mercedes-AMG GT4 | — | 0 |
| 5 | Jeff Spotswood | Mercedes-AMG GT4 | — | 1 |
| 6 | Bryan Bender | Mercedes-AMG GT4 | — | 0 |
| 7 | Dean Miller | Mercedes-AMG GT4 | — | 1 |
| 8 | Johan Wilson | BMW M4 G82 GT4 Evo | — | 0 |
| 9 | Jesse C Robles | McLaren 570S GT4 | — | 0 |
| 10 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 11 | Richard VanderHave | McLaren 570S GT4 | — | 0 |
| 12 | Matt E Miller | Aston Martin Vantage GT4 | — | 0 |
| 13 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 14 | John Sayre | Aston Martin Vantage GT4 | — | 0 |
| 15 | Mike Pugh | Aston Martin Vantage GT4 | — | 0 |
| 16 | Alan Vanderhave | McLaren 570S GT4 | — | 0 |
| 17 | Ammon Kling2 | Mercedes-AMG GT4 | — | 0 |
| 18 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
Race · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Alan Vanderhave | McLaren 570S GT4 | — | 0 |
| 2 | Ammon Kling2 | Mercedes-AMG GT4 | — | 0 |
| 3 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 4 | Johan Wilson | BMW M4 G82 GT4 Evo | 1:25.288 | 10 |
| 5 | Jesse C Robles | McLaren 570S GT4 | 1:25.347 | 10 |
| 6 | Dean Miller | Mercedes-AMG GT4 | 1:25.543 | 10 |
| 7 | Bryan Bender | Mercedes-AMG GT4 | 1:25.583 | 10 |
| 8 | Jeff Spotswood | Mercedes-AMG GT4 | 1:25.630 | 10 |
| 9 | Kerry Bess | Mercedes-AMG GT4 | 1:25.866 | 10 |
| 10 | Raymond Causey | Mercedes-AMG GT4 | 1:25.957 | 10 |
| 11 | Greg Holland | BMW M4 G82 GT4 Evo | 1:26.110 | 10 |
| 12 | John Sayre | Aston Martin Vantage GT4 | 1:26.198 | 9 |
| 13 | Evan Smith9 | McLaren 570S GT4 | 1:26.349 | 10 |
| 14 | Gilles Saulnier | McLaren 570S GT4 | 1:26.767 | 10 |
| 15 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | 1:27.278 | 10 |
| 16 | Matt E Miller | Aston Martin Vantage GT4 | 1:27.823 | 10 |
| 17 | Richard VanderHave | McLaren 570S GT4 | 1:27.953 | 10 |
| 18 | Mike Pugh | Aston Martin Vantage GT4 | 1:35.686 | 9 |
Lone Qualifying · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Alan Vanderhave | McLaren 570S GT4 | — | 0 |
| 2 | Ammon Kling2 | Mercedes-AMG GT4 | — | 0 |
| 3 | Matt E Miller | Aston Martin Vantage GT4 | — | 0 |
| 4 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 5 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 6 | Mike Pugh | Aston Martin Vantage GT4 | — | 0 |
| 7 | Jesse C Robles | McLaren 570S GT4 | 1:25.539 | 2 |
| 8 | Jeff Spotswood | Mercedes-AMG GT4 | 1:25.717 | 2 |
| 9 | Johan Wilson | BMW M4 G82 GT4 Evo | 1:25.990 | 2 |
| 10 | Dean Miller | Mercedes-AMG GT4 | 1:25.991 | 2 |
| 11 | Greg Holland | BMW M4 G82 GT4 Evo | 1:26.014 | 2 |
| 12 | Kerry Bess | Mercedes-AMG GT4 | 1:26.481 | 2 |
| 13 | Evan Smith9 | McLaren 570S GT4 | 1:26.495 | 1 |
| 14 | Bryan Bender | Mercedes-AMG GT4 | 1:26.628 | 2 |
| 15 | John Sayre | Aston Martin Vantage GT4 | 1:26.847 | 2 |
| 16 | Raymond Causey | Mercedes-AMG GT4 | 1:26.957 | 2 |
| 17 | Gilles Saulnier | McLaren 570S GT4 | 1:27.162 | 2 |
| 18 | Richard VanderHave | McLaren 570S GT4 | 1:29.489 | 2 |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ammon Kling2 | Mercedes-AMG GT4 | — | 0 |
| 2 | Jeff Spotswood | Mercedes-AMG GT4 | 1:25.018 | 27 |
| 3 | Dean Miller | Mercedes-AMG GT4 | 1:25.059 | 27 |
| 4 | Jesse C Robles | McLaren 570S GT4 | 1:25.178 | 19 |
| 5 | Kerry Bess | Mercedes-AMG GT4 | 1:25.199 | 16 |
| 6 | Johan Wilson | BMW M4 G82 GT4 Evo | 1:25.414 | 19 |
| 7 | Evan Smith9 | McLaren 570S GT4 | 1:25.460 | 24 |
| 8 | Bryan Bender | Mercedes-AMG GT4 | 1:25.960 | 21 |
| 9 | Raymond Causey | Mercedes-AMG GT4 | 1:26.088 | 22 |
| 10 | Greg Holland | BMW M4 G82 GT4 Evo | 1:26.256 | 19 |
| 11 | John Sayre | Aston Martin Vantage GT4 | 1:26.351 | 24 |
| 12 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | 1:26.517 | 7 |
| 13 | Gilles Saulnier | McLaren 570S GT4 | 1:26.812 | 18 |
| 14 | Richard VanderHave | McLaren 570S GT4 | 1:27.951 | 15 |
| 15 | Jay Rheaume | Porsche 718 Cayman GT4 Clubsport MR | 1:28.202 | 9 |
| 16 | Matt E Miller | Aston Martin Vantage GT4 | 1:28.215 | 14 |
| 17 | Alan Vanderhave | McLaren 570S GT4 | 1:29.069 | 3 |
| 18 | Mike Pugh | Aston Martin Vantage GT4 | 1:34.626 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



