Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Daytona International Speedway · Short

Handicap Tue Sep 3 📍 All races here 🏆 John Harned

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:01.015
race leader
Laps
101
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
25
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Open Practice · 25 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 Toyota GR86 Leader 45.432 1:01.015 71 97
2 Kevin MolerUS 72 Toyota GR86 +9 laps 45.449 1:03.186 92 91
3 Andrew StokesAU 67 Toyota GR86 +8 laps 45.471 53.481 93 77
4 Rusty GreerUS 65 Toyota GR86 +51 laps 45.518 55.383 50 8
5 B.C. VaughtUS 94 Toyota GR86 +54 laps 45.537 1:01.816 47 36
6 Dean MillerUS 5 Toyota GR86 +7 laps 45.597 1:00.065 94 134
7 John IzzoUS 63 Toyota GR86 +63 laps 45.599 1:13.583 38 31
8 James SorrentinoUS 37 Toyota GR86 +17 laps 45.655 1:06.955 84 97
9 Steve LawUS 24 Toyota GR86 +25 laps 45.664 1:01.738 76 65
10 Sheldon FettigUS 41 Toyota GR86 +37 laps 45.731 1:06.724 64 101
11 Bryan BenderUS 109 Toyota GR86 +54 laps 45.737 46.701 47 52
12 Jeff SpotswoodUS 83 Toyota GR86 +0.307 45.739 1:00.301 101 108
13 Sharky AxelsonUS 69 Toyota GR86 +71 laps 45.816 1:06.847 30 41
14 Raymond CauseyUS 09 Toyota GR86 +23 laps 45.819 1:06.085 78 111
15 Matt E MillerUS 34 Toyota GR86 +39 laps 45.837 1:06.970 62 63
16 Richard VanderHaveUS 00 Toyota GR86 +23 laps 45.885 1:05.166 78 67
17 Fred McIntoshUS 74 Toyota GR86 +52 laps 45.920 54.746 49 55
18 Charles MaceUS 62 Toyota GR86 +49 laps 45.937 51.416 52 61
19 Jeff CarlsonUS 88 Toyota GR86 +46 laps 45.944 1:14.336 55 45
20 David TamiraUS 014 Toyota GR86 +66 laps 46.008 53.822 35 29
21 Greg HollandCA 047 Toyota GR86 +69 laps 46.053 58.493 32 36
22 Chris BlandfordCA Toyota GR86 +34 laps 46.144 1:15.647 67 92
23 John HarnedUS 565 Toyota GR86 +34 laps 46.161 1:09.426 67 50
24 John SayreUS 369 Toyota GR86 +80 laps 46.422 1:03.981 21 21
25 Mike PughUS 04 Toyota GR86 +40 laps 46.537 1:13.965 61 63

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.