Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Daytona International Speedway · Short

Handicap Tue Jul 23 📍 All races here 🏆 Sheldon Fettig

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:01.729
race leader
Laps
157
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
19
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Open Practice · 19 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ethan WilsonUS 49 Formula Vee Leader 48.697 1:01.729 53 59
2 Bryan BenderUS 109 Formula Vee +108 laps 48.702 57.257 49 90
3 Dean MillerUS 5 Formula Vee +8 laps 48.703 57.824 149 164
4 Raymond CauseyUS 09 Formula Vee +31 laps 48.762 57.459 126 167
5 Jeff SpotswoodUS 83 Formula Vee +0.158 48.855 56.171 157 142
6 Brian HartzUS 994 Formula Vee +61 laps 48.947 59.453 96 98
7 Greg HollandCA 047 Formula Vee +119 laps 49.073 1:02.962 38 64
8 Steve LawUS 24 Formula Vee +85 laps 49.152 1:03.400 72 82
9 John SayreUS 369 Formula Vee +116 laps 49.165 1:12.024 41 55
10 Matt E MillerUS 34 Formula Vee +43 laps 49.166 59.204 114 70
11 James SorrentinoUS 37 Formula Vee +37 laps 49.202 58.765 120 93
12 John HarnedUS 565 Formula Vee +73 laps 49.214 1:00.749 84 73
13 Richard VanderHaveUS 00 Formula Vee +72 laps 49.233 1:02.959 85 69
14 Kerry BessUS 52 Formula Vee +142 laps 49.251 1:10.261 15 31
15 Rusty GreerUS 65 Formula Vee +137 laps 49.270 49.776 20 3
16 Gilles SaulnierCA 71 Formula Vee +119 laps 49.321 1:00.442 38 49
17 Mike PughUS 04 Formula Vee +116 laps 49.550 1:07.948 41 36
18 Sheldon FettigUS 41 Formula Vee +100 laps 49.665 56.660 57 77
19 John IzzoUS 63 Formula Vee +157 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.