Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Las Vegas Motor Speedway · Oval

Oval Mon Jun 17 📍 All races here 🏆 Thomas DeLago
Average Lap
32.345
race leader
Laps
80
completed
Cautions
0
0 caution laps
Lead Changes
3
on track
Drivers
20
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Thomas DeLagoUS 86 [Legacy] Gen 4 Cup P3 Leader 30.473 32.345 80 ·L75 0
2 Ruel ThainUS 2 [Legacy] Gen 4 Cup P1 +2.742 30.565 32.380 80 ·L5 0
3 Sheldon FettigUS 41 [Legacy] Gen 4 Cup P4 +11.567 30.636 32.490 80 0
4 Paul DillonUS 113 [Legacy] Gen 4 Cup P7 +27.472 30.532 32.689 80 5
5 Michael WhittakerUS 707 [Legacy] Gen 4 Cup P13 +30.840 30.865 32.731 80 0
6 Gilles SaulnierCA 71 [Legacy] Gen 4 Cup P16 +32.792 31.110 32.755 80 2
7 Bryan BenderUS 109 [Legacy] Gen 4 Cup P6 +1 lap 30.611 32.679 79 0
8 Elijah Gibbins JrUS 994 [Legacy] Gen 4 Cup P15 +1 lap 30.884 32.819 79 0
9 Matt E MillerUS 34 [Legacy] Gen 4 Cup P8 +1 lap 31.064 32.870 79 0
10 TJ MarshallUS 91 [Legacy] Gen 4 Cup P12 +1 lap 30.588 33.116 79 4
11 John HarnedUS 565 [Legacy] Gen 4 Cup P18 +3 laps 31.026 33.984 77 4
12 James SorrentinoUS 37 [Legacy] Gen 4 Cup P11 +4 laps 31.135 34.160 76 0
13 James AyersUS 55 [Legacy] Gen 4 Cup P2 +39 laps 30.441 33.299 41 4
14 Ethan WilsonUS 49 [Legacy] Gen 4 Cup P5 +42 laps 30.634 33.709 38 5
15 Sharky AxelsonUS 69 [Legacy] Gen 4 Cup P14 +56 laps 30.759 32.678 24 4
16 Richard SudduthUS 95 [Legacy] Gen 4 Cup P10 +59 laps 30.634 32.867 21 0
17 Douglas R JohnsonUS 38 [Legacy] Gen 4 Cup P17 +75 laps 31.170 57.480 5 4
18 Greg HollandCA 047 [Legacy] Gen 4 Cup P9 +76 laps 30.584 54.397 4 4
19 Tommy ChristianoUS 580 [Legacy] Gen 4 Cup P19 +80 laps 0 0
20 Henry FerrellUS 85 [Legacy] Gen 4 Cup P20 +80 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.