Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Bristol Motor Speedway · Dual Pit Roads

Oval Fri Jun 14 📍 All races here 🏆 Todd Willis
Average Lap
26.628
race leader
Laps
81
completed
Cautions
7
34 caution laps
Lead Changes
2
on track
Drivers
14
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Race · 14 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Todd WillisUS 15 Modified - NASCAR Whelen Tour P9 Leader 13.912 26.628 81 ·L20 8
2 James AyersUS 55 Modified - NASCAR Whelen Tour P1 +0.144 13.876 26.630 81 ·L53 12
3 TJ MarshallUS 91 Modified - NASCAR Whelen Tour P13 +0.666 13.897 26.636 81 16
4 Greg HollandCA 047 Modified - NASCAR Whelen Tour P5 +0.792 13.925 26.638 81 10
5 Gilles SaulnierCA 71 Modified - NASCAR Whelen Tour P4 +1.742 13.847 26.649 81 26
6 Matt E MillerUS 34 Modified - NASCAR Whelen Tour P6 +1.882 14.094 26.651 81 16
7 Jeff CarlsonUS 88 Modified - NASCAR Whelen Tour P12 +1.907 13.853 26.651 81 20
8 John IzzoUS 63 Modified - NASCAR Whelen Tour P11 +2.232 13.967 26.655 81 8
9 Garry RaglandUS 7 Modified - NASCAR Whelen Tour P10 +2.470 13.936 26.658 81 16
10 John HarnedUS 565 Modified - NASCAR Whelen Tour P7 +2.800 14.104 26.662 81 20
11 Paul DillonUS 113 Modified - NASCAR Whelen Tour P3 +3.423 13.861 26.670 81 ·L8 12
12 Michael WhittakerUS 707 Modified - NASCAR Whelen Tour P8 +40 laps 13.955 26.621 41 16
13 Tommy ChristianoUS 580 Modified - NASCAR Whelen Tour P2 +48 laps 13.860 31.242 33 10
14 Henry FerrellUS 85 Modified - NASCAR Whelen Tour P14 +81 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.