Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Road America · Full Course

Road Thu May 30 📍 All races here 🏆 Ethan Wilson
Average Lap
2:18.131
race leader
Laps
16
completed
Cautions
1
2 caution laps
Lead Changes
0
on track
Drivers
22
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Race · 22 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ethan WilsonUS 49 Dallara F3 P1 Leader 1:58.455 2:18.131 16 ·L16 0
2 Bryan BenderUS 109 Dallara F3 P2 +0.527 1:58.170 2:18.164 16 2
3 Kerry BessUS 52 Dallara F3 P4 +7.316 1:58.523 2:18.588 16 4
4 Dean MillerUS 5 Dallara F3 P6 +12.386 1:58.572 2:18.905 16 2
5 Raymond CauseyUS 09 Dallara F3 P8 +22.430 1:59.653 2:19.533 16 5
6 B.C. VaughtUS 94 Dallara F3 P16 +51.347 1:59.183 2:21.340 16 20
7 Jeff SpotswoodUS 83 Dallara F3 P3 +51.629 1:59.158 2:21.358 16 15
8 Johan WilsonUS 42 Dallara F3 P7 +54.836 1:58.227 2:21.558 16 20
9 James SorrentinoUS 37 Dallara F3 P12 +1:32.162 2:02.222 2:23.891 16 3
10 Matt E MillerUS 34 Dallara F3 P19 +1:41.060 2:00.250 2:24.446 16 8
11 Jon CappsUS 702 Dallara F3 P10 +1 lap 1:59.552 2:27.914 15 17
12 Jeff CarlsonUS 88 Dallara F3 P13 +1 lap 2:01.211 2:27.956 15 17
13 John HarnedUS 565 Dallara F3 P22 +2 laps 2:03.796 2:39.606 14 15
14 Mike PughUS 04 Dallara F3 P21 +4 laps 2:07.380 2:35.993 12 8
15 David TamiraUS 014 Dallara F3 P14 +10 laps 2:00.100 2:57.151 6 14
16 John SayreUS 369 Dallara F3 P5 +11 laps 2:01.576 2:55.377 5 9
17 Richard SudduthUS 95 Dallara F3 P17 +12 laps 3:41.074 3:10.304 4 9
18 Abe TangUS 093 Dallara F3 P11 +12 laps 2:22.730 3:33.852 4 8
19 Greg HollandCA 047 Dallara F3 P9 +13 laps 3:46.396 3:31.762 3 4
20 Paul DillonUS 113 Dallara F3 P20 +16 laps 0 4
21 John IzzoUS 63 Dallara F3 P15 +16 laps 0 0
22 Henry FerrellUS 85 Dallara F3 P18 +16 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.