Race Result
Kansas Speedway · Oval
Average Lap
37.216
race leader
Laps
80
completed
Cautions
2
9 caution laps
Lead Changes
3
on track
Drivers
16
on the sheet
🌡 67°F ☁ Clear 💧 45% humidity 🌬 N 2
Race · 16 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P10 | Leader | 30.307 | 37.216 | 80 ·L31 | 0 |
| 2 | Ken WorleyUS | 11 | NASCAR O'Reilly Ford Mustang | P2 | +0.876 | 30.248 | 37.227 | 80 | 0 |
| 3 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P9 | +3.494 | 30.355 | 37.259 | 80 | 0 |
| 4 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P11 | +4.901 | 30.473 | 37.277 | 80 | 0 |
| 5 | Paul DillonUS | 113 | NASCAR O'Reilly Toyota Supra | P1 | +4.968 | 30.261 | 37.278 | 80 ·L40 | 4 |
| 6 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P6 | +5.360 | 30.607 | 37.283 | 80 | 0 |
| 7 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P5 | +5.546 | 30.546 | 37.285 | 80 | 2 |
| 8 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P4 | +6.212 | 30.534 | 37.293 | 80 | 6 |
| 9 | Butch GilpinUS | 33 | NASCAR O'Reilly Chevrolet Camaro | P13 | +7.083 | 30.601 | 37.304 | 80 ·L9 | 0 |
| 10 | Douglas R JohnsonUS | 38 | NASCAR O'Reilly Chevrolet Camaro | P15 | +7.871 | 30.623 | 37.314 | 80 | 8 |
| 11 | Timothy WoodsonUS | 18 | NASCAR O'Reilly Ford Mustang | P14 | +9.013 | 30.512 | 37.328 | 80 | 4 |
| 12 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P12 | +10.403 | 30.532 | 37.346 | 80 | 0 |
| 13 | Greg HollandCA | 047 | NASCAR O'Reilly Toyota Supra | P8 | +17.857 | 30.618 | 37.439 | 80 | 5 |
| 14 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P7 | +18.532 | 30.352 | 37.447 | 80 | 7 |
| 15 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P3 | +2 laps | 30.525 | 38.691 | 78 | 0 |
| 16 | Aaron GoetzUS | 003 | NASCAR O'Reilly Chevrolet Camaro | P16 | +71 laps | 30.617 | 33.989 | 9 | 4 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ken Worley | NASCAR O'Reilly Ford Mustang | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 6 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | John Harned | NASCAR O'Reilly Ford Mustang | — | 2 |
| 10 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.195 | 2 |
| 11 | Paul Dillon | NASCAR O'Reilly Toyota Supra | 30.367 | 1 |
| 12 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 30.370 | 1 |
| 13 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.675 | 2 |
| 14 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 30.685 | 2 |
| 15 | Aaron Goetz | NASCAR O'Reilly Chevrolet Camaro | 31.073 | 3 |
| 16 | Greg Holland | NASCAR O'Reilly Toyota Supra | 31.165 | 1 |
Lone Qualifying · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Aaron Goetz | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Paul Dillon | NASCAR O'Reilly Toyota Supra | 30.164 | 2 |
| 10 | Ken Worley | NASCAR O'Reilly Ford Mustang | 30.185 | 2 |
| 11 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 30.218 | 2 |
| 12 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.349 | 2 |
| 13 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.353 | 2 |
| 14 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.443 | 2 |
| 15 | John Harned | NASCAR O'Reilly Ford Mustang | 30.643 | 2 |
| 16 | Greg Holland | NASCAR O'Reilly Toyota Supra | 30.724 | 2 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.069 | 36 |
| 2 | Paul Dillon | NASCAR O'Reilly Toyota Supra | 30.098 | 36 |
| 3 | Ken Worley | NASCAR O'Reilly Ford Mustang | 30.200 | 16 |
| 4 | John Harned | NASCAR O'Reilly Ford Mustang | 30.215 | 21 |
| 5 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 30.222 | 24 |
| 6 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.234 | 36 |
| 7 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 30.244 | 19 |
| 8 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.257 | 33 |
| 9 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 30.301 | 26 |
| 10 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.386 | 23 |
| 11 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.413 | 34 |
| 12 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.453 | 19 |
| 13 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | 30.477 | 20 |
| 14 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 30.494 | 30 |
| 15 | Greg Holland | NASCAR O'Reilly Toyota Supra | 30.529 | 30 |
| 16 | Aaron Goetz | NASCAR O'Reilly Chevrolet Camaro | 30.616 | 35 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



