Race Result
Talladega Superspeedway
Average Lap
1:21.655
race leader
Laps
64
completed
Cautions
9
27 caution laps
Lead Changes
19
on track
Drivers
25
on the sheet
🌡 67°F ☁ Mostly Cloudy 💧 45% humidity 🌬 N 2
Race · 25 drivers
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Rusty Greer | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 2 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 3 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 6 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Carl Burk | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 13 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Richard Sudduth | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 16 | Matt E Miller | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 19 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 20 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 21 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 22 | Aaron Goetz | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.998 | 2 |
| 23 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 58.150 | 1 |
| 24 | Mike Carlson | NASCAR Cup Series Next Gen Ford Mustang | 58.596 | 1 |
| 25 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 1:00.251 | 1 |
Lone Qualifying · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Mike Carlson | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 2 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 3 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 4 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 7 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Rusty Greer | NASCAR Cup Series Next Gen Toyota Camry | 52.826 | 1 |
| 11 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 52.868 | 2 |
| 12 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.876 | 2 |
| 13 | Richard Sudduth | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.891 | 2 |
| 14 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.920 | 2 |
| 15 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.928 | 2 |
| 16 | Aaron Goetz | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.938 | 2 |
| 17 | Carl Burk | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.952 | 2 |
| 18 | Matt E Miller | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.955 | 2 |
| 19 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.962 | 2 |
| 20 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.965 | 2 |
| 21 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.980 | 2 |
| 22 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 52.984 | 2 |
| 23 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 53.009 | 2 |
| 24 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.032 | 2 |
| 25 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 53.033 | 2 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.233 | 21 |
| 2 | Richard Sudduth | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.507 | 28 |
| 3 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.556 | 23 |
| 4 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.571 | 30 |
| 5 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.591 | 29 |
| 6 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 49.633 | 31 |
| 7 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.650 | 19 |
| 8 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 49.665 | 31 |
| 9 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 49.799 | 20 |
| 10 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.801 | 25 |
| 11 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.815 | 19 |
| 12 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.819 | 31 |
| 13 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.829 | 14 |
| 14 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.885 | 22 |
| 15 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 49.896 | 20 |
| 16 | Aaron Goetz | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.000 | 25 |
| 17 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 50.028 | 28 |
| 18 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.045 | 25 |
| 19 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 50.103 | 25 |
| 20 | Rusty Greer | NASCAR Cup Series Next Gen Toyota Camry | 50.820 | 11 |
| 21 | Matt E Miller | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.279 | 8 |
| 22 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | 51.568 | 14 |
| 23 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.312 | 8 |
| 24 | Mike Carlson | NASCAR Cup Series Next Gen Ford Mustang | 52.914 | 9 |
| 25 | Carl Burk | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.423 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



