Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Nashville Superspeedway

Oval Fri Apr 5 📍 All races here 🏆 Steve Law
Average Lap
40.445
race leader
Laps
82
completed
Cautions
3
12 caution laps
Lead Changes
5
on track
Drivers
21
on the sheet
🌡 67°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Race · 21 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Steve LawUS 24 Late Model Stock P2 Leader 32.685 40.445 82 ·L9 0
2 James AyersUS 55 Late Model Stock P3 +0.099 32.625 40.447 82 ·L44 0
3 Mike CarlsonUS 12 Late Model Stock P4 +0.250 32.560 40.448 82 ·L1 0
4 Gilles SaulnierCA 71 Late Model Stock P5 +0.752 32.775 40.454 82 0
5 John IzzoUS 63 Late Model Stock P14 +1.138 32.756 40.459 82 4
6 Paul DillonUS 113 Late Model Stock P1 +1.339 32.738 40.462 82 ·L15 4
7 TJ MarshallUS 91 Late Model Stock P7 +1.351 32.896 40.462 82 4
8 Ruel ThainUS 2 Late Model Stock P12 +1.587 32.843 40.465 82 ·L13 4
9 Tommy ChristianoUS 580 Late Model Stock P13 +1.668 32.814 40.465 82 0
10 John HarnedUS 565 Late Model Stock P20 +1.758 32.843 40.467 82 12
11 Jeff CarlsonUS 88 Late Model Stock P15 +2.012 32.866 40.470 82 5
12 James Shultz3US 420 Late Model Stock P17 +2.361 32.871 40.474 82 7
13 James BarberUS 3 Late Model Stock P16 +2.588 33.043 40.477 82 6
14 Richard SudduthUS 95 Late Model Stock P9 +3.014 32.789 40.482 82 8
15 Todd WillisUS 15 Late Model Stock P6 +3.221 32.658 40.484 82 4
16 Matt E MillerUS 34 Late Model Stock P11 +4.056 33.039 40.495 82 4
17 Garry RaglandUS 7 Late Model Stock P8 +2 laps 32.806 41.506 80 5
18 Greg HollandCA 047 Late Model Stock P10 +31 laps 32.834 37.939 51 4
19 John SayreUS 369 Late Model Stock P18 +60 laps 33.657 42.464 22 5
20 Bryan BenderUS 109 Late Model Stock P19 +82 laps 0 0
21 Douglas R JohnsonUS 38 Late Model Stock P21 +82 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.