Race Result
Nashville Superspeedway
Average Lap
37.387
race leader
Laps
90
completed
Cautions
3
12 caution laps
Lead Changes
6
on track
Drivers
21
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 21 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P3 | Leader | 30.137 | 37.387 | 90 ·L2 | 0 |
| 2 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P2 | +0.410 | 30.075 | 37.392 | 90 ·L20 | 0 |
| 3 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P1 | +0.755 | 30.136 | 37.396 | 90 ·L63 | 0 |
| 4 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P17 | +2.080 | 30.050 | 37.410 | 90 | 0 |
| 5 | B.C. VaughtUS | 94 | NASCAR O'Reilly Ford Mustang | P4 | +4.051 | 30.047 | 37.432 | 90 | 4 |
| 6 | Sharky AxelsonUS | 69 | NASCAR O'Reilly Toyota Supra | P12 | +4.590 | 30.098 | 37.438 | 90 ·L1 | 8 |
| 7 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P6 | +5.278 | 30.242 | 37.446 | 90 | 4 |
| 8 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P20 | +5.768 | 30.156 | 37.451 | 90 | 8 |
| 9 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P14 | +6.092 | 30.134 | 37.455 | 90 ·L4 | 4 |
| 10 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P13 | +10.757 | 30.278 | 37.507 | 90 | 6 |
| 11 | Matt E MillerUS | 34 | NASCAR O'Reilly Toyota Supra | P16 | +19.460 | 30.683 | 37.603 | 90 | 8 |
| 12 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P19 | +19.576 | 30.322 | 37.605 | 90 | 6 |
| 13 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P11 | +1 lap | 30.180 | 37.886 | 89 | 5 |
| 14 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P9 | +1 lap | 30.276 | 37.937 | 89 | 8 |
| 15 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P10 | +1 lap | 30.378 | 37.948 | 89 | 4 |
| 16 | Kerry BessUS | 52 | NASCAR O'Reilly Chevrolet Camaro | P18 | +2 laps | 30.323 | 38.358 | 88 | 6 |
| 17 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P15 | +3 laps | 30.296 | 38.829 | 87 | 13 |
| 18 | John SayreUS | 369 | NASCAR O'Reilly Toyota Supra | P21 | +6 laps | 30.626 | 40.245 | 84 | 14 |
| 19 | Greg HollandCA | 047 | NASCAR O'Reilly Toyota Supra | P7 | +20 laps | 30.525 | 40.773 | 70 | 14 |
| 20 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P5 | +31 laps | 30.267 | 37.678 | 59 | 4 |
| 21 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P8 | +32 laps | 30.359 | 38.327 | 58 | 8 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 4 | Greg Holland | NASCAR O'Reilly Toyota Supra | — | 0 |
| 5 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.175 | 4 |
| 8 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.177 | 3 |
| 9 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.206 | 4 |
| 10 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 30.267 | 4 |
| 11 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.274 | 4 |
| 12 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.287 | 2 |
| 13 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.307 | 4 |
| 14 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 30.361 | 3 |
| 15 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.413 | 3 |
| 16 | John Harned | NASCAR O'Reilly Ford Mustang | 30.550 | 4 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.582 | 2 |
| 18 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 30.621 | 4 |
| 19 | Kerry Bess | NASCAR O'Reilly Chevrolet Camaro | 30.670 | 4 |
| 20 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 30.761 | 2 |
| 21 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.271 | 1 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 7 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Kerry Bess | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | John Harned | NASCAR O'Reilly Ford Mustang | — | 2 |
| 10 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 0 |
| 11 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.041 | 2 |
| 12 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.101 | 2 |
| 13 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.147 | 2 |
| 14 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 30.166 | 2 |
| 15 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.310 | 2 |
| 16 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.340 | 2 |
| 17 | Greg Holland | NASCAR O'Reilly Toyota Supra | 30.357 | 2 |
| 18 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 30.401 | 2 |
| 19 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.502 | 2 |
| 20 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 30.513 | 2 |
| 21 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 39.259 | 1 |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.317 | 44 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.319 | 43 |
| 4 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.322 | 45 |
| 5 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.425 | 40 |
| 6 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.434 | 49 |
| 7 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 30.458 | 30 |
| 8 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 30.460 | 48 |
| 9 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 30.535 | 33 |
| 10 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 30.563 | 23 |
| 11 | Greg Holland | NASCAR O'Reilly Toyota Supra | 30.574 | 15 |
| 12 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 30.582 | 33 |
| 13 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.588 | 46 |
| 14 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 30.594 | 47 |
| 15 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.601 | 32 |
| 16 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.629 | 34 |
| 17 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 30.655 | 23 |
| 18 | John Harned | NASCAR O'Reilly Ford Mustang | 30.772 | 19 |
| 19 | John Sayre | NASCAR O'Reilly Toyota Supra | 30.915 | 42 |
| 20 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.550 | 7 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



