Race Result
Michigan International Speedway
Average Lap
52.113
race leader
Laps
93
completed
Cautions
7
22 caution laps
Lead Changes
12
on track
Drivers
21
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 21 drivers
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 3 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 9 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 14 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Matt E Miller | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 16 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 19 | Jimmy moffitt2 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 20 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.914 | 1 |
| 21 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 39.829 | 1 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 5 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 10 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | — | 2 |
| 11 | Jimmy moffitt2 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 12 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.661 | 2 |
| 13 | Matt E Miller | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.804 | 2 |
| 14 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.807 | 2 |
| 15 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 38.812 | 2 |
| 16 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.864 | 2 |
| 17 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.960 | 2 |
| 18 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 39.004 | 2 |
| 19 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 39.021 | 2 |
| 20 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 39.044 | 2 |
| 21 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 39.310 | 2 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.277 | 34 |
| 2 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.280 | 33 |
| 3 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 38.293 | 29 |
| 4 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 38.356 | 28 |
| 5 | Michael Whittaker | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.371 | 37 |
| 6 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.381 | 18 |
| 7 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.395 | 20 |
| 8 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.425 | 20 |
| 9 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.445 | 36 |
| 10 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.453 | 25 |
| 11 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 38.478 | 18 |
| 12 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.579 | 25 |
| 13 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 38.606 | 28 |
| 14 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.642 | 21 |
| 15 | Matt E Miller | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.650 | 22 |
| 16 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.651 | 27 |
| 17 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.656 | 28 |
| 18 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.672 | 26 |
| 19 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.734 | 31 |
| 20 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 38.820 | 25 |
| 21 | Jimmy moffitt2 | NASCAR Cup Series Next Gen Ford Mustang | 39.037 | 14 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



