Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Okayama International Circuit · Full Course

Road Thu Jan 11 📍 All races here 🏆 Ethan Wilson
Average Lap
1:46.078
race leader
Laps
21
completed
Cautions
0
0 caution laps
Lead Changes
1
on track
Drivers
18
on the sheet
🌡 65°F ☁ Clear 💧 0% humidity 🌬 N 2

Race · 18 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ethan WilsonUS 49 Toyota GR86 P3 Leader 1:43.359 1:46.078 21 ·L13 0
2 Kerry BessUS 52 Toyota GR86 P5 +2.538 1:43.684 1:46.198 21 5
3 Johan WilsonUS 42 Toyota GR86 P4 +2.565 1:43.864 1:46.200 21 1
4 David TamiraUS 014 Toyota GR86 P2 +5.959 1:43.983 1:46.361 21 ·L8 0
5 Bryan BenderUS 109 Toyota GR86 P7 +6.270 1:44.032 1:46.376 21 0
6 Dean MillerUS 5 Toyota GR86 P1 +6.965 1:43.701 1:46.409 21 2
7 Sheldon RosenbaumUS 29 Toyota GR86 P9 +9.517 1:43.972 1:46.531 21 6
8 Jeff SpotswoodUS 83 Toyota GR86 P6 +10.048 1:44.091 1:46.556 21 3
9 Kevin MolerUS 72 Toyota GR86 P8 +18.001 1:44.103 1:46.935 21 5
10 Raymond CauseyUS 09 Toyota GR86 P11 +39.070 1:44.416 1:47.938 21 5
11 Fred McIntoshUS 74 Toyota GR86 P13 +43.494 1:44.814 1:48.148 21 4
12 Greg HollandCA 047 Toyota GR86 P14 +59.096 1:45.565 1:48.891 21 9
13 Gilles SaulnierCA 71 Toyota GR86 P16 +2:00.003 1:46.087 1:51.791 21 19
14 James SorrentinoUS 37 Toyota GR86 P12 +1 lap 1:45.244 1:51.974 20 15
15 Mike PughUS 04 Toyota GR86 P17 +2 laps 1:49.357 1:58.407 19 7
16 Chris LewellenUS 19 Toyota GR86 P15 +6 laps 1:44.863 1:57.905 15 11
17 James Shultz3US 420 Toyota GR86 P10 +12 laps 1:45.772 1:55.334 9 8
18 TJ MarshallUS 91 Toyota GR86 P18 +21 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.