Race Result
Las Vegas Motor Speedway · Oval
Average Lap
33.666
race leader
Laps
90
completed
Cautions
1
3 caution laps
Lead Changes
8
on track
Drivers
19
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 19 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P3 | Leader | 30.525 | 33.666 | 90 ·L34 | 0 |
| 2 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P1 | +8.413 | 30.432 | 33.759 | 90 ·L6 | 0 |
| 3 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P14 | +10.656 | 30.563 | 33.784 | 90 | 0 |
| 4 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P16 | +17.182 | 30.732 | 33.856 | 90 | 1 |
| 5 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P18 | +18.788 | 30.808 | 33.874 | 90 ·L2 | 9 |
| 6 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P6 | +18.848 | 30.648 | 33.875 | 90 ·L2 | 4 |
| 7 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P4 | +19.677 | 30.588 | 33.884 | 90 | 4 |
| 8 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P11 | +22.145 | 30.558 | 33.912 | 90 | 0 |
| 9 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P10 | +27.199 | 30.569 | 33.968 | 90 | 8 |
| 10 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P19 | +1 lap | 30.660 | 34.110 | 89 | 1 |
| 11 | Carl BurkUS | 094 | NASCAR O'Reilly Chevrolet Camaro | P9 | +1 lap | 30.400 | 34.149 | 89 | 0 |
| 12 | Evan Smith9US | 17 | NASCAR O'Reilly Ford Mustang | P2 | +1 lap | 30.489 | 34.168 | 89 ·L1 | 0 |
| 13 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P17 | +2 laps | 30.737 | 34.513 | 88 ·L1 | 0 |
| 14 | Mike PughUS | 04 | NASCAR O'Reilly Chevrolet Camaro | P12 | +2 laps | 30.610 | 34.541 | 88 ·L2 | 2 |
| 15 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P5 | +2 laps | 30.303 | 34.565 | 88 ·L42 | 1 |
| 16 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P15 | +2 laps | 30.506 | 34.619 | 88 | 4 |
| 17 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P7 | +14 laps | 30.578 | 36.676 | 76 | 0 |
| 18 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P8 | +37 laps | 30.517 | 34.635 | 53 | 0 |
| 19 | Greg HollandCA | 047 | NASCAR O'Reilly Toyota Supra | P13 | +54 laps | 30.817 | 41.122 | 36 | 4 |
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 4 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Greg Holland | NASCAR O'Reilly Toyota Supra | — | 0 |
| 7 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 8 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 12 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.320 | 2 |
| 14 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.461 | 2 |
| 15 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 30.491 | 3 |
| 16 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 30.874 | 2 |
| 17 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.881 | 3 |
| 18 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.113 | 1 |
| 19 | John Harned | NASCAR O'Reilly Ford Mustang | 31.878 | 3 |
Lone Qualifying · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.288 | 2 |
| 8 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 30.294 | 2 |
| 9 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.331 | 2 |
| 10 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.341 | 2 |
| 11 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.362 | 1 |
| 12 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.389 | 2 |
| 13 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 30.414 | 2 |
| 14 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.435 | 2 |
| 15 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 30.555 | 2 |
| 16 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 30.589 | 2 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.590 | 2 |
| 18 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 30.748 | 2 |
| 19 | Greg Holland | NASCAR O'Reilly Toyota Supra | 30.994 | 2 |
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 30.581 | 44 |
| 2 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.629 | 42 |
| 3 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.631 | 35 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 30.633 | 31 |
| 5 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.667 | 33 |
| 6 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.681 | 27 |
| 7 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 30.704 | 52 |
| 8 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.719 | 36 |
| 9 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.730 | 35 |
| 10 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.738 | 14 |
| 11 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.747 | 26 |
| 12 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.779 | 39 |
| 13 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 30.799 | 35 |
| 14 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.815 | 34 |
| 15 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 30.827 | 30 |
| 16 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 30.829 | 41 |
| 17 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 30.919 | 31 |
| 18 | Greg Holland | NASCAR O'Reilly Toyota Supra | 31.038 | 45 |
| 19 | John Harned | NASCAR O'Reilly Ford Mustang | 31.130 | 34 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



