Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

North Wilkesboro Speedway · Oval - 1987

Oval Fri Jan 5 📍 All races here 🏆 Ethan Wilson
Average Lap
27.025
race leader
Laps
94
completed
Cautions
8
38 caution laps
Lead Changes
4
on track
Drivers
20
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ethan WilsonUS 49 Late Model Stock P3 Leader 18.616 27.025 94 ·L46 5
2 Paul DillonUS 113 Late Model Stock P7 +0.238 18.534 27.027 94 14
3 Garry RaglandUS 7 Late Model Stock P13 +0.817 18.702 27.033 94 1
4 James BarberUS 3 Late Model Stock P1 +0.985 18.539 27.035 94 ·L36 2
5 TJ MarshallUS 91 Late Model Stock P19 +1.141 18.624 27.037 94 5
6 Sheldon FettigUS 41 Late Model Stock P5 +1.255 18.648 27.038 94 ·L9 10
7 Kevin MolerUS 72 Late Model Stock P12 +1.259 18.714 27.038 94 2
8 John IzzoUS 63 Late Model Stock P14 +1.724 18.680 27.043 94 9
9 Jay RheaumeCA 87 Late Model Stock P8 +1.898 18.725 27.045 94 ·L3 16
10 Henry FerrellUS 85 Late Model Stock P18 +2.183 18.811 27.048 94 2
11 Steven KirbyUS 670 Late Model Stock P11 +2.388 18.741 27.050 94 6
12 Jeff CarlsonUS 88 Late Model Stock P15 +2.618 18.809 27.052 94 4
13 Timothy WoodsonUS 18 Late Model Stock P17 +2.972 18.773 27.056 94 1
14 Richard MelendezUS Late Model Stock P9 +17.501 19.015 27.211 94 5
15 James Shultz3US 420 Late Model Stock P16 +1 lap 18.910 27.148 93 22
16 John HarnedUS 565 Late Model Stock P10 +1 lap 18.799 27.152 93 12
17 Steve LawUS 24 Late Model Stock P4 +6 laps 18.706 28.282 88 17
18 Carl BurkUS 094 Late Model Stock P6 +29 laps 18.733 25.107 65 4
19 Todd WillisUS 15 Late Model Stock P2 +39 laps 18.680 24.861 55 1
20 John SayreUS 369 Late Model Stock P20 +94 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.