Race Result
New Hampshire Motor Speedway · Oval
Average Lap
37.551
race leader
Laps
100
completed
Cautions
5
20 caution laps
Lead Changes
2
on track
Drivers
21
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 21 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon FettigUS | 41 | NASCAR Truck Chevrolet Silverado | P1 | Leader | 30.378 | 37.551 | 100 ·L25 | 6 | 47 |
| 2 | James AyersUS | 55 | NASCAR Truck Chevrolet Silverado | P2 | +0.087 | 30.317 | 37.551 | 100 ·L75 | 9 | 44 |
| 3 | Timothy LewisUS | 8 | NASCAR Truck Chevrolet Silverado | P3 | +1.056 | 30.573 | 37.561 | 100 | 4 | 41 |
| 4 | Ruel ThainUS | 2 | NASCAR Truck Chevrolet Silverado | P4 | +1.144 | 30.400 | 37.562 | 100 | 4 | 40 |
| 5 | Paul DillonUS | 113 | NASCAR Truck Chevrolet Silverado | P5 | +3.089 | 30.620 | 37.581 | 100 | 4 | 39 |
| 6 | Todd WillisUS | 15 | NASCAR Truck Chevrolet Silverado | P9 | +3.223 | 30.727 | 37.583 | 100 | 3 | 38 |
| 7 | Jeff CarlsonUS | 88 | NASCAR Truck Chevrolet Silverado | P15 | +3.367 | 30.947 | 37.584 | 100 | 8 | 37 |
| 8 | Butch GilpinUS | 33 | NASCAR Truck Chevrolet Silverado | P8 | +3.486 | 30.634 | 37.585 | 100 | 4 | 36 |
| 9 | Richard SudduthUS | 95 | NASCAR Truck Chevrolet Silverado | P6 | +3.836 | 30.619 | 37.589 | 100 | 7 | 35 |
| 10 | Kendall CraftUS | 51 | NASCAR Truck Chevrolet Silverado | P13 | +4.406 | 30.918 | 37.595 | 100 | 4 | 34 |
| 11 | Gilles SaulnierCA | 71 | NASCAR Truck Chevrolet Silverado | P19 | +4.803 | 30.899 | 37.599 | 100 | 14 | 33 |
| 12 | Brent BridgersUS | 39 | NASCAR Truck Chevrolet Silverado | P10 | +4.946 | 30.904 | 37.600 | 100 | 9 | 32 |
| 13 | Bryan BenderUS | 109 | NASCAR Truck Chevrolet Silverado | P20 | +6.286 | 30.644 | 37.613 | 100 | 10 | 31 |
| 14 | James Shultz3US | 420 | NASCAR Truck Chevrolet Silverado | P12 | +6.706 | 30.909 | 37.618 | 100 | 8 | 30 |
| 15 | John HarnedUS | 565 | NASCAR Truck Ford F150 | P16 | +1 lap | 31.381 | 38.021 | 99 | 6 | 29 |
| 16 | Matt E MillerUS | 34 | NASCAR Truck Ford F150 | P18 | +2 laps | 30.936 | 38.506 | 98 | 2 | 28 |
| 17 | TJ MarshallUS | 91 | NASCAR Truck Toyota Tundra TRD Pro | P21 | +3 laps | 30.770 | 38.766 | 97 | 7 | 27 |
| 18 | Alton FortheUS | — | NASCAR Truck Ford F150 | P11 | +10 laps | 31.196 | 37.189 | 90 | 9 | 26 |
| 19 | Jason McConnell2US | 114 | NASCAR Truck Toyota Tundra TRD Pro | P7 | +18 laps | 30.739 | 36.078 | 82 | 2 | 25 |
| 20 | Frankie SpauldingUS | — | NASCAR Truck Chevrolet Silverado | P14 | +46 laps | 31.518 | 1:08.521 | 54 | 7 | 24 |
| 21 | John SayreUS | 369 | NASCAR Truck Toyota Tundra TRD Pro | P17 | +84 laps | 31.435 | 37.185 | 16 | 2 | 23 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR Truck Chevrolet Silverado | — | 0 |
| 2 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | — | 0 |
| 3 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 4 | Richard Sudduth | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | Brent Bridgers | NASCAR Truck Chevrolet Silverado | — | 4 |
| 6 | Jason McConnell2 | NASCAR Truck Toyota Tundra TRD Pro | 30.543 | 6 |
| 7 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 30.550 | 6 |
| 8 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 30.604 | 4 |
| 9 | Timothy Lewis | NASCAR Truck Chevrolet Silverado | 30.649 | 2 |
| 10 | Todd Willis | NASCAR Truck Chevrolet Silverado | 30.711 | 1 |
| 11 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 30.809 | 4 |
| 12 | Alton Forthe | NASCAR Truck Ford F150 | 30.881 | 2 |
| 13 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 30.881 | 4 |
| 14 | Paul Dillon | NASCAR Truck Chevrolet Silverado | 30.947 | 3 |
| 15 | Matt E Miller | NASCAR Truck Ford F150 | 30.978 | 4 |
| 16 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 31.003 | 3 |
| 17 | James Shultz3 | NASCAR Truck Chevrolet Silverado | 31.356 | 3 |
| 18 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | 31.358 | 1 |
| 19 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 31.400 | 4 |
| 20 | John Harned | NASCAR Truck Ford F150 | 31.533 | 3 |
| 21 | Frankie Spaulding | NASCAR Truck Chevrolet Silverado | 32.147 | 1 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | Matt E Miller | NASCAR Truck Ford F150 | — | 0 |
| 3 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Bryan Bender | NASCAR Truck Chevrolet Silverado | — | 2 |
| 5 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | — | 2 |
| 6 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.302 | 2 |
| 7 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.306 | 2 |
| 8 | Timothy Lewis | NASCAR Truck Chevrolet Silverado | 30.571 | 2 |
| 9 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 30.578 | 2 |
| 10 | Paul Dillon | NASCAR Truck Chevrolet Silverado | 30.663 | 2 |
| 11 | Richard Sudduth | NASCAR Truck Chevrolet Silverado | 30.699 | 2 |
| 12 | Jason McConnell2 | NASCAR Truck Toyota Tundra TRD Pro | 30.805 | 2 |
| 13 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 30.884 | 2 |
| 14 | Todd Willis | NASCAR Truck Chevrolet Silverado | 30.948 | 1 |
| 15 | Brent Bridgers | NASCAR Truck Chevrolet Silverado | 31.006 | 2 |
| 16 | Alton Forthe | NASCAR Truck Ford F150 | 31.035 | 2 |
| 17 | James Shultz3 | NASCAR Truck Chevrolet Silverado | 31.222 | 2 |
| 18 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 31.308 | 2 |
| 19 | Frankie Spaulding | NASCAR Truck Chevrolet Silverado | 31.492 | 2 |
| 20 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 32.909 | 2 |
| 21 | John Harned | NASCAR Truck Ford F150 | 34.255 | 2 |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.440 | 25 |
| 3 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.466 | 20 |
| 4 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 30.608 | 30 |
| 5 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 30.608 | 26 |
| 6 | Timothy Lewis | NASCAR Truck Chevrolet Silverado | 30.622 | 28 |
| 7 | Paul Dillon | NASCAR Truck Chevrolet Silverado | 30.683 | 34 |
| 8 | Jason McConnell2 | NASCAR Truck Toyota Tundra TRD Pro | 30.684 | 39 |
| 9 | Richard Sudduth | NASCAR Truck Chevrolet Silverado | 30.776 | 9 |
| 10 | Alton Forthe | NASCAR Truck Ford F150 | 30.858 | 38 |
| 11 | Brent Bridgers | NASCAR Truck Chevrolet Silverado | 30.869 | 24 |
| 12 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 30.897 | 22 |
| 13 | Todd Willis | NASCAR Truck Chevrolet Silverado | 30.908 | 8 |
| 14 | James Shultz3 | NASCAR Truck Chevrolet Silverado | 30.922 | 18 |
| 15 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 30.923 | 22 |
| 16 | Matt E Miller | NASCAR Truck Ford F150 | 31.081 | 21 |
| 17 | Bryan Bender | NASCAR Truck Chevrolet Silverado | 31.143 | 5 |
| 18 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | 31.169 | 20 |
| 19 | Frankie Spaulding | NASCAR Truck Chevrolet Silverado | 31.297 | 21 |
| 20 | John Harned | NASCAR Truck Ford F150 | 31.531 | 37 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



