Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Sebring International Raceway

Road Thu Nov 9 📍 All races here 🏆 Kevin Santana
Average Lap
1:54.600
race leader
Laps
19
completed
Cautions
0
0 caution laps
Lead Changes
4
on track
Drivers
21
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 21 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Kevin SantanaUS Dallara F3 P1 Leader 1:51.962 1:54.600 19 ·L15 0
2 Bryan BenderUS 109 Dallara F3 P2 +14.850 1:52.740 1:55.381 19 ·L4 9
3 David TamiraUS 014 Dallara F3 P6 +15.167 1:52.460 1:55.398 19 6
4 Kerry BessUS 52 Dallara F3 P12 +21.990 1:53.004 1:55.757 19 3
5 Johan WilsonUS 42 Dallara F3 P4 +22.767 1:52.070 1:55.798 19 7
6 Evan Smith9US 17 Dallara F3 P5 +24.094 1:52.359 1:55.868 19 6
7 Jeff SpotswoodUS 83 Dallara F3 P7 +29.753 1:53.351 1:56.165 19 2
8 Dean MillerUS 5 Dallara F3 P8 +33.044 1:53.237 1:56.339 19 5
9 Abe TangUS 093 Dallara F3 P9 +45.578 1:53.948 1:56.998 19 1
10 Chris LewellenUS 19 Dallara F3 P11 +1:13.470 1:53.447 1:58.466 19 7
11 Matt E MillerUS 34 Dallara F3 P14 +1:19.619 1:55.713 1:58.790 19 2
12 Charles MaceUS 62 Dallara F3 P19 +1:26.019 1:55.145 1:59.126 19 1
13 Richard VanderHaveUS 00 Dallara F3 P16 +1:59.317 1:56.527 2:00.879 19 0
14 John HarnedUS 565 Dallara F3 P21 +1 lap 1:56.776 2:01.839 18 12
15 Paul DillonUS 113 Dallara F3 P20 +1 lap 1:55.270 2:02.219 18 7
16 John SayreUS 369 Dallara F3 P13 +1 lap 1:53.498 2:04.595 18 9
17 Alton FortheUS Dallara F3 P18 +2 laps 1:57.781 2:14.982 17 20
18 Sharky AxelsonUS 69 Dallara F3 P3 +6 laps 1:52.615 2:04.100 13 6
19 Gilles SaulnierCA 71 Dallara F3 P15 +7 laps 1:55.294 1:58.968 12 6
20 Mike PughUS 04 Dallara F3 P17 +7 laps 2:00.643 2:12.593 12 3
21 Fred McIntoshUS 74 Dallara F3 P10 +17 laps 1:55.644 2:00.682 2 4

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.