Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Brands Hatch Circuit · Indy

Handicap Tue Oct 31 📍 All races here 🏆 Matt E Miller

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:18.578
race leader
Laps
89
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
16
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Open Practice · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 [Legacy] Porsche 911 GT3 R Leader 44.088 1:18.578 83 90
2 Ethan WilsonUS 49 [Legacy] Porsche 911 GT3 R +35 laps 44.397 1:31.358 54 94
3 Steve LawUS 24 [Legacy] Porsche 911 GT3 R +15 laps 44.411 1:26.006 74 75
4 Sharky AxelsonUS 69 [Legacy] Porsche 911 GT3 R +57 laps 44.661 2:52.898 32 59
5 Johan WilsonUS 42 [Legacy] Porsche 911 GT3 R +13 laps 44.715 1:24.644 76 103
6 Steve CasselUS 010 [Legacy] Porsche 911 GT3 R +1 lap 44.911 1:15.033 88 90
7 Charles MaceUS 62 [Legacy] Porsche 911 GT3 R +34 laps 45.019 1:16.738 55 36
8 Tommy ChristianoUS 580 [Legacy] Porsche 911 GT3 R +29 laps 45.077 1:43.796 60 89
9 Matt E MillerUS 34 [Legacy] Porsche 911 GT3 R +21 laps 45.107 1:36.740 68 79
10 Gilles SaulnierCA 71 [Legacy] Porsche 911 GT3 R +1.041 45.129 1:13.897 89 99
11 Paul DillonUS 113 [Legacy] Porsche 911 GT3 R +69 laps 45.423 55.890 20 15
12 Raymond CauseyUS 09 [Legacy] Porsche 911 GT3 R +18 laps 45.435 1:28.153 71 85
13 John SayreUS 369 [Legacy] Porsche 911 GT3 R +29 laps 45.456 1:49.578 60 83
14 Mike PughUS 04 [Legacy] Porsche 911 GT3 R +62 laps 45.725 2:10.428 27 27
15 Richard VanderHaveUS 00 [Legacy] Porsche 911 GT3 R +9 laps 45.781 1:26.259 80 51
16 John IzzoUS 63 [Legacy] Porsche 911 GT3 R +89 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.