Race Result
Auto Club Speedway · Oval
Average Lap
42.653
race leader
Laps
75
completed
Cautions
0
0 caution laps
Lead Changes
3
on track
Drivers
20
on the sheet
🌡 74°F ☁ Partly Cloudy 💧 74% humidity 🌬 W 1
Race · 20 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry NealeNZ | 97 | NASCAR O'Reilly Toyota Supra | P1 | Leader | 40.588 | 42.653 | 75 ·L70 | 0 | 48 |
| 2 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P14 | +5.514 | 40.736 | 42.726 | 75 ·L1 | 0 | 43 |
| 3 | Robert DoigUS | 9 | NASCAR O'Reilly Chevrolet Camaro | P3 | +14.104 | 40.761 | 42.841 | 75 | 0 | 41 |
| 4 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P5 | +14.391 | 40.902 | 42.845 | 75 | 0 | 40 |
| 5 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P17 | +14.543 | 40.994 | 42.847 | 75 | 0 | 39 |
| 6 | Kevin MolerUS | 72 | NASCAR O'Reilly Chevrolet Camaro | P13 | +21.807 | 40.748 | 42.944 | 75 | 0 | 38 |
| 7 | Bandit SmithUS | 923 | NASCAR O'Reilly Chevrolet Camaro | P2 | +27.556 | 40.974 | 43.020 | 75 | 0 | 37 |
| 8 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P8 | +27.816 | 41.118 | 43.024 | 75 | 4 | 36 |
| 9 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P7 | +29.785 | 40.888 | 43.050 | 75 | 0 | 35 |
| 10 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P10 | +39.085 | 40.852 | 43.174 | 75 | 0 | 34 |
| 11 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P4 | +1 lap | 40.860 | 43.432 | 74 ·L4 | 0 | 34 |
| 12 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P19 | +3 laps | 41.308 | 44.585 | 72 | 0 | 32 |
| 13 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P6 | +5 laps | 40.782 | 43.977 | 70 | 2 | 31 |
| 14 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P16 | +22 laps | 40.781 | 45.376 | 53 | 0 | 30 |
| 15 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P15 | +25 laps | 40.883 | 44.372 | 50 | 0 | 29 |
| 16 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P9 | +37 laps | 40.983 | 43.421 | 38 | 0 | 28 |
| 17 | Carl BurkUS | 094 | NASCAR O'Reilly Chevrolet Camaro | P18 | +38 laps | 40.849 | 43.338 | 37 | 4 | 27 |
| 18 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P11 | +39 laps | 41.277 | 47.525 | 36 | 3 | 26 |
| 19 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P12 | +47 laps | 40.883 | 43.317 | 28 | 0 | 25 |
| 20 | Ray ZercutUS | 36 | NASCAR O'Reilly Chevrolet Camaro | P20 | +75 laps | — | — | 0 | 0 | — |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 9 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 0 |
| 11 | Barry Neale | NASCAR O'Reilly Toyota Supra | 40.498 | 3 |
| 12 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 40.551 | 3 |
| 13 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.741 | 2 |
| 14 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 40.873 | 3 |
| 15 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 40.920 | 3 |
| 16 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 40.922 | 3 |
| 17 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 40.950 | 3 |
| 18 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 41.177 | 1 |
| 19 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 41.289 | 2 |
| 20 | John Harned | NASCAR O'Reilly Ford Mustang | 41.915 | 3 |
Lone Qualifying · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Barry Neale | NASCAR O'Reilly Toyota Supra | 40.536 | 2 |
| 10 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 40.694 | 2 |
| 11 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 40.716 | 2 |
| 12 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 40.717 | 2 |
| 13 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 40.804 | 2 |
| 14 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 40.813 | 2 |
| 15 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 40.820 | 2 |
| 16 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 40.950 | 2 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 41.040 | 2 |
| 18 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 41.056 | 2 |
| 19 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 41.300 | 2 |
| 20 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 41.493 | 2 |
Open Practice · 19 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Barry Neale | NASCAR O'Reilly Toyota Supra | 40.544 | 18 |
| 2 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 40.574 | 25 |
| 3 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 40.613 | 7 |
| 4 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 40.620 | 37 |
| 5 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 40.666 | 32 |
| 6 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 40.670 | 34 |
| 7 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 40.731 | 21 |
| 8 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 40.744 | 39 |
| 9 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 40.778 | 21 |
| 10 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 40.786 | 29 |
| 11 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 40.798 | 23 |
| 12 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 40.825 | 14 |
| 13 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 40.826 | 31 |
| 14 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 40.866 | 16 |
| 15 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 40.938 | 40 |
| 16 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 40.958 | 38 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 40.992 | 23 |
| 18 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | 41.217 | 2 |
| 19 | John Harned | NASCAR O'Reilly Ford Mustang | 41.994 | 35 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



