Race Result
[Retired] Charlotte Motor Speedway · [Retired] Oval - 2018
Average Lap
54.659
race leader
Laps
91
completed
Cautions
9
32 caution laps
Lead Changes
19
on track
Drivers
24
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 24 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy ChristianoUS | 580 | Street Stock - Panther C1 | P4 | Leader | 36.148 | 54.659 | 91 ·L6 | 32 |
| 2 | TJ MarshallUS | 91 | Street Stock - Panther C1 | P5 | +0.038 | 36.130 | 54.660 | 91 | 25 |
| 3 | Michael WhittakerUS | 707 | Street Stock - Panther C1 | P1 | +0.192 | 36.150 | 54.661 | 91 ·L4 | 18 |
| 4 | John IzzoUS | 63 | Street Stock - Panther C1 | P14 | +0.210 | 36.199 | 54.662 | 91 | 19 |
| 5 | Matt E MillerUS | 34 | Street Stock - Panther C1 | P16 | +0.430 | 36.030 | 54.664 | 91 | 25 |
| 6 | Alton FortheUS | — | Street Stock - Panther C1 | P11 | +0.500 | 36.036 | 54.665 | 91 | 21 |
| 7 | Jeff CarlsonUS | 88 | Street Stock - Panther C1 | P8 | +0.545 | 36.099 | 54.665 | 91 | 28 |
| 8 | Randy LewisCA | — | Street Stock - Panther C1 | P15 | +0.584 | 36.264 | 54.666 | 91 | 32 |
| 9 | Ruel ThainUS | 2 | Street Stock - Panther C1 | P2 | +0.760 | 36.178 | 54.668 | 91 | 25 |
| 10 | Bryan BenderUS | 109 | Street Stock - Panther C1 | P17 | +0.878 | 36.039 | 54.669 | 91 | 38 |
| 11 | Sheldon FettigUS | 41 | Street Stock - Panther C1 | P21 | +0.905 | 36.090 | 54.669 | 91 ·L11 | 10 |
| 12 | Butch GilpinUS | 33 | Street Stock - Panther C1 | P3 | +0.962 | 36.307 | 54.670 | 91 ·L28 | 17 |
| 13 | Richard VanderHaveUS | 00 | Street Stock - Panther C1 | P24 | +1.081 | 36.257 | 54.671 | 91 | 29 |
| 14 | Richard SudduthUS | 95 | Street Stock - Panther C1 | P6 | +1.410 | 36.040 | 54.675 | 91 | 35 |
| 15 | James Shultz3US | 420 | Street Stock - Panther C1 | P13 | +4.964 | 36.073 | 54.714 | 91 | 30 |
| 16 | Timothy LewisUS | 8 | Street Stock - Panther C1 | P12 | +3 laps | 36.073 | 54.612 | 88 | 13 |
| 17 | James AyersUS | 55 | Street Stock - Panther C1 | P20 | +5 laps | 35.984 | 54.363 | 86 ·L35 | 12 |
| 18 | John HarnedUS | 565 | Street Stock - Panther C1 | P7 | +10 laps | 36.244 | 53.388 | 81 | 34 |
| 19 | Kendall CraftUS | 51 | Street Stock - Panther C1 | P19 | +26 laps | 36.367 | 56.596 | 65 | 9 |
| 20 | Henry FerrellUS | 85 | Street Stock - Panther C1 | P23 | +40 laps | 36.400 | 56.002 | 51 | 23 |
| 21 | Garry RaglandUS | 7 | Street Stock - Panther C1 | P10 | +42 laps | 36.245 | 54.860 | 49 | 4 |
| 22 | Gilles SaulnierCA | 71 | Street Stock - Panther C1 | P22 | +52 laps | 36.264 | 52.836 | 39 ·L7 | 16 |
| 23 | Todd WillisUS | 15 | Street Stock - Panther C1 | P18 | +84 laps | 37.039 | 39.952 | 7 | 0 |
| 24 | Paul DillonUS | 113 | Street Stock - Panther C1 | P9 | +91 laps | — | — | 0 | 0 |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | Street Stock - Panther C1 | — | 0 |
| 2 | Sheldon Fettig | Street Stock - Panther C1 | — | 0 |
| 3 | Tommy Christiano | Street Stock - Panther C1 | — | 0 |
| 4 | Todd Willis | Street Stock - Panther C1 | — | 0 |
| 5 | Garry Ragland | Street Stock - Panther C1 | — | 0 |
| 6 | John Izzo | Street Stock - Panther C1 | — | 0 |
| 7 | Paul Dillon | Street Stock - Panther C1 | — | 0 |
| 8 | Randy Lewis | Street Stock - Panther C1 | — | 0 |
| 9 | Matt E Miller | Street Stock - Panther C1 | — | 0 |
| 10 | Gilles Saulnier | Street Stock - Panther C1 | — | 0 |
| 11 | Henry Ferrell | Street Stock - Panther C1 | — | 0 |
| 12 | Alton Forthe | Street Stock - Panther C1 | — | 0 |
| 13 | Richard VanderHave | Street Stock - Panther C1 | — | 0 |
| 14 | Ruel Thain | Street Stock - Panther C1 | 36.280 | 2 |
| 15 | Michael Whittaker | Street Stock - Panther C1 | 36.419 | 3 |
| 16 | Butch Gilpin | Street Stock - Panther C1 | 36.466 | 1 |
| 17 | Jeff Carlson | Street Stock - Panther C1 | 36.728 | 2 |
| 18 | TJ Marshall | Street Stock - Panther C1 | 36.785 | 3 |
| 19 | John Harned | Street Stock - Panther C1 | 36.810 | 2 |
| 20 | Richard Sudduth | Street Stock - Panther C1 | 36.819 | 1 |
| 21 | Timothy Lewis | Street Stock - Panther C1 | 36.825 | 1 |
| 22 | James Shultz3 | Street Stock - Panther C1 | 36.902 | 1 |
| 23 | Bryan Bender | Street Stock - Panther C1 | 36.997 | 2 |
| 24 | Kendall Craft | Street Stock - Panther C1 | 37.405 | 2 |
Lone Qualifying · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | Street Stock - Panther C1 | — | 0 |
| 2 | Sheldon Fettig | Street Stock - Panther C1 | — | 0 |
| 3 | Gilles Saulnier | Street Stock - Panther C1 | — | 0 |
| 4 | Henry Ferrell | Street Stock - Panther C1 | — | 2 |
| 5 | Richard VanderHave | Street Stock - Panther C1 | — | 0 |
| 6 | Michael Whittaker | Street Stock - Panther C1 | 36.697 | 2 |
| 7 | Ruel Thain | Street Stock - Panther C1 | 36.698 | 2 |
| 8 | Butch Gilpin | Street Stock - Panther C1 | 36.707 | 2 |
| 9 | Tommy Christiano | Street Stock - Panther C1 | 36.711 | 2 |
| 10 | TJ Marshall | Street Stock - Panther C1 | 36.720 | 2 |
| 11 | Richard Sudduth | Street Stock - Panther C1 | 36.759 | 2 |
| 12 | John Harned | Street Stock - Panther C1 | 36.767 | 2 |
| 13 | Jeff Carlson | Street Stock - Panther C1 | 36.773 | 2 |
| 14 | Paul Dillon | Street Stock - Panther C1 | 36.777 | 2 |
| 15 | Garry Ragland | Street Stock - Panther C1 | 36.778 | 2 |
| 16 | Alton Forthe | Street Stock - Panther C1 | 36.778 | 2 |
| 17 | Timothy Lewis | Street Stock - Panther C1 | 36.807 | 2 |
| 18 | James Shultz3 | Street Stock - Panther C1 | 36.813 | 2 |
| 19 | John Izzo | Street Stock - Panther C1 | 36.823 | 2 |
| 20 | Randy Lewis | Street Stock - Panther C1 | 36.842 | 2 |
| 21 | Matt E Miller | Street Stock - Panther C1 | 36.849 | 2 |
| 22 | Bryan Bender | Street Stock - Panther C1 | 36.854 | 2 |
| 23 | Todd Willis | Street Stock - Panther C1 | 36.965 | 2 |
| 24 | Kendall Craft | Street Stock - Panther C1 | 36.980 | 2 |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Richard VanderHave | Street Stock - Panther C1 | — | 0 |
| 2 | Butch Gilpin | Street Stock - Panther C1 | 36.261 | 34 |
| 3 | Paul Dillon | Street Stock - Panther C1 | 36.269 | 38 |
| 4 | James Ayers | Street Stock - Panther C1 | 36.286 | 12 |
| 5 | Richard Sudduth | Street Stock - Panther C1 | 36.310 | 11 |
| 6 | Gilles Saulnier | Street Stock - Panther C1 | 36.378 | 28 |
| 7 | Randy Lewis | Street Stock - Panther C1 | 36.378 | 42 |
| 8 | Henry Ferrell | Street Stock - Panther C1 | 36.416 | 19 |
| 9 | John Harned | Street Stock - Panther C1 | 36.429 | 42 |
| 10 | TJ Marshall | Street Stock - Panther C1 | 36.444 | 35 |
| 11 | Tommy Christiano | Street Stock - Panther C1 | 36.462 | 25 |
| 12 | Timothy Lewis | Street Stock - Panther C1 | 36.463 | 18 |
| 13 | Ruel Thain | Street Stock - Panther C1 | 36.478 | 26 |
| 14 | Michael Whittaker | Street Stock - Panther C1 | 36.530 | 25 |
| 15 | Garry Ragland | Street Stock - Panther C1 | 36.544 | 30 |
| 16 | Jeff Carlson | Street Stock - Panther C1 | 36.603 | 32 |
| 17 | Alton Forthe | Street Stock - Panther C1 | 36.613 | 34 |
| 18 | James Shultz3 | Street Stock - Panther C1 | 36.614 | 30 |
| 19 | Kendall Craft | Street Stock - Panther C1 | 36.621 | 31 |
| 20 | Todd Willis | Street Stock - Panther C1 | 36.734 | 8 |
| 21 | John Izzo | Street Stock - Panther C1 | 36.825 | 14 |
| 22 | Matt E Miller | Street Stock - Panther C1 | 36.832 | 20 |
| 23 | Sheldon Fettig | Street Stock - Panther C1 | 36.856 | 4 |
| 24 | Bryan Bender | Street Stock - Panther C1 | 37.014 | 9 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



