Race Result
Michigan International Speedway
Average Lap
56.510
race leader
Laps
70
completed
Cautions
7
21 caution laps
Lead Changes
9
on track
Drivers
27
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 27 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P14 | Leader | 39.125 | 56.510 | 70 ·L5 | 2 | 47 |
| 2 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P15 | +0.012 | 39.161 | 56.510 | 70 ·L33 | 4 | 44 |
| 3 | Barry NealeNZ | 97 | NASCAR O'Reilly Toyota Supra | P1 | +0.107 | 38.986 | 56.512 | 70 ·L11 | 8 | 42 |
| 4 | Bandit SmithUS | 923 | NASCAR O'Reilly Chevrolet Camaro | P4 | +4.183 | 39.316 | 56.570 | 70 | 8 | 40 |
| 5 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P26 | +4.276 | 39.238 | 56.571 | 70 | 5 | 39 |
| 6 | Carl BurkUS | 094 | NASCAR O'Reilly Chevrolet Camaro | P9 | +5.169 | 39.392 | 56.584 | 70 | 0 | 38 |
| 7 | Henry FerrellUS | 85 | NASCAR O'Reilly Chevrolet Camaro | P23 | +7.358 | 39.328 | 56.615 | 70 | 0 | 37 |
| 8 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P19 | +9.340 | 39.380 | 56.643 | 70 | 8 | 36 |
| 9 | Robert DoigUS | 9 | NASCAR O'Reilly Chevrolet Camaro | P2 | +10.175 | 39.329 | 56.656 | 70 | 8 | 35 |
| 10 | Matt E MillerUS | 34 | NASCAR O'Reilly Toyota Supra | P13 | +10.832 | 39.582 | 56.665 | 70 | 6 | 34 |
| 11 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P10 | +11.219 | 39.442 | 56.670 | 70 | 0 | 33 |
| 12 | Steven KirbyUS | 670 | NASCAR O'Reilly Chevrolet Camaro | P16 | +13.290 | 39.429 | 56.700 | 70 ·L3 | 8 | 33 |
| 13 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P12 | +14.174 | 39.441 | 56.712 | 70 | 20 | 31 |
| 14 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P6 | +12 laps | 39.559 | 1:01.194 | 58 ·L10 | 14 | 31 |
| 15 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P18 | +18 laps | 39.582 | 59.292 | 52 | 18 | 29 |
| 16 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P11 | +19 laps | 39.473 | 59.455 | 51 | 12 | 28 |
| 17 | B.C. VaughtUS | 94 | NASCAR O'Reilly Ford Mustang | P17 | +19 laps | 39.383 | 59.466 | 51 ·L7 | 18 | 28 |
| 18 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P5 | +23 laps | 39.398 | 59.051 | 47 ·L1 | 17 | 27 |
| 19 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P3 | +23 laps | 39.541 | 1:02.863 | 47 | 12 | 25 |
| 20 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P7 | +39 laps | 39.529 | 1:04.068 | 31 | 9 | 24 |
| 21 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P8 | +43 laps | 39.547 | 1:05.626 | 27 | 10 | 23 |
| 22 | John SayreUS | 369 | NASCAR O'Reilly Toyota Supra | P21 | +49 laps | 39.654 | 58.201 | 21 | 8 | 22 |
| 23 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P22 | +57 laps | 39.377 | 53.535 | 13 | 4 | 21 |
| 24 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P25 | +58 laps | 39.705 | 54.667 | 12 | 8 | 20 |
| 25 | Timothy WoodsonUS | 18 | NASCAR O'Reilly Ford Mustang | P24 | +61 laps | 39.585 | 2:02.346 | 9 | 6 | 19 |
| 26 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P20 | +64 laps | 39.840 | 44.300 | 6 | 4 | 18 |
| 27 | Ray ZercutUS | 36 | NASCAR O'Reilly Chevrolet Camaro | P27 | +70 laps | — | — | 0 | 0 | — |
Open Practice · 27 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | — | 0 |
| 6 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 8 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 10 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 12 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 39.187 | 2 |
| 14 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 39.312 | 2 |
| 15 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 39.328 | 2 |
| 16 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 39.433 | 3 |
| 17 | Barry Neale | NASCAR O'Reilly Toyota Supra | 39.474 | 2 |
| 18 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 39.586 | 2 |
| 19 | John Sayre | NASCAR O'Reilly Toyota Supra | 39.663 | 2 |
| 20 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 39.720 | 1 |
| 21 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 39.742 | 2 |
| 22 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 39.772 | 3 |
| 23 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 39.800 | 1 |
| 24 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 39.805 | 2 |
| 25 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 39.886 | 1 |
| 26 | John Harned | NASCAR O'Reilly Ford Mustang | 40.021 | 2 |
| 27 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 40.139 | 2 |
Lone Qualifying · 27 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | — | 0 |
| 6 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 10 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | John Harned | NASCAR O'Reilly Ford Mustang | — | 2 |
| 14 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 15 | Barry Neale | NASCAR O'Reilly Toyota Supra | 39.136 | 2 |
| 16 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 39.164 | 2 |
| 17 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 39.185 | 2 |
| 18 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 39.227 | 2 |
| 19 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 39.401 | 2 |
| 20 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 39.426 | 2 |
| 21 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 39.430 | 2 |
| 22 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 39.466 | 1 |
| 23 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 39.499 | 2 |
| 24 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 39.539 | 2 |
| 25 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 39.603 | 2 |
| 26 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 39.766 | 2 |
| 27 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 39.825 | 2 |
Open Practice · 27 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 39.045 | 34 |
| 2 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 39.077 | 50 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 39.113 | 52 |
| 4 | Barry Neale | NASCAR O'Reilly Toyota Supra | 39.137 | 26 |
| 5 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 39.208 | 29 |
| 6 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 39.220 | 17 |
| 7 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 39.223 | 21 |
| 8 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 39.242 | 22 |
| 9 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 39.261 | 43 |
| 10 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 39.285 | 49 |
| 11 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | 39.320 | 35 |
| 12 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 39.322 | 24 |
| 13 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 39.327 | 46 |
| 14 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 39.355 | 29 |
| 15 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 39.360 | 31 |
| 16 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 39.364 | 27 |
| 17 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | 39.368 | 10 |
| 18 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 39.380 | 34 |
| 19 | John Sayre | NASCAR O'Reilly Toyota Supra | 39.407 | 28 |
| 20 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 39.408 | 33 |
| 21 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 39.420 | 29 |
| 22 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 39.441 | 12 |
| 23 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 39.496 | 19 |
| 24 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 39.513 | 11 |
| 25 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 39.524 | 38 |
| 26 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 39.565 | 33 |
| 27 | John Harned | NASCAR O'Reilly Ford Mustang | 39.866 | 46 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



