Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

[Retired] Charlotte Motor Speedway · [Retired] Oval - 2018

Oval Fri Oct 6 📍 All races here 🏆 Butch Gilpin
Average Lap
38.739
race leader
Laps
100
completed
Cautions
3
12 caution laps
Lead Changes
8
on track
Drivers
24
on the sheet
🌡 70°F ☁ Mostly Cloudy 💧 55% humidity 🌬 N 2

Race · 24 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Butch GilpinUS 33 [Legacy] ARCA Menards Chevrolet Impala P7 Leader 30.560 38.739 100 ·L53 1
2 Ruel ThainUS 2 [Legacy] ARCA Menards Chevrolet Impala P15 +0.084 30.501 38.740 100 2
3 Mike PughUS 04 [Legacy] ARCA Menards Chevrolet Impala P23 +0.825 30.937 38.747 100 ·L5 1
4 Paul DillonUS 113 [Legacy] ARCA Menards Chevrolet Impala P8 +0.921 30.836 38.748 100 0
5 Bryan BenderUS 109 [Legacy] ARCA Menards Chevrolet Impala P4 +1.071 30.763 38.750 100 1
6 Gilles SaulnierCA 71 [Legacy] ARCA Menards Chevrolet Impala P21 +1.291 30.708 38.752 100 1
7 Alton FortheUS [Legacy] ARCA Menards Chevrolet Impala P6 +1.451 30.852 38.754 100 1
8 Ken WorleyUS 11 [Legacy] ARCA Menards Chevrolet Impala P2 +1.523 30.678 38.755 100 ·L1 0
9 Jeff CarlsonUS 88 [Legacy] ARCA Menards Chevrolet Impala P20 +1.960 30.776 38.759 100 13
10 Michael WhittakerUS 707 [Legacy] ARCA Menards Chevrolet Impala P10 +2.093 30.698 38.760 100 6
11 Matt E MillerUS 34 [Legacy] ARCA Menards Chevrolet Impala P11 +2.205 30.612 38.761 100 10
12 John HarnedUS 565 [Legacy] ARCA Menards Chevrolet Impala P12 +2.579 30.793 38.765 100 6
13 Timothy LewisUS 8 [Legacy] ARCA Menards Chevrolet Impala P9 +2.841 30.812 38.768 100 ·L13 1
14 John IzzoUS 63 [Legacy] ARCA Menards Chevrolet Impala P18 +3.070 30.861 38.770 100 4
15 Todd WillisUS 15 [Legacy] ARCA Menards Chevrolet Impala P5 +3.372 30.680 38.773 100 13
16 James Shultz3US 420 [Legacy] ARCA Menards Chevrolet Impala P19 +11.531 31.219 38.855 100 9
17 Tommy ChristianoUS 580 [Legacy] ARCA Menards Chevrolet Impala P16 +4 laps 30.827 37.781 96 4
18 James AyersUS 55 [Legacy] ARCA Menards Chevrolet Impala P14 +6 laps 30.698 37.731 94 5
19 James BarberUS 3 [Legacy] ARCA Menards Chevrolet Impala P1 +6 laps 30.635 39.273 94 ·L28 4
20 Carl BurkUS 094 [Legacy] ARCA Menards Chevrolet Impala P3 +7 laps 30.750 36.885 93 4
21 Garry RaglandUS 7 [Legacy] ARCA Menards Chevrolet Impala P17 +44 laps 30.805 36.364 56 1
22 Ray ZercutUS 36 [Legacy] ARCA Menards Chevrolet Impala P13 +83 laps 30.896 31.744 17 0
23 Richard VanderHaveUS 00 [Legacy] ARCA Menards Chevrolet Impala P24 +92 laps 31.376 33.021 8 2
24 Henry FerrellUS 85 [Legacy] ARCA Menards Chevrolet Impala P22 +100 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.