Race Result
Las Vegas Motor Speedway · Oval
Average Lap
32.411
race leader
Laps
100
completed
Cautions
0
0 caution laps
Lead Changes
5
on track
Drivers
22
on the sheet
🌡 73°F ☁ Mostly Cloudy 💧 30% humidity 🌬 N 2
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P15 | Leader | 30.712 | 32.411 | 100 ·L5 | 2 | 47 |
| 2 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P4 | +0.152 | 30.577 | 32.412 | 100 ·L9 | 0 | 43 |
| 3 | Steven KirbyUS | 670 | NASCAR O'Reilly Chevrolet Camaro | P11 | +6.466 | 30.908 | 32.475 | 100 ·L3 | 0 | 42 |
| 4 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P3 | +7.413 | 30.581 | 32.485 | 100 ·L2 | 0 | 41 |
| 5 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P9 | +10.134 | 30.704 | 32.512 | 100 | 1 | 39 |
| 6 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P19 | +10.836 | 30.743 | 32.519 | 100 | 0 | 38 |
| 7 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P8 | +13.769 | 30.599 | 32.548 | 100 | 0 | 37 |
| 8 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P14 | +25.805 | 30.927 | 32.669 | 100 | 0 | 36 |
| 9 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P18 | +26.824 | 30.798 | 32.679 | 100 | 0 | 35 |
| 10 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P22 | +28.757 | 30.811 | 32.698 | 100 | 2 | 34 |
| 11 | Bandit SmithUS | 923 | NASCAR O'Reilly Chevrolet Camaro | P13 | +28.780 | 30.757 | 32.699 | 100 | 4 | 33 |
| 12 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P5 | +29.243 | 30.703 | 32.703 | 100 | 0 | 32 |
| 13 | Matt E MillerUS | 34 | NASCAR O'Reilly Toyota Supra | P6 | +1 lap | 30.642 | 32.894 | 99 | 0 | 31 |
| 14 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P7 | +2 laps | 30.733 | 33.053 | 98 | 0 | 30 |
| 15 | Robert DoigUS | 9 | NASCAR O'Reilly Chevrolet Camaro | P2 | +2 laps | 30.699 | 33.076 | 98 | 0 | 29 |
| 16 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P10 | +2 laps | 30.836 | 33.127 | 98 | 1 | 28 |
| 17 | William FletcherUS | — | NASCAR O'Reilly Ford Mustang | P17 | +2 laps | 30.878 | 33.186 | 98 | 0 | 27 |
| 18 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P20 | +2 laps | 30.857 | 33.214 | 98 | 0 | 26 |
| 19 | Thomas DeLagoUS | 86 | NASCAR O'Reilly Chevrolet Camaro | P1 | +4 laps | 30.612 | 32.592 | 96 ·L81 | 0 | 27 |
| 20 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P12 | +6 laps | 30.892 | 32.985 | 94 | 0 | 24 |
| 21 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P21 | +36 laps | 30.578 | 33.955 | 64 | 0 | 23 |
| 22 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P16 | +92 laps | 30.881 | 39.400 | 8 | 0 | 22 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 7 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | — | 0 |
| 8 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.398 | 3 |
| 9 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.402 | 3 |
| 10 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 30.488 | 3 |
| 11 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.524 | 3 |
| 12 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.659 | 3 |
| 13 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.673 | 1 |
| 14 | William Fletcher | NASCAR O'Reilly Ford Mustang | 30.681 | 2 |
| 15 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.830 | 2 |
| 16 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.840 | 1 |
| 17 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 30.947 | 1 |
| 18 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 30.951 | 3 |
| 19 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.096 | 1 |
| 20 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 31.474 | 1 |
| 21 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 32.450 | 1 |
| 22 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 33.060 | 1 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | William Fletcher | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 7 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 9 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 0 |
| 10 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.411 | 2 |
| 11 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 30.453 | 2 |
| 12 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 30.538 | 2 |
| 13 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.552 | 2 |
| 14 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.594 | 2 |
| 15 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 30.616 | 2 |
| 16 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.640 | 2 |
| 17 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.718 | 2 |
| 18 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.735 | 2 |
| 19 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 30.843 | 2 |
| 20 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 30.971 | 2 |
| 21 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.009 | 2 |
| 22 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 31.738 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.260 | 67 |
| 2 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 30.300 | 56 |
| 3 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 30.319 | 50 |
| 4 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.355 | 34 |
| 5 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.370 | 38 |
| 6 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 30.382 | 55 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.397 | 51 |
| 8 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.462 | 27 |
| 9 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 30.474 | 37 |
| 10 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.486 | 40 |
| 11 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.532 | 19 |
| 12 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 30.605 | 49 |
| 13 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 30.677 | 49 |
| 14 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.688 | 13 |
| 15 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.696 | 15 |
| 16 | William Fletcher | NASCAR O'Reilly Ford Mustang | 30.726 | 27 |
| 17 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 30.741 | 14 |
| 18 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 30.781 | 26 |
| 19 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.793 | 17 |
| 20 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 30.836 | 49 |
| 21 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 30.852 | 47 |
| 22 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.087 | 13 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



