Race Result
Chicagoland Speedway
Average Lap
38.836
race leader
Laps
100
completed
Cautions
4
14 caution laps
Lead Changes
8
on track
Drivers
18
on the sheet
🌡 72°F ☁ Mostly Cloudy 💧 45% humidity 🌬 N 2
Race · 18 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P3 | Leader | 30.816 | 38.836 | 100 ·L38 | 0 | 47 |
| 2 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P14 | +0.810 | 30.776 | 38.844 | 100 ·L14 | 5 | 43 |
| 3 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P1 | +1.539 | 30.790 | 38.851 | 100 ·L46 | 4 | 43 |
| 4 | Thomas DeLagoUS | 86 | NASCAR O'Reilly Chevrolet Camaro | P2 | +2.135 | 30.970 | 38.857 | 100 | 3 | 40 |
| 5 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P15 | +2.296 | 30.873 | 38.858 | 100 | 0 | 39 |
| 6 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P13 | +3.797 | 30.802 | 38.873 | 100 | 0 | 38 |
| 7 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P5 | +5.751 | 30.991 | 38.893 | 100 | 3 | 37 |
| 8 | Alton FortheUS | — | NASCAR O'Reilly Ford Mustang | P17 | +6.962 | 31.031 | 38.905 | 100 ·L2 | 0 | 37 |
| 9 | Bandit SmithUS | 923 | NASCAR O'Reilly Chevrolet Camaro | P6 | +7.232 | 31.066 | 38.908 | 100 | 8 | 35 |
| 10 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P10 | +11.710 | 31.347 | 38.953 | 100 | 0 | 34 |
| 11 | Matt E MillerUS | 34 | NASCAR O'Reilly Toyota Supra | P9 | +1 lap | 31.317 | 39.335 | 99 | 9 | 33 |
| 12 | Steven KirbyUS | 670 | NASCAR O'Reilly Chevrolet Camaro | P7 | +2 laps | 31.299 | 39.749 | 98 | 2 | 32 |
| 13 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P11 | +4 laps | 31.311 | 40.589 | 96 | 2 | 31 |
| 14 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P4 | +18 laps | 30.915 | 38.520 | 82 | 8 | 30 |
| 15 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P16 | +50 laps | 31.317 | 38.856 | 50 | 4 | 29 |
| 16 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P18 | +51 laps | 31.400 | 41.376 | 49 | 2 | 28 |
| 17 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P8 | +52 laps | 31.208 | 39.419 | 48 | 2 | 27 |
| 18 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P12 | +60 laps | 31.397 | 39.358 | 40 | 4 | 26 |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 8 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 30.850 | 2 |
| 11 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.883 | 2 |
| 12 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.983 | 4 |
| 13 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 31.104 | 4 |
| 14 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.112 | 3 |
| 15 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 31.307 | 4 |
| 16 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.342 | 4 |
| 17 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.632 | 2 |
| 18 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.703 | 3 |
Lone Qualifying · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Alton Forthe | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 30.871 | 2 |
| 7 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.947 | 2 |
| 8 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.993 | 2 |
| 9 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 31.099 | 2 |
| 10 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 31.156 | 1 |
| 11 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 31.198 | 2 |
| 12 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 31.277 | 2 |
| 13 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 31.424 | 1 |
| 14 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 32.093 | 2 |
| 15 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 32.115 | 1 |
| 16 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 32.564 | 2 |
| 17 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 32.765 | 2 |
| 18 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 34.239 | 1 |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 30.683 | 45 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.810 | 72 |
| 4 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.912 | 51 |
| 5 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.919 | 39 |
| 6 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.962 | 48 |
| 7 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 30.977 | 19 |
| 8 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 30.989 | 38 |
| 9 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 31.012 | 30 |
| 10 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.041 | 42 |
| 11 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 31.056 | 60 |
| 12 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.103 | 52 |
| 13 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 31.188 | 21 |
| 14 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.207 | 24 |
| 15 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 31.220 | 40 |
| 16 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.258 | 39 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.390 | 8 |
| 18 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 31.662 | 48 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



