Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Daytona International Speedway · Short

Handicap Sat Sep 16 📍 All races here 🏆 Bandit Smith

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:02.419
race leader
Laps
93
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
15
on the sheet
🌡 68°F ☁ Mostly Cloudy 💧 55% humidity 🌬 N 2

Open Practice · 15 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Bryan BenderUS 109 Global Mazda MX-5 Cup Leader 44.891 1:02.419 78 91
2 Steve LawUS 24 Global Mazda MX-5 Cup +3 laps 45.021 1:12.044 90 75
3 Ethan WilsonUS 49 Global Mazda MX-5 Cup +19 laps 45.044 1:06.161 74 58
4 Bandit SmithUS 923 Global Mazda MX-5 Cup +0.175 45.066 1:08.344 93 67
5 Sharky AxelsonUS 69 Global Mazda MX-5 Cup +19 laps 45.207 1:13.620 74 64
6 Steve CasselUS 010 Global Mazda MX-5 Cup +0.324 45.214 1:10.397 93 100
7 Butch GilpinUS 33 Global Mazda MX-5 Cup +7 laps 45.380 1:16.939 86 87
8 Henry FerrellUS 85 Global Mazda MX-5 Cup +65 laps 45.412 1:08.445 28 23
9 Paul DillonUS 113 Global Mazda MX-5 Cup +46 laps 45.485 1:01.916 47 35
10 Tommy ChristianoUS 580 Global Mazda MX-5 Cup +10 laps 45.545 1:16.406 83 70
11 Richard VanderHaveUS 00 Global Mazda MX-5 Cup +37 laps 45.781 1:20.134 56 38
12 Jeff CarlsonUS 88 Global Mazda MX-5 Cup +20 laps 46.244 1:24.274 73 60
13 Brent BruffettUS 159 Global Mazda MX-5 Cup +8 laps 46.383 1:11.698 85 81
14 James BarberUS 3 Global Mazda MX-5 Cup +87 laps 49.010 1:18.728 6 7
15 John IzzoUS 63 Global Mazda MX-5 Cup +93 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.